明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
排名 | 学校 | 分数 | 学费 | 总招生 | 博硕士生平均GRE量化评分 | 工程学院研究支出(2013 - 2014) |
#1 | Purdue University—West Lafayette | 4.8 | $10,322 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 | 164 | $228,612,477 |
West Lafayette, IN | ||||||
#2 | Texas A&M University—College Station (Look) | 4.5 | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) | 3,379 | 163 | $292,983,000 |
College Station, TX | ||||||
#3 | Iowa State University | 4.4 | $9,210 per year (in-state, full-time); $21,986 per year (out-of-state, full-time) | 1,266 | 161 | $81,766,283 |
Ames, IA | ||||||
#4 | University of Illinois—Urbana-Champaign | 4.3 | $17,126 per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 | 165 | $229,948,980 |
Urbana, IL | ||||||
#5 | University of Florida | 4.1 | $12,682 per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 | 162 | $64,267,000 |
Gainesville, FL | ||||||
#6 | Cornell University | 4.0 | $29,500 per year (full-time) | 1,966 | 165 | $141,532,384 |
Ithaca, NY | ||||||
#7Tie | University of California—Davis | 3.9 | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 | 162 | $73,535,829 |
Davis, CA | ||||||
#7Tie | Virginia Tech | 3.9 | $14,545 per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 | 163 | $167,351,480 |
Blacksburg, VA | ||||||
#9Tie | North Carolina State University | 3.7 | $7,623 per year (in-state, full-time); $21,311 per year (out-of-state, full-time) | 3,159 | 163 | $165,603,695 |
Raleigh, NC | ||||||
#9Tie | University of Nebraska—Lincoln | 3.7 | $394 per credit (in-state, full-time); $1,052 per credit (out-of-state, full-time) | 624 | 160 | $31,088,984 |
Lincoln, NE | ||||||
#11Tie | Michigan State University | 3.5 | $646 per credit (in-state, full-time); $1,269 per credit (out-of-state, full-time) | 791 | 162 | $52,765,480 |
East Lansing, MI | ||||||
#11Tie | Pennsylvania State University—University Park | 3.5 | $19,882 per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 | 163 | $162,657,157 |
University Park, PA | ||||||
#13 | Oklahoma State University | 3.4 | $187 per credit (in-state, full-time); $765 per credit (out-of-state, full-time) | 878 | N/A | $19,367,622 |
Stillwater, OK | ||||||
#14Tie | Kansas State University | 3.3 | $368 per credit (in-state, full-time); $830 per credit (out-of-state, full-time) | 471 | 159 | $20,303,526 |
Manhattan, KS | ||||||
#14Tie | Ohio State University | 3.3 | $11,928 per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 | 164 | $118,757,717 |
Columbus, OH | ||||||
#16 | University of Kentucky | 3.0 | $11,312 per year (in-state, full-time); $24,664per year (out-of-state, full-time) | 516 | 160 | $40,544,000 |
Lexington, KY | ||||||
#17Tie | Auburn University (Ginn) | 2.9 | $8,586 per year (in-state, full-time); $25,758 per year (out-of-state, full-time) | 917 | 160 | $60,012,000 |
Auburn, AL | ||||||
#17Tie | Washington State University | 2.9 | $11,768 per year (in-state, full-time); $25,200per year (out-of-state, full-time) | 650 | 161 | $28,073,696 |
Pullman, WA | ||||||
#19Tie | University of Arizona | 2.8 | $10,718 per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 | 163 | $59,681,296 |
Tucson, AZ | ||||||
#19Tie | University of Arkansas—Fayetteville | 2.8 | $388 per credit (in-state, full-time); $919 per credit (out-of-state, full-time) | 463 | 159 | $13,269,861 |
Fayetteville, AR | ||||||
#19Tie | University of Tennessee—Knoxville | 2.8 | $11,602 per year (in-state, full-time); $30,050per year (out-of-state, full-time) | 996 | 161 | $58,934,000 |
Knoxville, TN | ||||||
#22 | University of Georgia | 2.7 | $337 per credit (in-state, full-time); $975 per credit (out-of-state, full-time) | 77 | 161 | $5,311,135 |
Athens, GA | ||||||
#23 | Mississippi State University (Bagley) | 2.5 | $7,140 per year (in-state, full-time); $18,478 per year (out-of-state, full-time) | 588 | 158 | $37,111,000 |
Mississippi State, MS | ||||||
#24Tie | North Dakota State University | 2.4 | $374 per credit (in-state, full-time); $913 per credit (out-of-state, full-time) | 197 | 158 | $2,854,125 |
Fargo, ND | ||||||
#24Tie | South Dakota State University | 2.4 | $210 per credit (in-state, full-time); $445 per credit (out-of-state, full-time) | 307 | N/A | $4,442,017 |
Brookings, SD | ||||||
#24Tie | University of Missouri | 2.4 | $6,548 per year (in-state, full-time); $9,006 per year (out-of-state, full-time) | 634 | 161 | $24,749,904 |
Columbia, MO | ||||||
#27Tie | Colorado State University | 2.2 | $11,104 per year (in-state, full-time); $24,276per year (out-of-state, full-time) | 758 | 160 | $63,266,803 |
Fort Collins, CO | ||||||
#27Tie | University of Maryland—College Park (Clark) | 2.2 | $12,040 per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 | 163 | $151,461,386 |
College Park, MD | ||||||
#29Tie | Clemson University | 2.1 | $9,496 per year (in-state, full-time); $19,724 per year (out-of-state, full-time) | 1,425 | 161 | $30,801,684 |
Clemson, SC | ||||||
#29Tie | Utah State University | 2.1 | $5,452 per year (in-state, full-time); $17,560 per year (out-of-state, full-time) | 395 | 162 | $18,790,750 |
Logan, UT |
更多2016年US news美国工科排名:
2016年US news美国最佳材料工程专业排名
2016年US news美国最佳电气/电子/通讯工程专业排名
2016年US news美国最佳工程学院排名
2016年US news美国最佳工业/制造/系统工程专业排名
2016年US news美国最佳航空航天工程专业排名
2016年US news美国最佳核工程专业排名
2016年US news美国最佳化学工程专业排名
2016年US news美国最佳环境工程专业排名
2016年US news美国最佳机械工程专业排名
2016年US news美国最佳计算机工程专业排名
2016年US news美国最佳生物工程/农业工程专业排名
2016年US news美国最佳生物医学工程专业排名
2016年US news美国最佳土木工程专业排名