明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
排名 | 学校 | 分数 | 学费 | 总招生 | 博硕士生平均GRE量化评分 | 工程学院研究支出(2013 - 2014) |
#1 | Johns Hopkins University (Whiting) | 4.5 | $47,060 per year (full-time) | 3,234 | 165 | $105,349,000 |
Baltimore, MD | ||||||
#2Tie | Georgia Institute of Technology | 4.4 | $12,344 per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 | 164 | $204,120,000 |
Atlanta, GA | ||||||
#2Tie | University of California—San Diego (Jacobs) | 4.4 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,862 | 165 | $151,270,340 |
La Jolla, CA | ||||||
#4Tie | Duke University (Pratt) | 4.3 | $48,922 per year (full-time) | 1,041 | 164 | $99,414,000 |
Durham, NC | ||||||
#4Tie | Massachusetts Institute of Technology | 4.3 | $44,720 per year (full-time) | 3,143 | 166 | $391,225,000 |
Cambridge, MA | ||||||
#6 | Stanford University | 4.2 | $47,073 per year (full-time) | 3,558 | 166 | $189,424,861 |
Stanford, CA | ||||||
#7Tie | University of California—Berkeley | 4.1 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 | 165 | $211,143,000 |
Berkeley, CA | ||||||
#7Tie | University of Pennsylvania | 4.1 | $29,890 per year (full-time) | 1,596 | 166 | $111,265,333 |
Philadelphia, PA | ||||||
#9Tie | Boston University | 3.9 | $45,686 per year (full-time) | 958 | 164 | $98,525,474 |
Boston, MA | ||||||
#9Tie | Rice University (Brown) | 3.9 | $39,880 per year (full-time) | 868 | 165 | $53,332,149 |
Houston, TX | ||||||
#9Tie | University of Washington | 3.9 | $15,951 per year (in-state, full-time); $28,425per year (out-of-state, full-time) | 2,188 | 164 | $133,723,600 |
Seattle, WA | ||||||
#12Tie | Northwestern University (McCormick) | 3.8 | $46,836 per year (full-time) | 1,857 | 165 | $108,386,576 |
Evanston, IL | ||||||
#12Tie | University of Michigan—Ann Arbor | 3.8 | $22,868 per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 | 165 | $251,599,000 |
Ann Arbor, MI | ||||||
#14Tie | University of Texas—Austin (Cockrell) | 3.7 | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2,374 | 164 | $187,933,701 |
Austin, TX | ||||||
#14Tie | Washington University in St. Louis | 3.7 | $45,700 per year (full-time) | 976 | 165 | $23,290,000 |
St. Louis, MO | ||||||
#16Tie | Case Western Reserve University | 3.6 | $39,842 per year (full-time) | 617 | 164 | $43,378,000 |
Cleveland, OH | ||||||
#16Tie | University of Pittsburgh (Swanson) | 3.6 | $23,808 per year (in-state, full-time); $38,990per year (out-of-state, full-time) | 1,080 | 163 | $91,037,908 |
Pittsburgh, PA | ||||||
#18Tie | Columbia University (Fu Foundation) | 3.5 | $41,040 per year (full-time) | 3,038 | 166 | $149,230,000 |
New York, NY | ||||||
#18Tie | Cornell University | 3.5 | $29,500 per year (full-time) | 1,966 | 165 | $141,532,384 |
Ithaca, NY | ||||||
#18Tie | University of Minnesota—Twin Cities | 3.5 | $15,458 per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,867 | 165 | $103,342,919 |
Minneapolis, MN | ||||||
#18Tie | Vanderbilt University | 3.5 | $1,782 per credit (full-time) | 492 | 164 | $74,375,000 |
Nashville, TN | ||||||
#22 | University of California—Davis | 3.4 | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 | 162 | $73,535,829 |
Davis, CA | ||||||
#23Tie | California Institute of Technology | 3.3 | $41,790 per year (full-time) | 537 | 166 | $99,786,000 |
Pasadena, CA | ||||||
#23Tie | University of Virginia | 3.3 | $14,784 per year (in-state, full-time); $24,108per year (out-of-state, full-time) | 646 | 163 | $67,469,251 |
Charlottesville, VA | ||||||
#23Tie | University of Wisconsin—Madison | 3.3 | $11,864 per year (in-state, full-time); $25,190per year (out-of-state, full-time) | 2,037 | 164 | $204,597,426 |
Madison, WI | ||||||
#26Tie | University of California—Irvine (Samueli) | 3.2 | $14,294 per year (in-state, full-time); $29,396per year (out-of-state, full-time) | 1,490 | 163 | $82,456,394 |
Irvine, CA | ||||||
#26Tie | University of Utah | 3.2 | $6,575 per year (in-state, full-time); $18,774 per year (out-of-state, full-time) | 1,209 | 162 | $77,591,000 |
Salt Lake City, UT | ||||||
#26Tie | Yale University | 3.2 | $37,600 per year (full-time) | 211 | 167 | $28,353,474 |
New Haven, CT | ||||||
#29Tie | Carnegie Mellon University | 3.1 | $41,000 per year (full-time) | 3,400 | 166 | $207,618,157 |
Pittsburgh, PA | ||||||
#29Tie | Harvard University | 3.1 | $40,416 per year (full-time) | 439 | 166 | $59,684,000 |
Cambridge, MA | ||||||
#29Tie | University of Illinois—Urbana-Champaign | 3.1 | $17,126 per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 | 165 | $229,948,980 |
Urbana, IL | ||||||
#29Tie | University of Southern California (Viterbi) | 3.1 | $32,747 per year (full-time) | 5,142 | 164 | $187,796,637 |
Los Angeles, CA | ||||||
#33Tie | Purdue University—West Lafayette | 3.0 | $10,322 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 | 164 | $228,612,477 |
West Lafayette, IN | ||||||
#33Tie | University of California—Los Angeles (Samueli) | 3.0 | $12,571 per year (in-state, full-time); $27,673per year (out-of-state, full-time) | 1,928 | 165 | $101,678,444 |
Los Angeles, CA | ||||||
#33Tie | University of Maryland—College Park (Clark) | 3.0 | $12,040 per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 | 163 | $151,461,386 |
College Park, MD | ||||||
#36Tie | Ohio State University | 2.9 | $11,928 per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 | 164 | $118,757,717 |
Columbus, OH | ||||||
#36Tie | Pennsylvania State University—University Park | 2.9 | $19,882 per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 | 163 | $162,657,157 |
University Park, PA | ||||||
#36Tie | Rensselaer Polytechnic Institute | 2.9 | $46,700 per year (full-time) | 733 | 163 | $57,708,000 |
Troy, NY | ||||||
#36Tie | Texas A&M University—College Station (Look) | 2.9 | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) | 3,379 | 163 | $292,983,000 |
College Station, TX | ||||||
#40 | Virginia Tech | 2.8 | $14,545 per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 | 163 | $167,351,480 |
Blacksburg, VA | ||||||
#41Tie | Arizona State University (Fulton) | 2.7 | $10,610 per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 3,694 | 162 | $85,185,114 |
Tempe, AZ | ||||||
#41Tie | Clemson University | 2.7 | $9,496 per year (in-state, full-time); $19,724 per year (out-of-state, full-time) | 1,425 | 161 | $30,801,684 |
Clemson, SC | ||||||
#41Tie | North Carolina State University* | 2.7 | $7,623 per year (in-state, full-time); $21,311 per year (out-of-state, full-time) | 3,159 | 163 | $165,603,695 |
Raleigh, NC | ||||||
#41Tie | University of Florida | 2.7 | $12,682 per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 | 162 | $64,267,000 |
Gainesville, FL | ||||||
#41Tie | University of North Carolina—Chapel Hill* | 2.7 | $9,959 per year (in-state, full-time); $26,013 per year (out-of-state, full-time) | 112 | 158 | $12,052,707 |
Chapel Hill, NC | ||||||
#41Tie | University of Rochester | 2.7 | $1,442 per credit (full-time) | 577 | 165 | $87,509,121 |
Rochester, NY | ||||||
#46Tie | Brown University | 2.6 | $46,408 per year (full-time) | 371 | 164 | $19,881,977 |
Providence, RI | ||||||
#46Tie | Stony Brook University—SUNY | 2.6 | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,512 | 163 | $28,972,504 |
Stony Brook, NY | ||||||
#48Tie | Drexel University | 2.5 | $30,321 per year (full-time) | 1,257 | 160 | $26,326,000 |
Philadelphia, PA | ||||||
#48Tie | Rutgers, The State University of New Jersey—New Brunswick | 2.5 | $15,888 per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 1,229 | 163 | $59,497,000 |
Piscataway, NJ | ||||||
#48Tie | Tufts University | 2.5 | $28,640 per year (full-time) | 596 | 162 | $22,512,550 |
Medford, MA | ||||||
#48Tie | University of Illinois—Chicago | 2.5 | $14,540 per year (in-state, full-time); $26,538per year (out-of-state, full-time) | 1,164 | 160 | $26,834,087 |
Chicago, IL | ||||||
#52Tie | Marquette University | 2.4 | $1,025 per credit (full-time) | 195 | 160 | $6,299,725 |
Milwaukee, WI | ||||||
#52Tie | Tulane University | 2.4 | $46,325 per year (full-time) | 86 | 161 | $6,944,214 |
New Orleans, LA | ||||||
#52Tie | University of Connecticut | 2.4 | $12,202 per year (in-state, full-time); $31,674per year (out-of-state, full-time) | 905 | 162 | $41,506,000 |
Storrs, CT | ||||||
#52Tie | University of Iowa | 2.4 | $8,252 per year (in-state, full-time); $25,134 per year (out-of-state, full-time) | 385 | 162 | $51,433,259 |
Iowa City, IA | ||||||
#56Tie | Northeastern University | 2.3 | $1,354 per credit (full-time) | 3,182 | 161 | $59,242,144 |
Boston, MA | ||||||
#56Tie | University of Alabama—Birmingham | 2.3 | $7,090 per year (in-state, full-time); $16,072 per year (out-of-state, full-time) | 472 | 158 | $7,366,936 |
Birmingham, AL | ||||||
#58Tie | CUNY—City College (Grove) | 2.2 | $11,300 per year (in-state, full-time); $830 per credit (out-of-state, full-time) | 585 | 159 | $26,948,102 |
New York, NY | ||||||
#58Tie | Indiana University-Purdue University—Indianapolis | 2.2 | $366 per credit (in-state, full-time); $1,048 per credit (out-of-state, full-time) | 284 | 158 | $9,634,599 |
Indianapolis, IN | ||||||
#58Tie | University of Arizona | 2.2 | $10,718 per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 | 163 | $59,681,296 |
Tucson, AZ | ||||||
#58Tie | Virginia Commonwealth University | 2.2 | $9,875 per year (in-state, full-time); $21,048 per year (out-of-state, full-time) | 265 | 157 | $6,350,437 |
Richmond, VA | ||||||
#58Tie | Worcester Polytechnic Institute | 2.2 | $23,850 per year (full-time) | 1,127 | 163 | $19,717,466 |
Worcester, MA | ||||||
#63Tie | Colorado State University | 2.1 | $11,104 per year (in-state, full-time); $24,276per year (out-of-state, full-time) | 758 | 160 | $63,266,803 |
Fort Collins, CO | ||||||
#63Tie | Dartmouth College (Thayer) | 2.1 | $46,763 per year (full-time) | 286 | 164 | $18,911,684 |
Hanover, NH | ||||||
#63Tie | Michigan Technological University | 2.1 | $14,769 per year (in-state, full-time); $14,769per year (out-of-state, full-time) | 974 | N/A | $28,915,000 |
Houghton, MI | ||||||
#63Tie | University at Buffalo—SUNY | 2.1 | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,923 | 162 | $59,155,000 |
Buffalo, NY | ||||||
#63Tie | University of California—Riverside (Bourns) | 2.1 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 667 | 161 | $42,126,728 |
Riverside, CA | ||||||
#63Tie | University of Miami | 2.1 | $1,790 per credit (full-time) | 271 | 158 | $6,475,617 |
Coral Gables, FL | ||||||
#63Tie | University of Notre Dame | 2.1 | $45,610 per year (full-time) | 508 | 162 | $45,490,253 |
Notre Dame, IN | ||||||
#70Tie | Illinois Institute of Technology (Armour) | 2.0 | $1,250 per credit (full-time) | 1,704 | 161 | $18,781,212 |
Chicago, IL | ||||||
#70Tie | Oregon Health and Science University | 2.0 | N/A | N/A | N/A | N/A |
Portland, OR | ||||||
#70Tie | University of Cincinnati | 2.0 | $12,790 per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 840 | 161 | $23,141,586 |
Cincinnati, OH | ||||||
#70Tie | University of Texas—San Antonio | 2.0 | $260 per credit (in-state, full-time); $1,001 per credit (out-of-state, full-time) | 707 | 157 | N/A |
San Antonio, TX |
更多2016年US news美国工科排名:
2016年US news美国最佳材料工程专业排名
2016年US news美国最佳电气/电子/通讯工程专业排名
2016年US news美国最佳工程学院排名
2016年US news美国最佳工业/制造/系统工程专业排名
2016年US news美国最佳航空航天工程专业排名
2016年US news美国最佳核工程专业排名
2016年US news美国最佳化学工程专业排名
2016年US news美国最佳环境工程专业排名
2016年US news美国最佳机械工程专业排名
2016年US news美国最佳计算机工程专业排名
2016年US news美国最佳生物工程/农业工程专业排名
2016年US news美国最佳生物医学工程专业排名
2016年US news美国最佳土木工程专业排名