明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
排名 | 学校 | 分数 | 学费 | 总招生 | 博硕士生平均GRE量化评分 | 工程学院研究支出(2013 - 2014) |
#1 | University of Michigan—Ann Arbor | 4.8 | $22,868 per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 | 165 | $251,599,000 |
Ann Arbor, MI | ||||||
#2 | Massachusetts Institute of Technology | 4.7 | $44,720 per year (full-time) | 3,143 | 166 | $391,225,000 |
Cambridge, MA | ||||||
#3Tie | Texas A&M University—College Station (Look) | 4.3 | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) | 3,379 | 163 | $292,983,000 |
College Station, TX | ||||||
#3Tie | University of Wisconsin—Madison | 4.3 | $11,864 per year (in-state, full-time); $25,190per year (out-of-state, full-time) | 2,037 | 164 | $204,597,426 |
Madison, WI | ||||||
#5Tie | Georgia Institute of Technology | 3.9 | $12,344 per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 | 164 | $204,120,000 |
Atlanta, GA | ||||||
#5Tie | Pennsylvania State University—University Park | 3.9 | $19,882 per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 | 163 | $162,657,157 |
University Park, PA | ||||||
#5Tie | University of Tennessee—Knoxville | 3.9 | $11,602 per year (in-state, full-time); $30,050per year (out-of-state, full-time) | 996 | 161 | $58,934,000 |
Knoxville, TN | ||||||
#8Tie | North Carolina State University | 3.7 | $7,623 per year (in-state, full-time); $21,311 per year (out-of-state, full-time) | 3,159 | 163 | $165,603,695 |
Raleigh, NC | ||||||
#8Tie | University of California—Berkeley | 3.7 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,936 | 165 | $211,143,000 |
Berkeley, CA | ||||||
#10 | University of Illinois—Urbana-Champaign | 3.5 | $17,126 per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 | 165 | $229,948,980 |
Urbana, IL | ||||||
#11 | Ohio State University | 3.2 | $11,928 per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 | 164 | $118,757,717 |
Columbus, OH | ||||||
#12Tie | Oregon State University | 3.1 | $13,887 per year (in-state, full-time); $21,933per year (out-of-state, full-time) | 1,039 | 160 | $32,105,129 |
Corvallis, OR | ||||||
#12Tie | Purdue University—West Lafayette | 3.1 | $10,322 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 | 164 | $228,612,477 |
West Lafayette, IN | ||||||
#14 | Rensselaer Polytechnic Institute | 2.9 | $46,700 per year (full-time) | 733 | 163 | $57,708,000 |
Troy, NY | ||||||
#15 | University of New Mexico | 2.6 | $5,433 per year (in-state, full-time); $20,002 per year (out-of-state, full-time) | 855 | 157 | $29,856,000 |
Albuquerque, NM | ||||||
#16Tie | Missouri University of Science & Technology | 2.5 | $6,763 per year (in-state, full-time); $18,230 per year (out-of-state, full-time) | 1,333 | 159 | $29,340,532 |
Rolla, MO | ||||||
#16Tie | University of Missouri | 2.5 | $6,548 per year (in-state, full-time); $9,006 per year (out-of-state, full-time) | 634 | 161 | $24,749,904 |
Columbia, MO | ||||||
#18 | University of Florida | 2.4 | $12,682 per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 | 162 | $64,267,000 |
Gainesville, FL | ||||||
#19 | Air Force Institute of Technology | 2.2 | N/A | N/A | N/A | N/A |
Wright Patterson AFB, OH | ||||||
#20Tie | Idaho State University | 2.1 | N/A | N/A | N/A | N/A |
Pocatello, ID | ||||||
#20Tie | Kansas State University | 2.1 | $368 per credit (in-state, full-time); $830 per credit (out-of-state, full-time) | 471 | 159 | $20,303,526 |
Manhattan, KS | ||||||
#20Tie | University of South Carolina | 2.1 | $12,400 per year (in-state, full-time); $26,200per year (out-of-state, full-time) | 493 | 161 | $22,397,081 |
Columbia, SC | ||||||
#20Tie | University of Utah | 2.1 | $6,575 per year (in-state, full-time); $18,774 per year (out-of-state, full-time) | 1,209 | 162 | $77,591,000 |
Salt Lake City, UT |
更多2016年US news美国工科排名:
2016年US news美国最佳材料工程专业排名
2016年US news美国最佳电气/电子/通讯工程专业排名
2016年US news美国最佳工程学院排名
2016年US news美国最佳工业/制造/系统工程专业排名
2016年US news美国最佳航空航天工程专业排名
2016年US news美国最佳核工程专业排名
2016年US news美国最佳化学工程专业排名
2016年US news美国最佳环境工程专业排名
2016年US news美国最佳机械工程专业排名
2016年US news美国最佳计算机工程专业排名
2016年US news美国最佳生物工程/农业工程专业排名
2016年US news美国最佳生物医学工程专业排名
2016年US news美国最佳土木工程专业排名