明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
排名 | 学校 | 分数 | 学费 | 总招生 | 博硕士生平均GRE量化评分 | 工程学院研究支出(2013 - 2014) |
#1 | Massachusetts Institute of Technology | 4.9 | $44,720 per year (full-time) | 3,143 | 166 | $391,225,000 |
Cambridge, MA | ||||||
#2Tie | California Institute of Technology | 4.7 | $41,790 per year (full-time) | 537 | 166 | $99,786,000 |
Pasadena, CA | ||||||
#2Tie | Stanford University | 4.7 | $47,073 per year (full-time) | 3,558 | 166 | $189,424,861 |
Stanford, CA | ||||||
#4 | University of Michigan—Ann Arbor | 4.6 | $22,868 per year (in-state, full-time); $43,024per year (out-of-state, full-time) | 3,212 | 165 | $251,599,000 |
Ann Arbor, MI | ||||||
#5 | Georgia Institute of Technology | 4.4 | $12,344 per year (in-state, full-time); $27,600per year (out-of-state, full-time) | 6,136 | 164 | $204,120,000 |
Atlanta, GA | ||||||
#6 | Purdue University—West Lafayette | 4.3 | $10,322 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,409 | 164 | $228,612,477 |
West Lafayette, IN | ||||||
#7 | University of Illinois—Urbana-Champaign | 4.1 | $17,126 per year (in-state, full-time); $30,848per year (out-of-state, full-time) | 3,316 | 165 | $229,948,980 |
Urbana, IL | ||||||
#8Tie | Texas A&M University—College Station (Look) | 4.0 | $227 per credit (in-state, full-time); $581 per credit (out-of-state, full-time) | 3,379 | 163 | $292,983,000 |
College Station, TX | ||||||
#8Tie | University of Texas—Austin (Cockrell) | 4.0 | $9,564 per year (in-state, full-time); $17,506 per year (out-of-state, full-time) | 2,374 | 164 | $187,933,701 |
Austin, TX | ||||||
#10 | University of Colorado—Boulder | 3.9 | $13,260 per year (in-state, full-time); $29,607per year (out-of-state, full-time) | 1,663 | 161 | $85,353,395 |
Boulder, CO | ||||||
#11Tie | Cornell University | 3.8 | $29,500 per year (full-time) | 1,966 | 165 | $141,532,384 |
Ithaca, NY | ||||||
#11Tie | Princeton University | 3.8 | $41,820 per year (full-time) | 583 | 167 | $92,801,074 |
Princeton, NJ | ||||||
#11Tie | University of Maryland—College Park (Clark) | 3.8 | $12,040 per year (in-state, full-time); $25,960per year (out-of-state, full-time) | 2,217 | 163 | $151,461,386 |
College Park, MD | ||||||
#11Tie | Virginia Tech | 3.8 | $14,545 per year (in-state, full-time); $26,754per year (out-of-state, full-time) | 2,045 | 163 | $167,351,480 |
Blacksburg, VA | ||||||
#15 | University of California—Los Angeles (Samueli) | 3.7 | $12,571 per year (in-state, full-time); $27,673per year (out-of-state, full-time) | 1,928 | 165 | $101,678,444 |
Los Angeles, CA | ||||||
#16 | Pennsylvania State University—University Park | 3.6 | $19,882 per year (in-state, full-time); $33,386per year (out-of-state, full-time) | 1,652 | 163 | $162,657,157 |
University Park, PA | ||||||
#17 | University of Minnesota—Twin Cities | 3.5 | $15,458 per year (in-state, full-time); $23,680per year (out-of-state, full-time) | 1,867 | 165 | $103,342,919 |
Minneapolis, MN | ||||||
#18 | University of California—San Diego (Jacobs) | 3.4 | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,862 | 165 | $151,270,340 |
La Jolla, CA | ||||||
#19 | University of Washington | 3.3 | $15,951 per year (in-state, full-time); $28,425per year (out-of-state, full-time) | 2,188 | 164 | $133,723,600 |
Seattle, WA | ||||||
#20Tie | University of Notre Dame | 3.2 | $45,610 per year (full-time) | 508 | 162 | $45,490,253 |
Notre Dame, IN | ||||||
#20Tie | University of Southern California (Viterbi) | 3.2 | $32,747 per year (full-time) | 5,142 | 164 | $187,796,637 |
Los Angeles, CA | ||||||
#22 | Rensselaer Polytechnic Institute | 3.1 | $46,700 per year (full-time) | 733 | 163 | $57,708,000 |
Troy, NY | ||||||
#23Tie | Arizona State University (Fulton) | 3.0 | $10,610 per year (in-state, full-time); $26,044per year (out-of-state, full-time) | 3,694 | 162 | $85,185,114 |
Tempe, AZ | ||||||
#23Tie | Iowa State University | 3.0 | $9,210 per year (in-state, full-time); $21,986 per year (out-of-state, full-time) | 1,266 | 161 | $81,766,283 |
Ames, IA | ||||||
#23Tie | Ohio State University | 3.0 | $11,928 per year (in-state, full-time); $30,472per year (out-of-state, full-time) | 1,801 | 164 | $118,757,717 |
Columbus, OH | ||||||
#26Tie | University of California—Davis | 2.9 | $13,109 per year (in-state, full-time); $28,211per year (out-of-state, full-time) | 1,159 | 162 | $73,535,829 |
Davis, CA | ||||||
#26Tie | University of Florida | 2.9 | $12,682 per year (in-state, full-time); $30,075per year (out-of-state, full-time) | 2,484 | 162 | $64,267,000 |
Gainesville, FL | ||||||
#28Tie | Air Force Institute of Technology | 2.8 | N/A | N/A | N/A | N/A |
Wright Patterson AFB, OH | ||||||
#28Tie | North Carolina State University | 2.8 | $7,623 per year (in-state, full-time); $21,311 per year (out-of-state, full-time) | 3,159 | 163 | $165,603,695 |
Raleigh, NC | ||||||
#28Tie | Rutgers, The State University of New Jersey—New Brunswick | 2.8 | $15,888 per year (in-state, full-time); $26,736per year (out-of-state, full-time) | 1,229 | 163 | $59,497,000 |
Piscataway, NJ | ||||||
#28Tie | University of Arizona | 2.8 | $10,718 per year (in-state, full-time); $27,700per year (out-of-state, full-time) | 1,133 | 163 | $59,681,296 |
Tucson, AZ | ||||||
#28Tie | University of California—Irvine (Samueli) | 2.8 | $14,294 per year (in-state, full-time); $29,396per year (out-of-state, full-time) | 1,490 | 163 | $82,456,394 |
Irvine, CA | ||||||
#28Tie | University of Virginia | 2.8 | $14,784 per year (in-state, full-time); $24,108per year (out-of-state, full-time) | 646 | 163 | $67,469,251 |
Charlottesville, VA | ||||||
#34 | Case Western Reserve University | 2.7 | $39,842 per year (full-time) | 617 | 164 | $43,378,000 |
Cleveland, OH | ||||||
#35 | Illinois Institute of Technology (Armour) | 2.6 | $1,250 per credit (full-time) | 1,704 | 161 | $18,781,212 |
Chicago, IL | ||||||
#36Tie | University of Alabama—Huntsville | 2.5 | $9,180 per year (in-state, full-time); $21,232 per year (out-of-state, full-time) | 715 | 156 | $59,341,559 |
Huntsville, AL | ||||||
#36Tie | University of Cincinnati | 2.5 | $12,790 per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 840 | 161 | $23,141,586 |
Cincinnati, OH | ||||||
#36Tie | University of Kansas | 2.5 | $363 per credit (in-state, full-time); $849 per credit (out-of-state, full-time) | 680 | 160 | $16,822,666 |
Lawrence, KS | ||||||
#39Tie | Auburn University (Ginn) | 2.4 | $8,586 per year (in-state, full-time); $25,758 per year (out-of-state, full-time) | 917 | 160 | $60,012,000 |
Auburn, AL | ||||||
#39Tie | George Washington University | 2.4 | $1,490 per credit (full-time) | 1,614 | 161 | $11,400,783 |
Washington, DC | ||||||
#39Tie | Syracuse University | 2.4 | $40,380 per year (full-time) | 1,174 | 162 | $11,993,797 |
Syracuse, NY | ||||||
#39Tie | University at Buffalo—SUNY | 2.4 | $10,370 per year (in-state, full-time); $20,190per year (out-of-state, full-time) | 1,923 | 162 | $59,155,000 |
Buffalo, NY | ||||||
#43Tie | Boston University | 2.3 | $45,686 per year (full-time) | 958 | 164 | $98,525,474 |
Boston, MA | ||||||
#43Tie | Mississippi State University (Bagley) | 2.3 | $7,140 per year (in-state, full-time); $18,478 per year (out-of-state, full-time) | 588 | 158 | $37,111,000 |
Mississippi State, MS | ||||||
#43Tie | Missouri University of Science & Technology | 2.3 | $6,763 per year (in-state, full-time); $18,230 per year (out-of-state, full-time) | 1,333 | 159 | $29,340,532 |
Rolla, MO | ||||||
#43Tie | University of Tennessee—Knoxville | 2.3 | $11,602 per year (in-state, full-time); $30,050per year (out-of-state, full-time) | 996 | 161 | $58,934,000 |
Knoxville, TN | ||||||
#43Tie | University of Texas—Arlington | 2.3 | $8,558 per year (in-state, full-time); $15,808 per year (out-of-state, full-time) | 2,646 | 159 | $37,305,009 |
Arlington, TX | ||||||
#43Tie | Washington University in St. Louis | 2.3 | $45,700 per year (full-time) | 976 | 165 | $23,290,000 |
St. Louis, MO | ||||||
#43Tie | Wichita State University | 2.3 | $264 per credit (in-state, full-time); $649 per credit (out-of-state, full-time) | 891 | 152 | $46,258,444 |
Wichita, KS | ||||||
#50Tie | Oklahoma State University | 2.2 | $187 per credit (in-state, full-time); $765 per credit (out-of-state, full-time) | 878 | N/A | $19,367,622 |
Stillwater, OK | ||||||
#50Tie | University of Dayton | 2.2 | $923 per credit (full-time) | 845 | 155 | $80,553,928 |
Dayton, OH | ||||||
#50Tie | University of Houston (Cullen) | 2.2 | $459 per credit (in-state, full-time); $921 per credit (out-of-state, full-time) | 1,437 | 161 | $30,736,418 |
Houston, TX | ||||||
#53Tie | University of Alabama | 2.1 | $9,826 per year (in-state, full-time); $24,950 per year (out-of-state, full-time) | 348 | 160 | $19,025,840 |
Tuscaloosa, AL | ||||||
#53Tie | University of Oklahoma | 2.1 | $183 per credit (in-state, full-time); $707 per credit (out-of-state, full-time) | 630 | 160 | $26,630,000 |
Norman, OK | ||||||
#53Tie | West Virginia University | 2.1 | $8,112 per year (in-state, full-time); $22,128 per year (out-of-state, full-time) | 689 | 160 | $25,897,745 |
Morgantown, WV | ||||||
#56 | New Mexico State University | 2.0 | $3,969 per year (in-state, full-time); $13,838 per year (out-of-state, full-time) | 545 | 156 | $14,396,000 |
Las Cruces, NM |
更多2016年US news美国工科排名:
2016年US news美国最佳材料工程专业排名
2016年US news美国最佳电气/电子/通讯工程专业排名
2016年US news美国最佳工程学院排名
2016年US news美国最佳工业/制造/系统工程专业排名
2016年US news美国最佳航空航天工程专业排名
2016年US news美国最佳核工程专业排名
2016年US news美国最佳化学工程专业排名
2016年US news美国最佳环境工程专业排名
2016年US news美国最佳机械工程专业排名
2016年US news美国最佳计算机工程专业排名
2016年US news美国最佳生物工程/农业工程专业排名
2016年US news美国最佳生物医学工程专业排名
2016年US news美国最佳土木工程专业排名