明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
排名 | 学校 | 学费 | 招生 | 博士生平均GRE语言分数 | 博士生平均GRE量化评分 | 博士录取率 |
#1 | Michigan State University | $679 per credit (in-state, full-time); $1,302 per credit (out-of-state, full-time) | 1,970 | 156 | 151 | 36.6% |
East Lansing, MI | ||||||
#2 | Stanford University | $44,184 per year (full-time) | 379 | 163 | 158 | 4.6% |
Stanford, CA | ||||||
#3 | University of Michigan—Ann Arbor | $20,470 per year (in-state, full-time); $41,384 per year (out-of-state, full-time) | 630 | 156 | 155 | 11.8% |
Ann Arbor, MI | ||||||
#4 | University of Wisconsin—Madison | $11,864 per year (in-state, full-time); $25,191 per year (out-of-state, full-time) | 1,011 | 155 | 152 | 30.7% |
Madison, WI | ||||||
#5 | Teachers College, Columbia University | $1,398 per credit (full-time) | 4,911 | 159 | 155 | 17.8% |
New York, NY | ||||||
#6 | University of Georgia | $8,088 per year (in-state, full-time); $23,388 per year (out-of-state, full-time) | 1,650 | 153 | 152 | 45.4% |
Athens, GA | ||||||
#7Tie | University of Virginia (Curry) | $14,244 per year (in-state, full-time); $23,568 per year (out-of-state, full-time) | 918 | 159 | 154 | 15.4% |
Charlottesville, VA | ||||||
#7Tie | University of Washington | $15,015 per year (in-state, full-time); $27,840 per year (out-of-state, full-time) | 917 | 156 | 150 | 24.3% |
Seattle, WA | ||||||
#7Tie | Vanderbilt University (Peabody) | $1,782 per credit (full-time) | 934 | 163 | 158 | 5.7% |
Nashville, TN | ||||||
#10 | Ohio State University | $11,560 per year (in-state, full-time); $30,104 per year (out-of-state, full-time) | 1,018 | 157 | 154 | 44.4% |
Columbus, OH | ||||||
#11 | Indiana University—Bloomington | $413 per credit (in-state, full-time); $1,202 per credit (out-of-state, full-time) | 934 | 154 | 152 | 26.4% |
Bloomington, IN | ||||||
#12 | University of California—Los Angeles | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 747 | 157 | 152 | 27.8% |
Los Angeles, CA | ||||||
#13 | University of Illinois—Urbana-Champaign | $11,824 per year (in-state, full-time); $25,546 per year (out-of-state, full-time) | 777 | 157 | 154 | 29.5% |
Champaign, IL | ||||||
#14 | Pennsylvania State University—University Park | $18,816 per year (in-state, full-time); $32,180 per year (out-of-state, full-time) | 1,070 | 155 | 153 | 39.2% |
University Park, PA | ||||||
#15 | Arizona State University | $10,610 per year (in-state, full-time); $26,044 per year (out-of-state, full-time) | 2,428 | 158 | 150 | 31.4% |
Phoenix, AZ | ||||||
#16Tie | Boston College (Lynch) | $1,260 per credit (full-time) | 689 | 160 | 157 | 7.1% |
Chestnut Hill, MA | ||||||
#16Tie | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 355 | 157 | 152 | 14% |
Berkeley, CA | ||||||
#16Tie | University of Minnesota—Twin Cities | $15,458 per year (in-state, full-time); $23,680 per year (out-of-state, full-time) | 1,749 | 158 | 153 | 33.2% |
Minneapolis, MN |
更多2016年US news美国教育学科排名:
2016年US news美国最佳高等教育管理专业排名
2016年US news美国最佳基础教育教师专业排名
2016年US news美国最佳教育管理和监督专业排名
2016年US news美国最佳教育技术专业排名
2016年US news美国最佳教育心理学专业排名
2016年US news美国最佳教育学院排名
2016年US news美国最佳教育政策专业排名
2016年US news美国最佳课程与教学专业排名
2016年US news美国最佳特殊教育专业排名
2016年US news美国最佳学生咨询和人员服务专业排名
2016年US news美国最佳中学教师教育专业排名