明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
排名 | 学校 | 学费 | 招生 | 博士生平均GRE语言分数 | 博士生平均GRE量化评分 | 博士录取率 |
#1 | University of Maryland—College Park | $602 per credit (in-state, full-time); $1,298 per credit (out-of-state, full-time) | 961 | 159 | 156 | 27.7% |
College Park, MD | ||||||
#2 | University of North Carolina—Greensboro | $4,641 per year (in-state, full-time); $18,090 per year (out-of-state, full-time) | 957 | 156 | 149 | 51% |
Greensboro, NC | ||||||
#3 | University of Georgia | $8,088 per year (in-state, full-time); $23,388 per year (out-of-state, full-time) | 1,650 | 153 | 152 | 45.4% |
Athens, GA | ||||||
#4 | University of Wisconsin—Madison | $11,864 per year (in-state, full-time); $25,191 per year (out-of-state, full-time) | 1,011 | 155 | 152 | 30.7% |
Madison, WI | ||||||
#5 | University of Missouri | $347 per credit (in-state, full-time); $910per credit (out-of-state, full-time) | 1,507 | 153 | 149 | 16.4% |
Columbia, MO | ||||||
#6 | University of Minnesota—Twin Cities | $15,458 per year (in-state, full-time); $23,680 per year (out-of-state, full-time) | 1,749 | 158 | 153 | 33.2% |
Minneapolis, MN | ||||||
#7Tie | Ohio State University | $11,560 per year (in-state, full-time); $30,104 per year (out-of-state, full-time) | 1,018 | 157 | 154 | 44.4% |
Columbus, OH | ||||||
#7Tie | Pennsylvania State University—University Park | $18,816 per year (in-state, full-time); $32,180 per year (out-of-state, full-time) | 1,070 | 155 | 153 | 39.2% |
University Park, PA | ||||||
#9 | University of Florida | $449 per credit (in-state, full-time); $1,253 per credit (out-of-state, full-time) | 1,106 | 155 | 152 | 50% |
Gainesville, FL | ||||||
#10 | University of Central Florida | $359 per credit (in-state, full-time); $1,183 per credit (out-of-state, full-time) | 1,805 | 153 | 149 | 53.3% |
Orlando, FL | ||||||
#11 | Boston College (Lynch) | $1,260 per credit (full-time) | 689 | 160 | 157 | 7.1% |
Chestnut Hill, MA | ||||||
#12 | Indiana University—Bloomington | $413 per credit (in-state, full-time); $1,202 per credit (out-of-state, full-time) | 934 | 154 | 152 | 26.4% |
Bloomington, IN | ||||||
#13 | Vanderbilt University (Peabody) | $1,782 per credit (full-time) | 934 | 163 | 158 | 5.7% |
Nashville, TN | ||||||
#14Tie | Georgia State University | $6,516 per year (in-state, full-time); $22,014 per year (out-of-state, full-time) | 1,592 | 152 | 147 | 27.1% |
Atlanta, GA | ||||||
#14Tie | Teachers College, Columbia University | $1,398 per credit (full-time) | 4,911 | 159 | 155 | 17.8% |
New York, NY | ||||||
#14Tie | University of Iowa | $9,788 per year (in-state, full-time); $26,698 per year (out-of-state, full-time) | 720 | 154 | 152 | 42.4% |
Iowa City, IA | ||||||
#14Tie | Virginia Commonwealth University | $10,258 per year (in-state, full-time); $21,091 per year (out-of-state, full-time) | 898 | 157 | 155 | 47.6% |
Richmond, VA |
更多2016年US news美国教育学科排名:
2016年US news美国最佳高等教育管理专业排名
2016年US news美国最佳基础教育教师专业排名
2016年US news美国最佳教育管理和监督专业排名
2016年US news美国最佳教育技术专业排名
2016年US news美国最佳教育心理学专业排名
2016年US news美国最佳教育学院排名
2016年US news美国最佳教育政策专业排名
2016年US news美国最佳课程与教学专业排名
2016年US news美国最佳特殊教育专业排名
2016年US news美国最佳学生咨询和人员服务专业排名
2016年US news美国最佳中学教师教育专业排名