明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1 | Stanford University | 4.9 |
Stanford, CA | ||
#2 | University of California—Berkeley | 4.7 |
Berkeley, CA | ||
#3Tie | Harvard University | 4.6 |
Boston, MA | ||
#3Tie | University of Washington | 4.6 |
Seattle, WA | ||
#5Tie | Johns Hopkins University | 4.4 |
Baltimore, MD | ||
#5Tie | University of Chicago | 4.4 |
Chicago, IL | ||
#7Tie | Harvard University | 4.3 |
Cambridge, MA | ||
#7Tie | University of Washington | 4.3 |
Seattle, WA | ||
#9 | Carnegie Mellon University | 4.2 |
Pittsburgh, PA | ||
#10Tie | Duke University | 4.1 |
Durham, NC | ||
#10Tie | University of Pennsylvania | 4.1 |
Philadelphia, PA | ||
#12Tie | University of Michigan—Ann Arbor | 4.0 |
Ann Arbor, MI | ||
#12Tie | University of North Carolina—Chapel Hill | 4.0 |
Chapel Hill, NC | ||
#12Tie | University of Wisconsin—Madison | 4.0 |
Madison, WI | ||
#15Tie | North Carolina State University | 3.9 |
Raleigh, NC | ||
#15Tie | Texas A&M University—College Station | 3.9 |
College Station, TX | ||
#15Tie | University of California—Berkeley | 3.9 |
Berkeley, CA | ||
#15Tie | University of Michigan—Ann Arbor | 3.9 |
Ann Arbor, MI | ||
#19 | Iowa State University | 3.8 |
Ames, IA | ||
#20Tie | Columbia University | 3.7 |
New York, NY | ||
#20Tie | Pennsylvania State University | 3.7 |
University Park, PA | ||
#20Tie | University of Minnesota—Twin Cities | 3.7 |
Minneapolis, MN | ||
#20Tie | University of North Carolina—Chapel Hill | 3.7 |
Chapel Hill, NC | ||
#24Tie | Cornell University | 3.6 |
Ithaca, NY | ||
#24Tie | Purdue University—West Lafayette | 3.6 |
West Lafayette, IN | ||
#24Tie | University of Minnesota—Twin Cities | 3.6 |
Minneapolis, MN | ||
#27Tie | Ohio State University | 3.5 |
Columbus, OH | ||
#27Tie | University of California—Davis | 3.5 |
Davis, CA | ||
#27Tie | University of Pennsylvania (Perelman) | 3.5 |
Philadelphia, PA | ||
#30Tie | Columbia University | 3.4 |
New York, NY | ||
#30Tie | University of California—Los Angeles | 3.4 |
Los Angeles, CA | ||
#30Tie | University of California—Los Angeles | 3.4 |
Los Angeles, CA | ||
#30Tie | University of Florida | 3.4 |
Gainesville, FL | ||
#34Tie | University of Illinois—Urbana-Champaign | 3.3 |
Champaign, IL | ||
#34Tie | University of Iowa | 3.3 |
Iowa City, IA | ||
#34Tie | Yale University | 3.3 |
New Haven, CT | ||
#34Tie | Yale University (School of Public Health) | 3.3 |
New Haven, CT | ||
#38 | Emory University | 3.2 |
Atlanta, GA | ||
#39Tie | Florida State University | 3.1 |
Tallahassee, FL | ||
#39Tie | Rice University | 3.1 |
Houston, TX | ||
#39Tie | Rutgers, The State University of New Jersey—New Brunswick | 3.1 |
Piscataway, NJ | ||
#42Tie | Brown University (School of Public Health) | 3.0 |
Providence, RI | ||
#42Tie | Colorado State University | 3.0 |
Fort Collins, CO | ||
#42Tie | University of Connecticut | 3.0 |
Storrs, CT | ||
#42Tie | University of Iowa | 3.0 |
Iowa City, IA | ||
#42Tie | University of Rochester | 3.0 |
Rochester, NY | ||
#47Tie | Michigan State University | 2.9 |
East Lansing, MI | ||
#47Tie | University of Pittsburgh | 2.9 |
Pittsburgh, PA | ||
#49Tie | Boston University | 2.8 |
Boston, MA | ||
#49Tie | New York University (Stern) | 2.8 |
New York, NY | ||
#49Tie | Northwestern University | 2.8 |
Evanston, IL | ||
#49Tie | University of Pittsburgh | 2.8 |
Pittsburgh, PA | ||
#53Tie | George Washington University | 2.7 |
Washington, DC | ||
#53Tie | Medical College of Wisconsin | 2.7 |
Milwaukee, WI | ||
#53Tie | University of Georgia | 2.7 |
Athens, GA | ||
#53Tie | University of Illinois—Chicago (School of Public Health) | 2.7 |
Chicago, IL | ||
#53Tie | University of Missouri | 2.7 |
Columbia, MO | ||
#53Tie | University of Texas Health Science Center—Houston | 2.7 |
Houston, TX | ||
#53Tie | Virginia Tech | 2.7 |
Blacksburg, VA | ||
#60Tie | Case Western Reserve University (School of Public Health) | 2.6 |
Cleveland, OH | ||
#60Tie | Southern Methodist University | 2.6 |
Dallas, TX | ||
#62 | University of California—Santa Barbara | 2.5 |
Santa Barbara, CA | ||
#63Tie | Arizona State University | 2.4 |
Tempe, AZ | ||
#63Tie | Oregon State University | 2.4 |
Corvallis, OR | ||
#63Tie | University of South Carolina | 2.4 |
Columbia, SC | ||
#63Tie | University of Virginia | 2.4 |
Charlottesville, VA | ||
#67Tie | Medical University of South Carolina | 2.3 |
Charleston, SC | ||
#67Tie | Temple University (Fox) | 2.3 |
Philadelphia, PA | ||
#67Tie | University of California—Riverside | 2.3 |
Riverside, CA | ||
#70Tie | Kansas State University | 2.2 |
Manhattan, KS | ||
#70Tie | University at Albany—SUNY (School of Public Health) | 2.2 |
Rensselaer, NY | ||
#70Tie | University at Buffalo—SUNY | 2.2 |
Buffalo, NY | ||
#70Tie | University of Alabama—Birmingham | 2.2 |
Birmingham, AL | ||
#70Tie | University of Colorado—Denver | 2.2 |
Denver, CO | ||
#75Tie | Baylor University | 2.1 |
Waco, TX | ||
#75Tie | Case Western Reserve University | 2.1 |
Cleveland, OH | ||
#75Tie | University of Kentucky | 2.1 |
Lexington, KY | ||
#78Tie | University of South Carolina (Arnold School of Public Health) | 2.0 |
Columbia, SC | ||
#78Tie | Virginia Commonwealth University | 2.0 |
Richmond, VA |
更多2016年US news美国理科排名
2016年US news美国最佳地球科学专业排名
2016年US news美国最佳化学专业排名
2016年US news美国最佳计算机科学专业排名
2016年US news美国最佳生物科学专业排名
2016年US news美国最佳数学专业排名
2016年US news美国最佳统计数据专业排名
2016年US news美国最佳物理专业专业排名