明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1 | Massachusetts Institute of Technology | 5.0 |
Cambridge, MA | ||
#2Tie | California Institute of Technology | 4.9 |
Pasadena, CA | ||
#2Tie | Harvard University | 4.9 |
Cambridge, MA | ||
#2Tie | Princeton University | 4.9 |
Princeton, NJ | ||
#2Tie | Stanford University | 4.9 |
Stanford, CA | ||
#2Tie | University of California—Berkeley | 4.9 |
Berkeley, CA | ||
#7Tie | Cornell University | 4.7 |
Ithaca, NY | ||
#7Tie | University of Chicago | 4.7 |
Chicago, IL | ||
#9 | University of Illinois—Urbana-Champaign | 4.6 |
Urbana, IL | ||
#10 | University of California—Santa Barbara | 4.5 |
Santa Barbara, CA | ||
#11Tie | Columbia University | 4.3 |
New York, NY | ||
#11Tie | University of Michigan—Ann Arbor | 4.3 |
Ann Arbor, MI | ||
#11Tie | Yale University | 4.3 |
New Haven, CT | ||
#14Tie | University of Maryland—College Park | 4.2 |
College Park, MD | ||
#14Tie | University of Texas—Austin | 4.2 |
Austin, TX | ||
#16Tie | University of California—San Diego | 4.1 |
La Jolla, CA | ||
#16Tie | University of Pennsylvania | 4.1 |
Philadelphia, PA | ||
#18Tie | Johns Hopkins University (Rowland) | 4.0 |
Baltimore, MD | ||
#18Tie | University of California—Los Angeles | 4.0 |
Los Angeles, CA | ||
#18Tie | University of Colorado—Boulder | 4.0 |
Boulder, CO | ||
#18Tie | University of Wisconsin—Madison | 4.0 |
Madison, WI | ||
#22 | University of Washington | 3.9 |
Seattle, WA | ||
#23Tie | Ohio State University | 3.8 |
Columbus, OH | ||
#23Tie | Pennsylvania State University—University Park | 3.8 |
University Park, PA | ||
#23Tie | Stony Brook University—SUNY | 3.8 |
Stony Brook, NY | ||
#26Tie | Northwestern University | 3.7 |
Evanston, IL | ||
#26Tie | Rice University | 3.7 |
Houston, TX | ||
#26Tie | University of Minnesota—Twin Cities | 3.7 |
Minneapolis, MN | ||
#29Tie | Brown University | 3.6 |
Providence, RI | ||
#29Tie | Duke University | 3.6 |
Durham, NC | ||
#29Tie | Georgia Institute of Technology | 3.6 |
Atlanta, GA | ||
#29Tie | Michigan State University | 3.6 |
East Lansing, MI | ||
#29Tie | Rutgers, The State University of New Jersey—New Brunswick | 3.6 |
Piscataway, NJ | ||
#29Tie | University of California—Davis | 3.6 |
Davis, CA | ||
#29Tie | University of California—Irvine | 3.6 |
Irvine, CA | ||
#36Tie | Carnegie Mellon University | 3.5 |
Pittsburgh, PA | ||
#36Tie | New York University | 3.5 |
New York, NY | ||
#36Tie | University of Florida | 3.5 |
Gainesville, FL | ||
#39Tie | Boston University | 3.4 |
Boston, MA | ||
#39Tie | Indiana University—Bloomington | 3.4 |
Bloomington, IN | ||
#39Tie | University of Arizona | 3.4 |
Tucson, AZ | ||
#39Tie | University of California—Santa Cruz | 3.4 |
Santa Cruz, CA | ||
#39Tie | University of North Carolina—Chapel Hill | 3.4 |
Chapel Hill, NC | ||
#44Tie | Florida State University | 3.3 |
Tallahassee, FL | ||
#44Tie | Purdue University—West Lafayette | 3.3 |
West Lafayette, IN | ||
#44Tie | Texas A&M University—College Station | 3.3 |
College Station, TX | ||
#44Tie | University of Rochester | 3.3 |
Rochester, NY | ||
#44Tie | University of Virginia | 3.3 |
Charlottesville, VA | ||
#44Tie | Washington University in St. Louis | 3.3 |
St. Louis, MO | ||
#50Tie | Arizona State University | 3.2 |
Tempe, AZ | ||
#50Tie | Iowa State University | 3.2 |
Ames, IA | ||
#50Tie | University of Massachusetts—Amherst | 3.2 |
Worcester, MA | ||
#50Tie | University of Pittsburgh | 3.2 |
Pittsburgh, PA | ||
#54Tie | North Carolina State University | 3.1 |
Raleigh, NC | ||
#54Tie | Rensselaer Polytechnic Institute | 3.1 |
Troy, NY | ||
#54Tie | University of California—Riverside | 3.1 |
Riverside, CA | ||
#54Tie | University of Notre Dame | 3.1 |
Notre Dame, IN | ||
#54Tie | University of Oregon | 3.1 |
Eugene, OR | ||
#54Tie | Vanderbilt University | 3.1 |
Nashville, TN | ||
#60Tie | Case Western Reserve University | 3.0 |
Cleveland, OH | ||
#60Tie | Northeastern University | 3.0 |
Boston, MA | ||
#60Tie | University of Iowa | 3.0 |
Iowa City, IA | ||
#60Tie | University of Southern California | 3.0 |
Los Angeles, CA | ||
#60Tie | Virginia Tech | 3.0 |
Blacksburg, VA | ||
#65Tie | Brandeis University | 2.9 |
Waltham, MA | ||
#65Tie | Syracuse University | 2.9 |
Syracuse, NY | ||
#65Tie | University of Illinois—Chicago | 2.9 |
Chicago, IL | ||
#65Tie | University of Tennessee—Knoxville | 2.9 |
Knoxville, TN | ||
#65Tie | University of Utah | 2.9 |
Salt Lake City, UT | ||
#70Tie | Colorado State University | 2.8 |
Fort Collins, CO | ||
#70Tie | CUNY Graduate School and University Center | 2.8 |
New York, NY | ||
#70Tie | Dartmouth College | 2.8 |
Hanover, NH | ||
#70Tie | Louisiana State University—Baton Rouge | 2.8 |
Baton Rouge, LA | ||
#70Tie | Rochester Institute of Technology | 2.8 |
Rochester, NY | ||
#70Tie | University of Connecticut | 2.8 |
Storrs, CT | ||
#70Tie | University of Nebraska—Lincoln | 2.8 |
Lincoln, NE | ||
#77Tie | Boston College | 2.7 |
Chestnut Hill, MA | ||
#77Tie | College of William and Mary | 2.7 |
Williamsburg, VA | ||
#77Tie | Colorado School of Mines | 2.7 |
Golden, CO | ||
#77Tie | Georgetown University | 2.7 |
Washington, DC | ||
#77Tie | Oregon State University | 2.7 |
Corvallis, OR | ||
#77Tie | Tufts University | 2.7 |
Medford, MA | ||
#77Tie | University of Delaware | 2.7 |
Newark, DE | ||
#77Tie | Washington State University | 2.7 |
Pullman, WA | ||
#85Tie | Emory University | 2.6 |
Atlanta, GA | ||
#85Tie | Kansas State University | 2.6 |
Manhattan, KS | ||
#85Tie | Ohio University | 2.6 |
Athens, OH | ||
#85Tie | University at Buffalo—SUNY | 2.6 |
Buffalo, NY | ||
#85Tie | University of Central Florida | 2.6 |
Orlando, FL | ||
#85Tie | University of Georgia | 2.6 |
Athens, GA | ||
#85Tie | University of Hawaii—Manoa | 2.6 |
Honolulu, HI | ||
#85Tie | University of Kansas | 2.6 |
Lawrence, KS | ||
#85Tie | University of New Mexico | 2.6 |
Albuquerque, NM | ||
#85Tie | University of Oklahoma | 2.6 |
Norman, OK | ||
#95Tie | Drexel University | 2.5 |
Philadelphia, PA | ||
#95Tie | Lehigh University | 2.5 |
Bethlehem, PA | ||
#95Tie | Tulane University | 2.5 |
New Orleans, LA | ||
#95Tie | University of Alabama | 2.5 |
Tuscaloosa, AL | ||
#95Tie | University of Kentucky | 2.5 |
Lexington, KY | ||
#95Tie | University of Missouri | 2.5 |
Columbia, MO | ||
#95Tie | University of Texas—Dallas | 2.5 |
Richardson, TX | ||
#95Tie | University of Wisconsin—Milwaukee | 2.5 |
Milwaukee, WI |
更多2016年US news美国理科排名
2016年US news美国最佳地球科学专业排名
2016年US news美国最佳化学专业排名
2016年US news美国最佳计算机科学专业排名
2016年US news美国最佳生物科学专业排名
2016年US news美国最佳数学专业排名
2016年US news美国最佳统计数据专业排名
2016年US news美国最佳物理专业专业排名