明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1Tie | Massachusetts Institute of Technology | 5.0 |
Cambridge, MA | ||
#1Tie | Princeton University | 5.0 |
Princeton, NJ | ||
#3Tie | Harvard University | 4.9 |
Cambridge, MA | ||
#3Tie | University of California—Berkeley | 4.9 |
Berkeley, CA | ||
#5Tie | Stanford University | 4.8 |
Stanford, CA | ||
#5Tie | University of Chicago | 4.8 |
Chicago, IL | ||
#7Tie | California Institute of Technology | 4.6 |
Pasadena, CA | ||
#7Tie | University of California—Los Angeles | 4.6 |
Los Angeles, CA | ||
#9Tie | Columbia University | 4.5 |
New York, NY | ||
#9Tie | New York University | 4.5 |
New York, NY | ||
#9Tie | University of Michigan—Ann Arbor | 4.5 |
Ann Arbor, MI | ||
#9Tie | Yale University | 4.5 |
New Haven, CT | ||
#13 | Cornell University | 4.3 |
Ithaca, NY | ||
#14Tie | Brown University | 4.2 |
Providence, RI | ||
#14Tie | University of Texas—Austin | 4.2 |
Austin, TX | ||
#14Tie | University of Wisconsin—Madison | 4.2 |
Madison, WI | ||
#17Tie | Duke University | 4.0 |
Durham, NC | ||
#17Tie | Northwestern University | 4.0 |
Evanston, IL | ||
#17Tie | University of Illinois—Urbana-Champaign | 4.0 |
Urbana, IL | ||
#17Tie | University of Maryland—College Park | 4.0 |
College Park, MD | ||
#17Tie | University of Minnesota—Twin Cities | 4.0 |
Minneapolis, MN | ||
#17Tie | University of Pennsylvania | 4.0 |
Philadelphia, PA | ||
#23Tie | Rutgers, The State University of New Jersey—New Brunswick | 3.9 |
Piscataway, NJ | ||
#23Tie | University of California—San Diego | 3.9 |
La Jolla, CA | ||
#25Tie | Johns Hopkins University | 3.8 |
Baltimore, MD | ||
#25Tie | Stony Brook University—SUNY | 3.8 |
Stony Brook, NY | ||
#25Tie | University of Washington | 3.8 |
Seattle, WA | ||
#28Tie | Georgia Institute of Technology | 3.7 |
Atlanta, GA | ||
#28Tie | Ohio State University | 3.7 |
Columbus, OH | ||
#28Tie | Pennsylvania State University—University Park | 3.7 |
University Park, PA | ||
#28Tie | Purdue University—West Lafayette | 3.7 |
West Lafayette, IN | ||
#28Tie | Rice University | 3.7 |
Houston, TX | ||
#28Tie | University of North Carolina—Chapel Hill | 3.7 |
Chapel Hill, NC | ||
#34Tie | Carnegie Mellon University | 3.6 |
Pittsburgh, PA | ||
#34Tie | Indiana University—Bloomington | 3.6 |
Bloomington, IN | ||
#34Tie | University of California—Davis | 3.6 |
Davis, CA | ||
#34Tie | University of Illinois—Chicago | 3.6 |
Chicago, IL | ||
#34Tie | University of Utah | 3.6 |
Salt Lake City, UT | ||
#39Tie | CUNY Graduate School and University Center | 3.5 |
New York, NY | ||
#39Tie | Washington University in St. Louis | 3.5 |
St. Louis, MO | ||
#41Tie | Brandeis University | 3.4 |
Waltham, MA | ||
#41Tie | Texas A&M University—College Station | 3.4 |
College Station, TX | ||
#41Tie | University of Arizona | 3.4 |
Tucson, AZ | ||
#41Tie | University of California—Irvine | 3.4 |
Irvine, CA | ||
#41Tie | University of Notre Dame | 3.4 |
Notre Dame, IN | ||
#46Tie | Boston University | 3.3 |
Boston, MA | ||
#46Tie | Michigan State University | 3.3 |
East Lansing, MI | ||
#46Tie | University of California—Santa Barbara | 3.3 |
Santa Barbara, CA | ||
#46Tie | University of Colorado—Boulder | 3.3 |
Boulder, CO | ||
#46Tie | University of Southern California | 3.3 |
Los Angeles, CA | ||
#46Tie | Vanderbilt University | 3.3 |
Nashville, TN | ||
#52Tie | Dartmouth College | 3.2 |
Hanover, NH | ||
#52Tie | North Carolina State University | 3.2 |
Raleigh, NC | ||
#52Tie | University of Georgia | 3.2 |
Athens, GA | ||
#52Tie | University of Virginia | 3.2 |
Charlottesville, VA | ||
#56Tie | Rensselaer Polytechnic Institute | 3.1 |
Troy, NY | ||
#56Tie | University of Florida | 3.1 |
Gainesville, FL | ||
#56Tie | University of Iowa | 3.1 |
Iowa City, IA | ||
#56Tie | University of Oregon | 3.1 |
Eugene, OR | ||
#60Tie | Arizona State University | 3.0 |
Tempe, AZ | ||
#60Tie | Northeastern University | 3.0 |
Boston, MA | ||
#60Tie | University of Massachusetts—Amherst | 3.0 |
Amherst, MA | ||
#60Tie | University of Pittsburgh | 3.0 |
Pittsburgh, PA | ||
#60Tie | Virginia Tech | 3.0 |
Blacksburg, VA | ||
#65Tie | Emory University | 2.9 |
Atlanta, GA | ||
#65Tie | University of Missouri | 2.9 |
Columbia, MO | ||
#65Tie | University of Nebraska—Lincoln | 2.9 |
Lincoln, NE | ||
#68Tie | Iowa State University | 2.8 |
Ames, IA | ||
#68Tie | Tulane University | 2.8 |
New Orleans, LA | ||
#68Tie | University of California—Riverside | 2.8 |
Riverside, CA | ||
#68Tie | University of Kansas | 2.8 |
Lawrence, KS | ||
#68Tie | University of Rochester | 2.8 |
Rochester, NY | ||
#73Tie | Brigham Young University | 2.7 |
Provo, UT | ||
#73Tie | Claremont Graduate University | 2.7 |
Claremont, CA | ||
#73Tie | Colorado State University | 2.7 |
Fort Collins, CO | ||
#73Tie | Florida State University | 2.7 |
Tallahassee, FL | ||
#73Tie | Louisiana State University—Baton Rouge | 2.7 |
Baton Rouge, LA | ||
#73Tie | New York University | 2.7 |
Brooklyn, NY | ||
#73Tie | Oregon State University | 2.7 |
Corvallis, OR | ||
#73Tie | Tufts University | 2.7 |
Medford, MA | ||
#73Tie | University at Buffalo—SUNY | 2.7 |
Buffalo, NY | ||
#73Tie | University of California—Santa Cruz | 2.7 |
Santa Cruz, CA | ||
#73Tie | University of Delaware | 2.7 |
Newark, DE | ||
#73Tie | University of Kentucky | 2.7 |
Lexington, KY | ||
#73Tie | University of Oklahoma | 2.7 |
Norman, OK | ||
#73Tie | University of Tennessee—Knoxville | 2.7 |
Knoxville, TN | ||
#87Tie | Binghamton University—SUNY | 2.6 |
Binghamton, NY | ||
#87Tie | Oklahoma State University | 2.6 |
Stillwater, OK | ||
#87Tie | Rutgers, The State University of New Jersey—Newark | 2.6 |
Newark, NJ | ||
#87Tie | Syracuse University | 2.6 |
Syracuse, NY | ||
#87Tie | Temple University | 2.6 |
Philadelphia, PA | ||
#87Tie | University at Albany—SUNY | 2.6 |
Albany, NY | ||
#87Tie | University of Connecticut | 2.6 |
Storrs, CT | ||
#87Tie | University of Houston | 2.6 |
Houston, TX | ||
#95Tie | Auburn University | 2.5 |
Auburn, AL | ||
#95Tie | Case Western Reserve University | 2.5 |
Cleveland, OH | ||
#95Tie | Clemson University | 2.5 |
Clemson, SC | ||
#95Tie | Kansas State University | 2.5 |
Manhattan, KS | ||
#95Tie | Lehigh University | 2.5 |
Bethlehem, PA | ||
#95Tie | University of Miami | 2.5 |
Coral Gables, FL | ||
#95Tie | University of New Mexico | 2.5 |
Albuquerque, NM | ||
#95Tie | University of South Carolina | 2.5 |
Columbia, SC |
更多2016年US news美国理科排名
2016年US news美国最佳地球科学专业排名
2016年US news美国最佳化学专业排名
2016年US news美国最佳计算机科学专业排名
2016年US news美国最佳生物科学专业排名
2016年US news美国最佳数学专业排名
2016年US news美国最佳统计数据专业排名
2016年US news美国最佳物理专业专业排名