明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1 | University of California—Berkeley | 4.9 |
Berkeley, CA | ||
#2Tie | Harvard University | 4.8 |
Cambridge, MA | ||
#2Tie | Stanford University | 4.8 |
Stanford, CA | ||
#4Tie | Columbia University | 4.7 |
New York, NY | ||
#4Tie | Princeton University | 4.7 |
Princeton, NJ | ||
#4Tie | University of Pennsylvania | 4.7 |
Philadelphia, PA | ||
#4Tie | Yale University | 4.7 |
New Haven, CT | ||
#8Tie | Cornell University | 4.6 |
Ithaca, NY | ||
#8Tie | University of Chicago | 4.6 |
Chicago, IL | ||
#10Tie | Duke University | 4.4 |
Durham, NC | ||
#10Tie | University of California—Los Angeles | 4.4 |
Los Angeles, CA | ||
#10Tie | University of Virginia | 4.4 |
Charlottesville, VA | ||
#13Tie | Johns Hopkins University | 4.3 |
Baltimore, MD | ||
#13Tie | University of Michigan—Ann Arbor | 4.3 |
Ann Arbor, MI | ||
#15Tie | Brown University | 4.2 |
Providence, RI | ||
#15Tie | University of North Carolina—Chapel Hill | 4.2 |
Chapel Hill, NC | ||
#17Tie | Rutgers, The State University of New Jersey—New Brunswick | 4.1 |
New Brunswick, NJ | ||
#17Tie | University of Texas—Austin | 4.1 |
Austin, TX | ||
#17Tie | University of Wisconsin—Madison | 4.1 |
Madison, WI | ||
#20Tie | New York University | 4.0 |
New York, NY | ||
#20Tie | Northwestern University | 4.0 |
Evanston, IL | ||
#22Tie | CUNY Graduate School and University Center | 3.9 |
New York, NY | ||
#22Tie | Indiana University—Bloomington | 3.9 |
Bloomington, IN | ||
#22Tie | University of California—Irvine | 3.9 |
Irvine, CA | ||
#22Tie | University of Illinois—Urbana-Champaign | 3.9 |
Urbana, IL | ||
#26Tie | Emory University | 3.7 |
Atlanta, GA | ||
#26Tie | Ohio State University | 3.7 |
Columbus, OH | ||
#26Tie | Pennsylvania State University—University Park | 3.7 |
University Park, PA | ||
#26Tie | University of California—Davis | 3.7 |
Davis, CA | ||
#26Tie | University of California—Santa Barbara | 3.7 |
Santa Barbara, CA | ||
#26Tie | Vanderbilt University | 3.7 |
Nashville, TN | ||
#32Tie | University of Iowa | 3.6 |
Iowa City, IA | ||
#32Tie | University of Maryland—College Park | 3.6 |
College Park, MD | ||
#32Tie | University of Washington | 3.6 |
Seattle, WA | ||
#32Tie | Washington University in St. Louis | 3.6 |
St. Louis, MO | ||
#36Tie | Rice University | 3.5 |
Houston, TX | ||
#36Tie | University of Minnesota—Twin Cities | 3.5 |
Minneapolis, MN | ||
#36Tie | University of Southern California | 3.5 |
Los Angeles, CA | ||
#39Tie | Carnegie Mellon University | 3.4 |
Pittsburgh, PA | ||
#39Tie | University of California—San Diego | 3.4 |
San Diego, CA | ||
#39Tie | University of California—Santa Cruz | 3.4 |
Santa Cruz, CA | ||
#39Tie | University of Notre Dame | 3.4 |
Notre Dame, IN | ||
#39Tie | University of Pittsburgh | 3.4 |
Pittsburgh, PA | ||
#44Tie | Boston University | 3.3 |
Boston, MA | ||
#44Tie | Brandeis University | 3.3 |
Waltham, MA | ||
#44Tie | Claremont Graduate University | 3.3 |
Claremont, CA | ||
#44Tie | University at Buffalo—SUNY | 3.3 |
Buffalo, NY | ||
#44Tie | University of California—Riverside | 3.3 |
Riverside, CA | ||
#44Tie | University of Illinois—Chicago | 3.3 |
Chicago, IL | ||
#50Tie | University of Colorado—Boulder | 3.2 |
Boulder, CO | ||
#50Tie | University of Massachusetts—Amherst | 3.2 |
Amherst, MA | ||
#52Tie | Boston College | 3.1 |
Chestnut Hill, MA | ||
#52Tie | Tufts University | 3.1 |
Medford, MA | ||
#52Tie | University of Arizona | 3.1 |
Tucson, AZ | ||
#52Tie | University of Florida | 3.1 |
Gainesville, FL | ||
#52Tie | University of Oregon | 3.1 |
Eugene, OR | ||
#52Tie | University of Rochester | 3.1 |
Rochester, NY | ||
#52Tie | University of Wisconsin—Milwaukee | 3.1 |
Milwaukee, WI | ||
#59Tie | Arizona State University | 3.0 |
Tempe, AZ | ||
#59Tie | Bryn Mawr College | 3.0 |
Bryn Mawr, PA | ||
#59Tie | Texas A&M University—College Station | 3.0 |
College Station, TX | ||
#59Tie | University of Georgia | 3.0 |
Athens, GA | ||
#63Tie | Binghamton University—SUNY | 2.9 |
Binghamton, NY | ||
#63Tie | Fordham University | 2.9 |
Bronx, NY | ||
#63Tie | George Washington University | 2.9 |
Washington, DC | ||
#63Tie | Michigan State University | 2.9 |
East Lansing, MI | ||
#63Tie | Purdue University—West Lafayette | 2.9 |
West Lafayette, IN | ||
#63Tie | Stony Brook University—SUNY | 2.9 |
Stony Brook, NY | ||
#63Tie | Syracuse University | 2.9 |
Syracuse, NY | ||
#63Tie | Temple University | 2.9 |
Philadelphia, PA | ||
#63Tie | University of Connecticut | 2.9 |
Storrs, CT | ||
#63Tie | University of Delaware | 2.9 |
Newark, DE | ||
#63Tie | University of Kansas | 2.9 |
Lawrence, KS | ||
#63Tie | University of Missouri | 2.9 |
Columbia, MO | ||
#63Tie | University of Nebraska—Lincoln | 2.9 |
Lincoln, NE | ||
#63Tie | University of Utah | 2.9 |
Salt Lake City, UT | ||
#77Tie | Miami University | 2.8 |
Oxford, OH | ||
#77Tie | University of New Mexico | 2.8 |
Albuquerque, NM | ||
#77Tie | University of Oklahoma | 2.8 |
Norman, OK | ||
#77Tie | University of South Carolina | 2.8 |
Columbia, SC | ||
#77Tie | University of Tennessee—Knoxville | 2.8 |
Knoxville, TN | ||
#82Tie | Case Western Reserve University | 2.7 |
Cleveland, OH | ||
#82Tie | Florida State University | 2.7 |
Tallahassee, FL | ||
#82Tie | Louisiana State University—Baton Rouge | 2.7 |
Baton Rouge, LA | ||
#82Tie | Northeastern University | 2.7 |
Boston, MA | ||
#82Tie | Ohio University | 2.7 |
Athens, OH | ||
#82Tie | Tulane University | 2.7 |
New Orleans, LA | ||
#82Tie | University of Kentucky | 2.7 |
Lexington, KY | ||
#82Tie | University of Miami | 2.7 |
Coral Gables, FL | ||
#82Tie | University of North Carolina—Greensboro | 2.7 |
Greensboro, NC | ||
#91Tie | Howard University | 2.6 |
Washington, DC | ||
#91Tie | Loyola University Chicago | 2.6 |
Chicago, IL | ||
#91Tie | University at Albany—SUNY | 2.6 |
Albany, NY | ||
#91Tie | University of Alabama | 2.6 |
Tuscaloosa, AL | ||
#91Tie | University of Houston | 2.6 |
Houston, TX | ||
#91Tie | University of Mississippi | 2.6 |
University, MS | ||
#91Tie | Wayne State University | 2.6 |
Detroit, MI | ||
#98Tie | Auburn University | 2.5 |
Auburn University, AL | ||
#98Tie | Georgia State University | 2.5 |
Atlanta, GA | ||
#98Tie | Marquette University | 2.5 |
Milwaukee, WI | ||
#98Tie | Southern Illinois University—Carbondale | 2.5 |
Carbondale, IL | ||
#98Tie | St. Louis University | 2.5 |
St. Louis, MO | ||
#98Tie | University of Hawaii—Manoa | 2.5 |
Honolulu, HI | ||
#98Tie | University of Louisville | 2.5 |
Louisville, KY | ||
#98Tie | Washington State University | 2.5 |
Pullman, WA |
更多2016年US news美国社会学科排名:
2016年US news美国最佳犯罪学专业排名
2016年US news美国最佳经济学专业排名
2016年US news美国最佳历史学专业排名
2016年US news美国最佳社会学专业排名
2016年US news美国最佳心理学专业排名
2016年US news美国最佳英文专业排名
2016年US news美国最佳政治学专业排名