明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1 | Harvard University | 4.9 |
Cambridge, MA | ||
#2Tie | Princeton University | 4.8 |
Princeton, NJ | ||
#2Tie | Stanford University | 4.8 |
Stanford, CA | ||
#4Tie | University of Michigan—Ann Arbor | 4.7 |
Ann Arbor, MI | ||
#4Tie | Yale University | 4.7 |
New Haven, CT | ||
#6 | University of California—Berkeley | 4.6 |
Berkeley, CA | ||
#7 | Columbia University | 4.4 |
New York, NY | ||
#8Tie | Massachusetts Institute of Technology | 4.3 |
Cambridge, MA | ||
#8Tie | University of California—San Diego | 4.3 |
La Jolla, CA | ||
#10Tie | Duke University | 4.2 |
Durham, NC | ||
#10Tie | University of California—Los Angeles | 4.2 |
Los Angeles, CA | ||
#12 | University of Chicago | 4.1 |
Chicago, IL | ||
#13Tie | University of North Carolina—Chapel Hill | 4.0 |
Chapel Hill, NC | ||
#13Tie | Washington University in St. Louis | 4.0 |
St. Louis, MO | ||
#15Tie | New York University | 3.9 |
New York, NY | ||
#15Tie | Ohio State University | 3.9 |
Columbus, OH | ||
#15Tie | University of Rochester | 3.9 |
Rochester, NY | ||
#15Tie | University of Wisconsin—Madison | 3.9 |
Madison, WI | ||
#19Tie | Cornell University | 3.8 |
Ithaca, NY | ||
#19Tie | University of Minnesota—Twin Cities | 3.8 |
Minneapolis, MN | ||
#21Tie | Northwestern University | 3.6 |
Evanston, IL | ||
#21Tie | University of Texas—Austin | 3.6 |
Austin, TX | ||
#23Tie | University of California—Davis | 3.5 |
Davis, CA | ||
#23Tie | University of Illinois—Urbana-Champaign | 3.5 |
Urbana, IL | ||
#25Tie | Emory University | 3.4 |
Atlanta, GA | ||
#25Tie | Indiana University—Bloomington | 3.4 |
Bloomington, IN | ||
#25Tie | Texas A&M University—College Station | 3.4 |
College Station, TX | ||
#28Tie | Pennsylvania State University—University Park | 3.3 |
University Park, PA | ||
#28Tie | University of Maryland—College Park | 3.3 |
College Park, MD | ||
#28Tie | University of Pennsylvania | 3.3 |
Philadelphia, PA | ||
#28Tie | University of Washington | 3.3 |
Seattle, WA | ||
#32Tie | Michigan State University | 3.2 |
East Lansing, MI | ||
#32Tie | Rice University | 3.2 |
Houston, TX | ||
#32Tie | Stony Brook University—SUNY | 3.2 |
Stony Brook, NY | ||
#32Tie | University of Iowa | 3.2 |
Iowa City, IA | ||
#36Tie | George Washington University | 3.1 |
Washington, DC | ||
#36Tie | University of Notre Dame | 3.1 |
Notre Dame, IN | ||
#36Tie | University of Virginia | 3.1 |
Charlottesville, VA | ||
#36Tie | Vanderbilt University | 3.1 |
Nashville, TN | ||
#40Tie | Florida State University | 3.0 |
Tallahassee, FL | ||
#40Tie | Georgetown University | 3.0 |
Washington, DC | ||
#40Tie | Johns Hopkins University | 3.0 |
Baltimore, MD | ||
#40Tie | University of California—Irvine | 3.0 |
Irvine, CA | ||
#40Tie | University of Pittsburgh | 3.0 |
Pittsburgh, PA | ||
#45Tie | Brown University | 2.9 |
Providence, RI | ||
#45Tie | Rutgers, The State University of New Jersey—New Brunswick | 2.9 |
New Brunswick, NJ | ||
#45Tie | University of Colorado—Boulder | 2.9 |
Boulder, CO | ||
#48Tie | University of Arizona | 2.7 |
Tucson, AZ | ||
#48Tie | University of Georgia | 2.7 |
Athens, GA | ||
#50Tie | Binghamton University—SUNY | 2.6 |
Binghamton, NY | ||
#50Tie | Syracuse University | 2.6 |
Syracuse, NY | ||
#50Tie | University of California—Santa Barbara | 2.6 |
Santa Barbara, CA | ||
#50Tie | University of Florida | 2.6 |
Gainesville, FL | ||
#54Tie | Arizona State University | 2.5 |
Tempe, AZ | ||
#54Tie | Claremont Graduate University | 2.5 |
Claremont, CA | ||
#54Tie | University of California—Riverside | 2.5 |
Riverside, CA | ||
#54Tie | University of Kansas | 2.5 |
Lawrence, KS | ||
#54Tie | University of Nebraska—Lincoln | 2.5 |
Lincoln, NE | ||
#54Tie | University of South Carolina | 2.5 |
Columbia, SC | ||
#54Tie | University of Southern California | 2.5 |
Los Angeles, CA | ||
#61Tie | Boston College | 2.4 |
Chestnut Hill, MA | ||
#61Tie | Boston University | 2.4 |
Boston, MA | ||
#61Tie | George Mason University | 2.4 |
Fairfax, VA | ||
#61Tie | Purdue University—West Lafayette | 2.4 |
West Lafayette, IN | ||
#61Tie | University of Missouri | 2.4 |
Columbia, MO | ||
#61Tie | University of North Texas | 2.4 |
Denton, TX | ||
#61Tie | University of Wisconsin—Milwaukee | 2.4 |
Milwaukee, WI | ||
#68Tie | American University | 2.3 |
Washington, DC | ||
#68Tie | Brandeis University | 2.3 |
Waltham, MA | ||
#68Tie | CUNY Graduate School and University Center | 2.3 |
New York, NY | ||
#68Tie | Louisiana State University—Baton Rouge | 2.3 |
Baton Rouge, LA | ||
#68Tie | University of Houston | 2.3 |
Houston, TX | ||
#68Tie | University of Illinois—Chicago | 2.3 |
Chicago, IL | ||
#68Tie | University of Massachusetts—Amherst | 2.3 |
Worcester, MA | ||
#68Tie | University of Oregon | 2.3 |
Eugene, OR | ||
#76Tie | Temple University | 2.2 |
Philadelphia, PA | ||
#76Tie | University at Albany—SUNY | 2.2 |
Albany, NY | ||
#76Tie | University at Buffalo—SUNY | 2.2 |
Buffalo, NY | ||
#76Tie | University of Connecticut | 2.2 |
Storrs, CT | ||
#76Tie | University of Kentucky | 2.2 |
Lexington, KY | ||
#76Tie | University of New Mexico | 2.2 |
Albuquerque, NM | ||
#76Tie | University of Texas—Dallas | 2.2 |
Richardson, TX | ||
#83Tie | Georgia State University | 2.1 |
Atlanta, GA | ||
#83Tie | New School | 2.1 |
New York, NY | ||
#83Tie | University of Oklahoma | 2.1 |
Norman, OK | ||
#86Tie | Northeastern University | 2.0 |
Boston, MA | ||
#86Tie | Washington State University | 2.0 |
Pullman, WA |
更多2016年US news美国社会学科排名:
2016年US news美国最佳犯罪学专业排名
2016年US news美国最佳经济学专业排名
2016年US news美国最佳历史学专业排名
2016年US news美国最佳社会学专业排名
2016年US news美国最佳心理学专业排名
2016年US news美国最佳英文专业排名
2016年US news美国最佳政治学专业排名