明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1 | Stanford University | 4.8 |
Stanford, CA | ||
#2Tie | University of California—Berkeley | 4.7 |
Berkeley, CA | ||
#2Tie | University of California—Los Angeles | 4.7 |
Los Angeles, CA | ||
#4Tie | Harvard University | 4.6 |
Cambridge, MA | ||
#4Tie | University of Michigan—Ann Arbor | 4.6 |
Ann Arbor, MI | ||
#4Tie | Yale University | 4.6 |
New Haven, CT | ||
#7Tie | Princeton University | 4.5 |
Princeton, NJ | ||
#7Tie | University of Illinois—Urbana-Champaign | 4.5 |
Champaign, IL | ||
#9Tie | Massachusetts Institute of Technology | 4.4 |
Cambridge, MA | ||
#9Tie | University of Minnesota—Twin Cities | 4.4 |
Minneapolis, MN | ||
#9Tie | University of Wisconsin—Madison | 4.4 |
Madison, WI | ||
#12Tie | University of North Carolina—Chapel Hill | 4.3 |
Chapel Hill, NC | ||
#12Tie | University of Pennsylvania | 4.3 |
Philadelphia, PA | ||
#14Tie | Columbia University | 4.2 |
New York, NY | ||
#14Tie | Cornell University | 4.2 |
Ithaca, NY | ||
#14Tie | Northwestern University | 4.2 |
Evanston, IL | ||
#14Tie | University of California—San Diego | 4.2 |
La Jolla, CA | ||
#14Tie | University of Texas—Austin | 4.2 |
Austin, TX | ||
#14Tie | University of Washington | 4.2 |
Seattle, WA | ||
#14Tie | Washington University in St. Louis | 4.2 |
St. Louis, MO | ||
#21Tie | Carnegie Mellon University | 4.1 |
Pittsburgh, PA | ||
#21Tie | Duke University | 4.1 |
Durham, NC | ||
#21Tie | Ohio State University | 4.1 |
Columbus, OH | ||
#21Tie | University of California—Davis | 4.1 |
Davis, CA | ||
#21Tie | University of Chicago | 4.1 |
Chicago, IL | ||
#26Tie | Brown University | 4.0 |
Providence, RI | ||
#26Tie | Indiana University—Bloomington | 4.0 |
Bloomington, IN | ||
#26Tie | Johns Hopkins University | 4.0 |
Baltimore, MD | ||
#26Tie | University of Virginia | 4.0 |
Charlottesville, VA | ||
#30Tie | New York University | 3.9 |
New York, NY | ||
#30Tie | Pennsylvania State University—University Park | 3.9 |
University Park, PA | ||
#30Tie | University of California—Irvine | 3.9 |
Irvine, CA | ||
#30Tie | University of Colorado—Boulder | 3.9 |
Boulder, CO | ||
#30Tie | University of Iowa | 3.9 |
Iowa City, IA | ||
#30Tie | University of Oregon | 3.9 |
Eugene, OR | ||
#30Tie | University of Pittsburgh | 3.9 |
Pittsburgh, PA | ||
#30Tie | Vanderbilt University | 3.9 |
Nashville, TN | ||
#38Tie | Arizona State University | 3.8 |
Tempe, AZ | ||
#38Tie | Emory University | 3.8 |
Atlanta, GA | ||
#40Tie | University of Arizona | 3.7 |
Tucson, AZ | ||
#40Tie | University of California—Santa Barbara | 3.7 |
Santa Barbara, CA | ||
#40Tie | University of Florida | 3.7 |
Gainesville, FL | ||
#40Tie | University of Kansas | 3.7 |
Lawrence, KS | ||
#40Tie | University of Maryland—College Park | 3.7 |
College Park, MD | ||
#40Tie | University of Southern California | 3.7 |
Los Angeles, CA | ||
#46Tie | Boston University | 3.6 |
Boston, MA | ||
#46Tie | Dartmouth College | 3.6 |
Hanover, NH | ||
#46Tie | Michigan State University | 3.6 |
East Lansing, MI | ||
#46Tie | Purdue University—West Lafayette | 3.6 |
West Lafayette, IN | ||
#46Tie | Stony Brook University—SUNY | 3.6 |
Stony Brook, NY | ||
#46Tie | University of Massachusetts—Amherst | 3.6 |
Amherst, MA | ||
#52Tie | Oregon Health and Science University | 3.5 |
Portland, OR | ||
#52Tie | San Diego State University - University of California—San Diego | 3.5 |
San Diego, CA | ||
#52Tie | Temple University | 3.5 |
Philadelphia, PA | ||
#52Tie | University of Connecticut | 3.5 |
Storrs, CT | ||
#52Tie | University of Georgia | 3.5 |
Athens, GA | ||
#52Tie | University of Miami | 3.5 |
Coral Gables, FL | ||
#52Tie | University of Missouri | 3.5 |
Columbia, MO | ||
#52Tie | University of Rochester | 3.5 |
Rochester, NY | ||
#60Tie | Florida State University | 3.4 |
Tallahassee, FL | ||
#60Tie | Rutgers, The State University of New Jersey—New Brunswick | 3.4 |
Piscataway, NJ | ||
#60Tie | University of Illinois—Chicago | 3.4 |
Chicago, IL | ||
#63Tie | Georgia Institute of Technology | 3.3 |
Atlanta, GA | ||
#63Tie | Teachers College, Columbia University | 3.3 |
New York, NY | ||
#63Tie | University at Buffalo—SUNY | 3.3 |
Buffalo, NY | ||
#63Tie | University of California—Riverside | 3.3 |
Riverside, CA | ||
#67Tie | Binghamton University—SUNY | 3.2 |
Binghamton, NY | ||
#67Tie | Boston College | 3.2 |
Chestnut Hill, MA | ||
#67Tie | Brandeis University | 3.2 |
Waltham, MA | ||
#67Tie | Rice University | 3.2 |
Houston, TX | ||
#67Tie | Rutgers, The State University of New Jersey—Newark | 3.2 |
Newark, NJ | ||
#67Tie | Texas A&M University—College Station | 3.2 |
College Station, TX | ||
#67Tie | Tufts University | 3.2 |
Medford, MA | ||
#67Tie | University of Delaware | 3.2 |
Newark, DE | ||
#67Tie | University of Notre Dame | 3.2 |
Notre Dame, IN | ||
#67Tie | University of Utah | 3.2 |
Salt Lake City, UT | ||
#67Tie | Virginia Tech | 3.2 |
Blacksburg, VA | ||
#78Tie | Case Western Reserve University | 3.1 |
Cleveland, OH | ||
#78Tie | CUNY Graduate School and University Center | 3.1 |
New York, NY | ||
#78Tie | Georgetown University | 3.1 |
Washington, DC | ||
#78Tie | George Washington University | 3.1 |
Washington, DC | ||
#78Tie | Iowa State University | 3.1 |
Ames, IA | ||
#78Tie | Syracuse University | 3.1 |
Syracuse, NY | ||
#78Tie | University of Alabama—Birmingham | 3.1 |
Birmingham, AL | ||
#78Tie | University of Kentucky | 3.1 |
Lexington, KY | ||
#78Tie | University of Nebraska—Lincoln | 3.1 |
Lincoln, NE | ||
#78Tie | University of Oklahoma Health Sciences Center | 3.1 |
Oklahoma City, OK | ||
#78Tie | University of South Florida | 3.1 |
Tampa, FL | ||
#78Tie | University of Vermont | 3.1 |
Burlington, VT | ||
#78Tie | Virginia Commonwealth University | 3.1 |
Richmond, VA | ||
#78Tie | West Virginia University | 3.1 |
Morgantown, WV | ||
#92Tie | Claremont Graduate University | 3.0 |
Claremont, CA | ||
#92Tie | Indiana University-Purdue University—Indianapolis | 3.0 |
Indianapolis, IN | ||
#92Tie | Northeastern University | 3.0 |
Boston, MA | ||
#92Tie | University of Alabama | 3.0 |
Tuscaloosa, AL | ||
#92Tie | University of Denver | 3.0 |
Denver, CO | ||
#92Tie | University of New Mexico | 3.0 |
Albuquerque, NM | ||
#92Tie | University of North Carolina—Greensboro | 3.0 |
Greensboro, NC | ||
#92Tie | University of Oklahoma | 3.0 |
Norman, OK | ||
#92Tie | Wayne State University | 3.0 |
Detroit, MI |
更多2016年US news美国社会学科排名:
2016年US news美国最佳犯罪学专业排名
2016年US news美国最佳经济学专业排名
2016年US news美国最佳历史学专业排名
2016年US news美国最佳社会学专业排名
2016年US news美国最佳心理学专业排名
2016年US news美国最佳英文专业排名
2016年US news美国最佳政治学专业排名