2017年USnews美国大学供应链/物流管理专业研究生排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GMAT均分 | 录取率 |
#1 | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | $65,446per year (full-time) | 806 | 716 | 14.6% |
#2 | Michigan State University (Broad) | 密歇根州立大学 | $28,278per year (in-state, full-time); $44,860per year (out-of-state, full-time) | 154 | 664 | 30.7% |
#3 | Pennsylvania State University—University Park (Smeal) | 宾夕法尼亚大学 | $23,708per year (in-state, full-time); $38,068per year (out-of-state, full-time) | 146 | 636 | 17.1% |
#4 | Arizona State University (Carey) | 亚利桑那州立大学 | $25,610per year (in-state, full-time); $42,086per year (out-of-state, full-time) | 150 | 672 | 31.4% |
#5 | University of Michigan—Ann Arbor (Ross) | 密歇根大学安娜堡校区 | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) | 836 | 708 | 28.3% |
#6 | Stanford University | 斯坦福大学 | $64,050per year (full-time) | 824 | 733 | 6.1% |
#7 | Ohio State University (Fisher) | 俄亥俄州立大学哥伦布分校 | $30,120per year (in-state, full-time); $49,592per year (out-of-state, full-time) | 220 | 664 | 34.1% |
#8 | University of Tennessee—Knoxville (Haslam) | 田纳西大学诺克威尔分校 | $24,356per year (in-state, full-time); $42,774per year (out-of-state, full-time) | 144 | 616 | 50.5% |
#9 | Carnegie Mellon University (Tepper) | 卡耐基梅隆大学 | $60,000per year (full-time) | 417 | 690 | 30.6% |
#10 | University of Pennsylvania (Wharton) | 宾夕法尼亚州立大学 | $64,920per year (full-time) | 1,715 | 732 | 19.8% |
#11 | Rutgers, The State University of New Jersey—Newark and New Brunswick | 罗格斯大学新布朗斯维克分校 | $28,044per year (in-state, full-time); $46,746per year (out-of-state, full-time) | 146 | 642 | 42.5% |
#12 | Purdue University—West Lafayette (Krannert) | 普渡大学西拉法叶校区 | $22,418per year (in-state, full-time); $42,184per year (out-of-state, full-time) | 150 | 635 | 26% |
#13Tie | Marquette University | 马凯特大学 | $1,050per credit (full-time) | 155 | 591 | 59% |
#13Tie | St. Louis University (Cook) | 圣路易斯大学 | $55,440per year (full-time) | 29 | 567 | 62.3% |
#15 | Northwestern University (Kellogg) | 西北大学 | $64,059per year (full-time) | 1,272 | 724 | 20.6% |
#16 | University of Texas—Austin (McCombs) | 德克萨斯大学-奥斯汀校区 | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) | 543 | 694 | 29.7% |
#17Tie | Columbia University | 哥伦比亚大学 | $65,988per year (full-time) | 1,287 | 715 | 18% |
#17Tie | University of Arkansas—Fayetteville (Walton) | 阿肯色大学费耶特维尔分校 | $18,004per year (in-state, full-time); $44,438per year (out-of-state, full-time) | 88 | 630 | 64.4% |
#17Tie | University of California—Berkeley (Haas) | 加州大学伯克利校区 | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) | 502 | 715 | 13% |
#17Tie | University of California—Los Angeles (Anderson) | 加州大学洛杉矶校区 | $50,517per year (in-state, full-time); $54,644per year (out-of-state, full-time) | 725 | 713 | 19.8% |
#21 | Georgia Institute of Technology (Scheller) | 佐治亚理工学院 | $28,896per year (in-state, full-time); $39,484per year (out-of-state, full-time) | 123 | 678 | 25.2% |
#22 | Loyola University Chicago (Quinlan) | 洛约拉芝加哥大学 | $1,460per credit (full-time) | N/A | N/A | N/A |
查看完整榜单 >>>>> 【2017USNEWS排名】2017年USnews美国大学研究生专业排名汇总