明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
排名 | 校名 | 学费 | 招生 | 博士生平均GRE语言分数 | 博士生平均GRE量化评分 | 博士录取率 |
#1 | University of Wisconsin—Madison | $11,864 per year (in-state, full-time); $25,191 per year (out-of-state, full-time) | 1,011 | 155 | 152 | 30.7% |
Madison, WI | ||||||
#2 | Stanford University | $44,184 per year (full-time) | 379 | 163 | 158 | 4.6% |
Stanford, CA | ||||||
#3 | University of Michigan—Ann Arbor | $20,470 per year (in-state, full-time); $41,384 per year (out-of-state, full-time) | 630 | 156 | 155 | 11.8% |
Ann Arbor, MI | ||||||
#4 | Michigan State University | $679 per credit (in-state, full-time); $1,302 per credit (out-of-state, full-time) | 1,970 | 156 | 151 | 36.6% |
East Lansing, MI | ||||||
#5Tie | University of Illinois—Urbana-Champaign | $11,824 per year (in-state, full-time); $25,546 per year (out-of-state, full-time) | 777 | 157 | 154 | 29.5% |
Champaign, IL | ||||||
#5Tie | Vanderbilt University (Peabody) | $1,782 per credit (full-time) | 934 | 163 | 158 | 5.7% |
Nashville, TN | ||||||
#7 | University of Maryland—College Park | $602 per credit (in-state, full-time); $1,298 per credit (out-of-state, full-time) | 961 | 159 | 156 | 27.7% |
College Park, MD | ||||||
#8 | University of California—Berkeley | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 355 | 157 | 152 | 14% |
Berkeley, CA | ||||||
#9 | University of Minnesota—Twin Cities | $15,458 per year (in-state, full-time); $23,680 per year (out-of-state, full-time) | 1,749 | 158 | 153 | 33.2% |
Minneapolis, MN | ||||||
#10 | University of Texas—Austin | $8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) | 1,124 | 156 | 152 | 25.5% |
Austin, TX | ||||||
#11 | University of California—Los Angeles | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) | 747 | 157 | 152 | 27.8% |
Los Angeles, CA | ||||||
#12 | Ohio State University | $11,560 per year (in-state, full-time); $30,104 per year (out-of-state, full-time) | 1,018 | 157 | 154 | 44.4% |
Columbus, OH | ||||||
#13Tie | Teachers College, Columbia University | $1,398 per credit (full-time) | 4,911 | 159 | 155 | 17.8% |
New York, NY | ||||||
#13Tie | University of Pittsburgh | $20,742 per year (in-state, full-time); $33,960 per year (out-of-state, full-time) | 930 | 156 | 153 | 37.2% |
Pittsburgh, PA | ||||||
#13Tie | University of Washington | $15,015 per year (in-state, full-time); $27,840 per year (out-of-state, full-time) | 917 | 156 | 150 | 24.3% |
Seattle, WA | ||||||
#16Tie | Pennsylvania State University—University Park | $18,816 per year (in-state, full-time); $32,180 per year (out-of-state, full-time) | 1,070 | 155 | 153 | 39.2% |
University Park, PA | ||||||
#16Tie | University of Connecticut (Neag) | $12,202 per year (in-state, full-time); $31,674 per year (out-of-state, full-time) | 671 | 160 | 152 | 38.7% |
Storrs, CT | ||||||
#18Tie | Indiana University—Bloomington | $413 per credit (in-state, full-time); $1,202 per credit (out-of-state, full-time) | 934 | 154 | 152 | 26.4% |
Bloomington, IN | ||||||
#18Tie | University of Virginia (Curry) | $14,244 per year (in-state, full-time); $23,568 per year (out-of-state, full-time) | 918 | 159 | 154 | 15.4% |
Charlottesville, VA |
更多2016年US news美国教育学科排名:
2016年US news美国最佳高等教育管理专业排名
2016年US news美国最佳基础教育教师专业排名
2016年US news美国最佳教育管理和监督专业排名
2016年US news美国最佳教育技术专业排名
2016年US news美国最佳教育心理学专业排名
2016年US news美国最佳教育学院排名
2016年US news美国最佳教育政策专业排名
2016年US news美国最佳课程与教学专业排名
2016年US news美国最佳特殊教育专业排名
2016年US news美国最佳学生咨询和人员服务专业排名
2016年US news美国最佳中学教师教育专业排名