明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
排名 | 学校 | 学费 | 招生 | GMAT平均分 | 录取率 | 就业率 |
#1 | University of Pennsylvania (Wharton) | $62,424 per year (full-time) | 1,711 | 728 | 20.7% | 84.3% |
Philadelphia, PA | ||||||
#2 | University of Chicago (Booth) | $61,520 per year (full-time) | 1,181 | 724 | 23.5% | 87.4% |
Chicago, IL | ||||||
#3 | New York University (Stern) | $60,744 per year (full-time) | 798 | 721 | 18.1% | 74.9% |
New York, NY | ||||||
#4 | Columbia University | $63,148 per year (full-time) | 1,270 | 716 | 18.2% | 75.7% |
New York, NY | ||||||
#5 | Stanford University | $61,875 per year (full-time) | 825 | 732 | 7.1% | 73.6% |
Stanford, CA | ||||||
#6 | Massachusetts Institute of Technology (Sloan) | $63,454 per year (full-time) | 812 | 713 | 13.8% | 79.6% |
Cambridge, MA | ||||||
#7 | University of California—Berkeley (Haas) | $51,520 per year (in-state, full-time); $54,066 per year (out-of-state, full-time) | 503 | 717 | 13.2% | 72.9% |
Berkeley, CA | ||||||
#8 | University of California—Los Angeles (Anderson) | $51,159 per year (in-state, full-time); $56,159 per year (out-of-state, full-time) | 708 | 715 | 17.8% | 69.9% |
Los Angeles, CA | ||||||
#9Tie | Northwestern University (Kellogg) | $61,596 per year (full-time) | 1,047 | 713 | 23.2% | 80.7% |
Evanston, IL | ||||||
#9Tie | University of Michigan—Ann Arbor (Ross) | $54,450 per year (in-state, full-time); $59,450 per year (out-of-state, full-time) | 886 | 702 | N/A | 81.3% |
Ann Arbor, MI | ||||||
#11 | Harvard University | $58,875 per year (full-time) | 1,867 | 726 | 11% | 76.9% |
Boston, MA | ||||||
#12 | University of Rochester (Simon) | $51,667 per year (full-time) | 213 | 684 | 32.1% | 79% |
Rochester, NY | ||||||
#13 | University of Texas—Austin (McCombs) | $32,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) | 551 | 690 | 28.5% | 75% |
Austin, TX | ||||||
#14 | Creighton University | N/A | N/A | N/A | N/A | N/A |
Omaha, NE | ||||||
#15Tie | Duke University (Fuqua) | $58,000 per year (full-time) | 876 | 690 | 25.1% | 81.8% |
Durham, NC | ||||||
#15Tie | Fairfield University (Dolan) | $815 per credit (full-time) | 81 | N/A | N/A | N/A |
Fairfield, CT | ||||||
#17Tie | Carnegie Mellon University (Tepper) | $58,300 per year (full-time) | 421 | 687 | 31.2% | 75.5% |
Pittsburgh, PA | ||||||
#17Tie | St. Joseph's University (Haub) | $946 per credit (full-time) | N/A | N/A | N/A | N/A |
Philadelphia, PA | ||||||
#19Tie | Boston College (Carroll) | $43,770 per year (full-time) | 193 | 664 | 41.6% | 67.9% |
Chestnut Hill, MA | ||||||
#19Tie | University of Illinois—Urbana-Champaign | $21,974 per year (in-state, full-time); $32,974 per year (out-of-state, full-time) | 169 | 659 | 25.5% | 58.2% |
Champaign, IL | ||||||
#21Tie | Cornell University (Johnson) | $58,192 per year (full-time) | 585 | 692 | 30% | 79.6% |
Ithaca, NY | ||||||
#21Tie | Dartmouth College (Tuck) | $61,605 per year (full-time) | 558 | 716 | 22.1% | 83.8% |
Hanover, NH | ||||||
#21Tie | Indiana University—Bloomington (Kelley) | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) | 391 | 668 | 33.1% | 77.5% |
Bloomington, IN | ||||||
#21Tie | Ohio State University (Fisher) | $29,536 per year (in-state, full-time); $48,080 per year (out-of-state, full-time) | 220 | 661 | 31.2% | 68% |
Columbus, OH | ||||||
#21Tie | University of North Carolina—Chapel Hill (Kenan-Flagler) | $34,015 per year (in-state, full-time); $52,470 per year (out-of-state, full-time) | 562 | 697 | 38.8% | 75.9% |
Chapel Hill, NC | ||||||
#26Tie | Washington University in St. Louis (Olin) | $51,500 per year (full-time) | 281 | 699 | 26.7% | 84.5% |
St. Louis, MO | ||||||
#26Tie | Yale University | $58,975 per year (full-time) | 625 | 719 | 23.7% | 69.4% |
New Haven, CT |
更多2016年US news美国商科专业排名:
2016年US news美国最佳创业专业排名
2016年US news美国最佳非盈利专业排名
2016年US news美国最佳管理学院排名
2016年US news美国最佳国际商务专业排名
2016年US news美国最佳会计专业排名
2016年US news美国最佳金融专业排名
2016年US news美国最佳商学院专业排名
2016年US news美国最佳生产运作专业排名
2016年US news美国最佳市场营销专业排名
2016年US news美国最佳物流专业排名
2016年US news美国最佳管理信息系统专业排名