明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
排名 | 学校 | 学费 | 招生 | GMAT平均分 | 录取率 | 就业率 |
#1 | Babson College (Olin) | $98,144 per program (full-time) | 378 | 630 | 66.8% | 59.2% |
Babson Park, MA | ||||||
#2 | Stanford University | $61,875 per year (full-time) | 825 | 732 | 7.1% | 73.6% |
Stanford, CA | ||||||
#3 | Massachusetts Institute of Technology (Sloan) | $63,454 per year (full-time) | 812 | 713 | 13.8% | 79.6% |
Cambridge, MA | ||||||
#4 | Harvard University | $58,875 per year (full-time) | 1,867 | 726 | 11% | 76.9% |
Boston, MA | ||||||
#5 | University of California—Berkeley (Haas) | $51,520 per year (in-state, full-time); $54,066 per year (out-of-state, full-time) | 503 | 717 | 13.2% | 72.9% |
Berkeley, CA | ||||||
#6 | University of Pennsylvania (Wharton) | $62,424 per year (full-time) | 1,711 | 728 | 20.7% | 84.3% |
Philadelphia, PA | ||||||
#7 | University of Michigan—Ann Arbor (Ross) | $54,450 per year (in-state, full-time); $59,450 per year (out-of-state, full-time) | 886 | 702 | N/A | 81.3% |
Ann Arbor, MI | ||||||
#8 | University of Texas—Austin (McCombs) | $32,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) | 551 | 690 | 28.5% | 75% |
Austin, TX | ||||||
#9 | Indiana University—Bloomington (Kelley) | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) | 391 | 668 | 33.1% | 77.5% |
Bloomington, IN | ||||||
#10 | University of Southern California (Marshall) | $51,786 per year (full-time) | 431 | 684 | 31.6% | 64.4% |
Los Angeles, CA | ||||||
#11Tie | Northwestern University (Kellogg) | $61,596 per year (full-time) | 1,047 | 713 | 23.2% | 80.7% |
Evanston, IL | ||||||
#11Tie | University of Arizona (Eller) | $23,238 per year (in-state, full-time); $40,220 per year (out-of-state, full-time) | 81 | 646 | 51.4% | 62.9% |
Tucson, AZ | ||||||
#13Tie | Loyola Marymount University | N/A | N/A | N/A | N/A | N/A |
Los Angeles, CA | ||||||
#13Tie | Rice University (Jones) | $50,400 per year (full-time) | 214 | 676 | 26.2% | 74.3% |
Houston, TX | ||||||
#13Tie | University of Virginia (Darden) | $52,380 per year (in-state, full-time); $54,698 per year (out-of-state, full-time) | 633 | 706 | 26% | 86.8% |
Charlottesville, VA | ||||||
#16 | New York University (Stern) | $60,744 per year (full-time) | 798 | 721 | 18.1% | 74.9% |
New York, NY | ||||||
#17Tie | Cornell University (Johnson) | $58,192 per year (full-time) | 585 | 692 | 30% | 79.6% |
Ithaca, NY | ||||||
#17Tie | Syracuse University (Whitman) | $40,230 per year (full-time) | 73 | 639 | 52.7% | 33.3% |
Syracuse, NY | ||||||
#17Tie | University of California—Los Angeles (Anderson) | $51,159 per year (in-state, full-time); $56,159 per year (out-of-state, full-time) | 708 | 715 | 17.8% | 69.9% |
Los Angeles, CA | ||||||
#17Tie | University of Chicago (Booth) | $61,520 per year (full-time) | 1,181 | 724 | 23.5% | 87.4% |
Chicago, IL | ||||||
#17Tie | Xavier University (Williams) | $780 per credit (full-time) | N/A | N/A | N/A | N/A |
Cincinnati, OH | ||||||
#22Tie | Arizona State University (Carey) | $25,610 per year (in-state, full-time); $41,044 per year (out-of-state, full-time) | 136 | 673 | 24.5% | 69.2% |
Tempe, AZ | ||||||
#22Tie | Columbia University | $63,148 per year (full-time) | 1,270 | 716 | 18.2% | 75.7% |
New York, NY | ||||||
#22Tie | University of Maryland—College Park (Smith) | $39,555 per year (in-state, full-time); $47,655 per year (out-of-state, full-time) | 200 | 662 | 28.7% | 68.5% |
College Park, MD | ||||||
#22Tie | University of North Carolina—Chapel Hill (Kenan-Flagler) | $34,015 per year (in-state, full-time); $52,470 per year (out-of-state, full-time) | 562 | 697 | 38.8% | 75.9% |
Chapel Hill, NC | ||||||
#22Tie | University of Washington (Foster) | $29,250 per year (in-state, full-time); $43,086 per year (out-of-state, full-time) | 248 | 682 | 22.9% | 83.1% |
Seattle, WA |
更多2016年US news美国商科专业排名:
2016年US news美国最佳创业专业排名
2016年US news美国最佳非盈利专业排名
2016年US news美国最佳管理学院排名
2016年US news美国最佳国际商务专业排名
2016年US news美国最佳会计专业排名
2016年US news美国最佳金融专业排名
2016年US news美国最佳商学院专业排名
2016年US news美国最佳生产运作专业排名
2016年US news美国最佳市场营销专业排名
2016年US news美国最佳物流专业排名
2016年US news美国最佳管理信息系统专业排名