明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
排名 | 学校 | 学费 | 总招生 | MCAT成绩 | GPA | 录取率 |
#1 | Harvard University | $54,200 (full-time) | 726 | 36 | 3.92 | 3.5% |
Boston, MA | ||||||
#2 | Stanford University | $50,715 (full-time) | 473 | 37 | 3.85 | 2.4% |
Stanford, CA | ||||||
#3Tie | Johns Hopkins University | $47,250 (full-time) | 461 | 36 | 3.90 | 5.5% |
Baltimore, MD | ||||||
#3Tie | University of California—San Francisco | $32,106 (in-state, full-time); $44,351(out-of-state, full-time) | 664 | 34 | 3.83 | 3.7% |
San Francisco, CA | ||||||
#5 | University of Pennsylvania (Perelman) | $50,444 (full-time) | 655 | 38 | 3.84 | 4.9% |
Philadelphia, PA | ||||||
#6 | Washington University in St. Louis | $56,212 (full-time) | 474 | 38 | 3.87 | 8.3% |
St. Louis, MO | ||||||
#7 | Yale University | $53,540 (full-time) | 415 | 37 | 3.83 | 6.5% |
New Haven, CT | ||||||
#8Tie | Columbia University | $53,544 (full-time) | 648 | 36 | 3.82 | 3.9% |
New York, NY | ||||||
#8Tie | Duke University | $51,888 (full-time) | 430 | 35 | 3.80 | 3.3% |
Durham, NC | ||||||
#10Tie | University of Chicago (Pritzker) | $47,673 (full-time) | 356 | 37 | 3.87 | 4% |
Chicago, IL | ||||||
#10Tie | University of Michigan—Ann Arbor | $31,154 (in-state, full-time); $48,862(out-of-state, full-time) | 727 | 35 | 3.79 | 6.8% |
Ann Arbor, MI | ||||||
#10Tie | University of Washington | $31,992 (in-state, full-time); $60,978(out-of-state, full-time) | 938 | 31 | 3.68 | 4.7% |
Seattle, WA | ||||||
#13 | University of California—Los Angeles (Geffen) | $31,134 (in-state, full-time); $43,379(out-of-state, full-time) | 749 | 35 | 3.78 | 3.2% |
Los Angeles, CA | ||||||
#14Tie | New York University | $47,650 (full-time) | 650 | 36 | 3.84 | 6.4% |
New York, NY | ||||||
#14Tie | Vanderbilt University | $45,350 (full-time) | 429 | 36 | 3.87 | 3.9% |
Nashville, TN | ||||||
#16 | University of Pittsburgh | $48,792 (in-state, full-time); $50,014(out-of-state, full-time) | 601 | 36 | 3.85 | 6.3% |
Pittsburgh, PA | ||||||
#17 | University of California—San Diego | $31,134 (in-state, full-time); $43,379(out-of-state, full-time) | 502 | 34 | 3.77 | 3.6% |
La Jolla, CA | ||||||
#18 | Cornell University (Weill) | $49,500 (full-time) | 406 | 36 | 3.82 | 4.1% |
New York, NY | ||||||
#19 | Northwestern University (Feinberg) | $51,882 (full-time) | 687 | 36 | 3.87 | 6.4% |
Chicago, IL | ||||||
#20 | Icahn School of Medicine at Mount Sinai | $44,604 (full-time) | 556 | 36 | 3.78 | 8.5% |
New York, NY | ||||||
#21 | Baylor College of Medicine | $19,650 (full-time) | 738 | 35 | 3.84 | 4.4% |
Houston, TX | ||||||
#22 | University of North Carolina—Chapel Hill | $18,887 (in-state, full-time); $45,766(out-of-state, full-time) | 827 | 32 | 3.67 | 4.5% |
Chapel Hill, NC | ||||||
#23 | Emory University | $49,500 (full-time) | 560 | 34 | 3.72 | 5.6% |
Atlanta, GA | ||||||
#24 | Case Western Reserve University | $55,370 (full-time) | 864 | 36 | 3.74 | 7.9% |
Cleveland, OH | ||||||
#25 | University of Texas Southwestern Medical Center | $17,163 (in-state, full-time); $30,263(out-of-state, full-time) | 953 | 34 | 3.85 | 10.2% |
Dallas, TX | ||||||
#26 | University of Virginia | $42,968 (in-state, full-time); $52,894(out-of-state, full-time) | 620 | 35 | 3.85 | 11% |
Charlottesville, VA | ||||||
#27 | Mayo Medical School | $47,470 (full-time) | 216 | 33 | 3.81 | 2% |
Rochester, MN | ||||||
#28 | University of Wisconsin—Madison | $23,807 (in-state, full-time); $33,704(out-of-state, full-time) | 697 | 32 | 3.76 | 5.4% |
Madison, WI | ||||||
#29 | University of Iowa (Carver) | $32,954 (in-state, full-time); $49,732(out-of-state, full-time) | 608 | 32 | 3.76 | 7.6% |
Iowa City, IA | ||||||
#30 | Boston University | $53,894 (full-time) | 681 | 34 | 3.71 | 4.4% |
Boston, MA | ||||||
#31Tie | Ohio State University | $30,276 (in-state, full-time); $34,950(out-of-state, full-time) | 824 | 34 | 3.77 | 7% |
Columbus, OH | ||||||
#31Tie | Oregon Health and Science University | $39,196 (in-state, full-time); $55,740(out-of-state, full-time) | 526 | 31 | 3.64 | 4.2% |
Portland, OR | ||||||
#31Tie | University of Southern California (Keck) | $54,662 (full-time) | 722 | 35 | 3.70 | 5.5% |
Los Angeles, CA | ||||||
#34 | University of Rochester | $48,400 (full-time) | 435 | 33 | 3.72 | 5.4% |
Rochester, NY | ||||||
#35Tie | Brown University (Alpert) | $51,360 (full-time) | 490 | 33 | 3.65 | 2.9% |
Providence, RI | ||||||
#35Tie | University of Colorado | $34,639 (in-state, full-time); $60,594(out-of-state, full-time) | 672 | 33 | 3.71 | 5.2% |
Aurora, CO | ||||||
#37Tie | Dartmouth College (Geisel) | $56,104 (full-time) | 368 | 33 | 3.71 | 5.1% |
Hanover, NH | ||||||
#37Tie | University of Alabama—Birmingham | $25,490 (in-state, full-time); $58,590(out-of-state, full-time) | 781 | 30 | 3.76 | 8.1% |
Birmingham, AL | ||||||
#37Tie | University of Maryland | $34,560 (in-state, full-time); $61,153(out-of-state, full-time) | 647 | 32 | 3.79 | 6.7% |
Baltimore, MD | ||||||
#40Tie | University of Cincinnati | $29,680 (in-state, full-time); $47,944(out-of-state, full-time) | 671 | 33 | 3.74 | 7.9% |
Cincinnati, OH | ||||||
#40Tie | University of Minnesota | $37,872 (in-state, full-time); $49,767(out-of-state, full-time) | 1,005 | 31 | 3.76 | 7.1% |
Minneapolis, MN | ||||||
#40Tie | Yeshiva University (Einstein) | $45,442 (full-time) | 793 | 33 | 3.78 | 4.3% |
Bronx, NY | ||||||
#43Tie | University of California—Davis | $34,874 (in-state, full-time); $47,119(out-of-state, full-time) | 437 | 31 | 3.62 | 3.9% |
Sacramento, CA | ||||||
#43Tie | University of Florida | $32,744 (in-state, full-time); $45,000(out-of-state, full-time) | 543 | 32 | 3.84 | 5.4% |
Gainesville, FL | ||||||
#45Tie | Indiana University—Indianapolis | $33,349 (in-state, full-time); $53,703(out-of-state, full-time) | 1,377 | 31 | 3.79 | 10.5% |
Indianapolis, IN | ||||||
#45Tie | University of California—Irvine | $31,334 (in-state, full-time); $43,379(out-of-state, full-time) | 420 | 32 | 3.74 | 4.3% |
Irvine, CA | ||||||
#45Tie | University of Miami (Miller) | $41,580 (full-time) | 803 | 33 | 3.74 | 4.4% |
Miami, FL | ||||||
#48 | University of Utah | $33,837 (in-state, full-time); $64,059(out-of-state, full-time) | 369 | 29 | 3.72 | 8.6% |
Salt Lake City, UT | ||||||
#49Tie | Georgetown University | $47,839 (full-time) | 796 | 31 | 3.60 | 2.7% |
Washington, DC | ||||||
#49Tie | Tufts University | $57,202 (full-time) | 816 | 32 | 3.68 | 5.2% |
Boston, MA | ||||||
#49Tie | University of Illinois | $35,442 (in-state, full-time); $72,442(out-of-state, full-time) | 1,352 | 31 | 3.61 | 12.2% |
Chicago, IL | ||||||
#49Tie | University of Massachusetts—Worcester | $8,352 (in-state, full-time) | 508 | 33 | 3.70 | 16.5% |
Worcester, MA | ||||||
#49Tie | Wake Forest University | $50,300 (full-time) | 469 | 32 | 3.58 | 2.9% |
Winston-Salem, NC | ||||||
#54 | Medical College of Wisconsin | $49,837 (full-time) | 817 | 31 | 3.78 | 6.7% |
Milwaukee, WI | ||||||
#55Tie | Temple University | $53,468 (full-time) | 879 | 32 | 3.68 | 4.5% |
Philadelphia, PA | ||||||
#55Tie | University of Texas Health Science Center—San Antonio | $14,500 (in-state, full-time); $28,907(out-of-state, full-time) | 860 | 32 | 3.77 | 11.4% |
San Antonio, TX | ||||||
#57Tie | Stony Brook University—SUNY | $35,090 (in-state, full-time); $60,250(out-of-state, full-time) | 500 | 32 | 3.70 | 6.8% |
Stony Brook, NY | ||||||
#57Tie | University of Texas Health Science Center—Houston | $14,025 (in-state, full-time); $26,125(out-of-state, full-time) | 960 | 32 | 3.79 | 10.4% |
Houston, TX | ||||||
#57Tie | University of Vermont | $32,020 (in-state, full-time); $56,060(out-of-state, full-time) | 465 | 31 | 3.75 | 4.5% |
Burlington, VT | ||||||
#60Tie | Medical University of South Carolina | $35,654 (in-state, full-time); $62,109(out-of-state, full-time) | 725 | 30 | 3.71 | 15.1% |
Charleston, SC | ||||||
#60Tie | University of Connecticut | $27,074 (in-state, full-time); $55,928(out-of-state, full-time) | 382 | 32 | 3.70 | 8% |
Farmington, CT | ||||||
#60Tie | University of Nebraska Medical Center | $27,992 (in-state, full-time); $69,632(out-of-state, full-time) | 515 | 31 | 3.78 | 10.4% |
Omaha, NE | ||||||
#63Tie | Thomas Jefferson University (Kimmel) | $52,266 (full-time) | 1,072 | 32 | 3.69 | 4.1% |
Philadelphia, PA | ||||||
#63Tie | University of Kentucky | $33,675 (in-state, full-time); $62,735(out-of-state, full-time) | 509 | 32 | 3.69 | 9.4% |
Lexington, KY | ||||||
#63Tie | University of Oklahoma | $20,900 (in-state, full-time); $49,982(out-of-state, full-time) | 660 | 30 | 3.84 | 11% |
Oklahoma City, OK | ||||||
#63Tie | Wayne State University | $30,453 (in-state, full-time); $63,373(out-of-state, full-time) | 1,220 | 32 | 3.74 | 11.5% |
Detroit, MI | ||||||
#67Tie | George Washington University | N/A | 707 | 30 | 3.68 | 2.9% |
Washington, DC | ||||||
#67Tie | Rush University | $49,700 (full-time) | 510 | 31 | 3.62 | 3.8% |
Chicago, IL | ||||||
#67Tie | St. Louis University | $49,450 (full-time) | 730 | 33 | 3.85 | 7.2% |
St. Louis, MO | ||||||
#67Tie | University of Arizona | $29,260 (in-state, full-time); $48,418(out-of-state, full-time) | 465 | 30 | 3.70 | 4.2% |
Tucson, AZ | ||||||
#67Tie | University of Kansas Medical Center | $32,523 (in-state, full-time); $57,583(out-of-state, full-time) | 828 | 29 | 3.78 | 8% |
Kansas City, KS | ||||||
#72Tie | Uniformed Services University of the Health Sciences (Hebert) | $0 (in-state, full-time); $0 (out-of-state, full-time) | 682 | 31 | 3.64 | 10.3% |
Bethesda, MD | ||||||
#72Tie | Virginia Commonwealth University | $29,091 (in-state, full-time); $44,443(out-of-state, full-time) | 845 | 30 | 3.65 | 4.9% |
Richmond, VA | ||||||
#74Tie | Rutgers Robert Wood Johnson Medical School | $37,615 (in-state, full-time); $57,479(out-of-state, full-time) | 586 | 31 | 3.68 | 7.2% |
New Brunswick, NJ | ||||||
#74Tie | University of Hawaii—Manoa (Burns) | $33,216 (in-state, full-time); $67,200(out-of-state, full-time) | 270 | 31 | 3.71 | 4.6% |
Honolulu, HI | ||||||
#76Tie | Georgia Regents University | $27,802 (in-state, full-time); $55,606(out-of-state, full-time) | 921 | 31 | 3.73 | 13.4% |
Augusta, GA | ||||||
#76Tie | Rutgers Biomedical and Health Sciences | $37,615 (in-state, full-time); $57,479(out-of-state, full-time) | 743 | 32 | 3.63 | 9.6% |
Newark, NJ | ||||||
#76Tie | University of Missouri | $27,339 (in-state, full-time); $54,433(out-of-state, full-time) | 391 | 30 | 3.76 | 9.1% |
Columbia, MO | ||||||
#79Tie | Creighton University | $51,608 (full-time) | 620 | 30 | 3.77 | 6% |
Omaha, NE | ||||||
#79Tie | Texas A&M Health Science Center | $12,780 (in-state, full-time); $25,880(out-of-state, full-time) | 794 | 30 | 3.67 | 14.8% |
Bryan, TX | ||||||
#79Tie | University of South Florida | $29,175 (in-state, full-time); $50,364(out-of-state, full-time) | 657 | 31 | 3.69 | 7.8% |
Tampa, FL | ||||||
#79Tie | University of Tennessee Health Science Center | $33,030 (in-state, full-time); $65,460(out-of-state, full-time) | 667 | 30 | 3.69 | 14.6% |
Memphis, TN | ||||||
#83Tie | Drexel University | $51,616 (full-time) | 1,083 | 31 | 3.59 | 4.2% |
Philadelphia, PA | ||||||
#83Tie | Texas Tech University Health Sciences Center | $14,550 (in-state, full-time); $27,650(out-of-state, full-time) | 628 | 32 | 3.60 | 12.5% |
Lubbock, TX | ||||||
#83Tie | University of Arkansas for Medical Sciences | $24,134 (in-state, full-time); $48,268(out-of-state, full-time) | 682 | 29 | 3.67 | 8.7% |
Little Rock, AR | ||||||
#83Tie | University of Louisville | $35,412 (in-state, full-time); $53,812(out-of-state, full-time) | 635 | 29 | 3.60 | 8.5% |
Louisville, KY | ||||||
#83Tie | University of New Mexico | $16,120 (in-state, full-time); $46,297(out-of-state, full-time) | 438 | 27 | 3.65 | 10.7% |
Albuquerque, NM | ||||||
#88Tie | Michigan State University (College of Human Medicine) | $31,293 (in-state, full-time); $62,789(out-of-state, full-time) | 853 | 28 | 3.56 | 4.3% |
Grand Rapids, MI | ||||||
#88Tie | University of Nevada | $22,356 (in-state, full-time); $53,640(out-of-state, full-time) | 265 | 31 | 3.73 | 7.6% |
Reno, NV | ||||||
#88Tie | West Virginia University | $26,271 (in-state, full-time); $53,244(out-of-state, full-time) | 421 | 29 | 3.75 | 5.5% |
Morgantown, WV |
更多2016年US news美国医学专业排名:
2016年US news美国最佳艾滋病专业排名
2016年US news美国最佳儿科专业排名
2016年US news美国最佳农村医学专业排名
2016年US news美国最佳吸毒和酗酒专业排名
2016年US news美国最佳初级护理医学院专业排名
2016年US news美国最佳医学研究院专业排名
2016年US news美国最佳妇科专业排名
2016年US news美国最佳家庭医学专业排名
2016年US news美国最佳老年病学专业排名
2016年US news美国最佳内科医学专业排名