2018年USNEWS美国最佳护理学院(硕士)排名
排名 | 学校 | 硕士学费 | 硕士总招生 | 同行评估分数(硕士) | 硕士录取率 | 硕士生师率 |
#1 | Duke University | $1,639 per credit | 486 | 4.4 | 50.9% | 1.9:1 |
Durham, NC | ||||||
#2 | Johns Hopkins University | $37,056 per year | 647 | 4.5 | 67.3% | 6.6:1 |
Baltimore, MD | ||||||
#3 | University of Pennsylvania | $39,552 per year | 614 | 4.4 | 55.9% | 1.9:1 |
Philadelphia, PA | ||||||
#4 | Emory University | $1,817 per credit | 314 | 4.2 | 55.7% | 2.6:1 |
Atlanta, GA | ||||||
#5 | Ohio State University | $723 per credit (in-state) | 686 | 4.1 | 58.3% | 8.1:1 |
Columbus, OH | $1,940 per credit (out-of-state) | |||||
#6Tie | University of Washington | $25,575 per year (in-state) | 69 | 4.3 | 83.3% | 0.2:1 |
Seattle, WA | $39,048 per year (out-of-state) | |||||
#6Tie | Yale University | $37,932 per year | 297 | 4.2 | 36.7% | 5.6:1 |
New Haven, CT | ||||||
#8Tie | Columbia University | $1,450 per credit | 654 | 4.2 | 34.8% | 4.9:1 |
New York, NY | ||||||
#8Tie | University of Pittsburgh | $850 per credit (in-state) | 183 | 4.2 | 31.9% | 1.5:1 |
Pittsburgh, PA | $988 per credit (out-of-state) | |||||
#10 | University of Maryland—Baltimore | $724 per credit (in-state) | 503 | 4.1 | 47.9% | 1.4:1 |
Baltimore, MD | $1,324 per credit (out-of-state) | |||||
#11Tie | Case Western Reserve University | $1,952 per credit | 301 | 4.1 | 63.9% | 2.0:1 |
Cleveland, OH | ||||||
#11Tie | University of Michigan—Ann Arbor | $21,390 per year (in-state) | 313 | 4.2 | 49.6% | 2.7:1 |
Ann Arbor, MI | $43,982 per year (out-of-state) | |||||
#13Tie | New York University (Meyers) | $41,576 per year | 593 | 4.0 | 67.7% | 3.3:1 |
New York, NY | ||||||
#13Tie | University of Alabama—Birmingham | $510 per credit (in-state) | 1,452 | 4.0 | 59.7% | 5.1:1 |
Birmingham, AL | $510 per credit (out-of-state) | |||||
#15Tie | University of California—Los Angeles | $21,750 per year (in-state) | 352 | 4.0 | 45.7% | 6.4:1 |
Los Angeles, CA | $33,995 per year (out-of-state) | |||||
#15Tie | Vanderbilt University | $1,359 per credit | 633 | 4.2 | 66.5% | 3.4:1 |
Nashville, TN | ||||||
#17 | University of North Carolina—Chapel Hill | $14,929 per year (in-state) | 234 | 4.2 | 34.1% | 1.9:1 |
Chapel Hill, NC | $32,154 per year (out-of-state) | |||||
#18 | Rush University | $995 per credit | 329 | 4.1 | 30.1% | 2.6:1 |
Chicago, IL | ||||||
#19 | University of Virginia | $15,450 per year (in-state) | 234 | 4.0 | 58.5% | 1.9:1 |
Charlottesville, VA | $25,242 per year (out-of-state) | |||||
#20Tie | Pennsylvania State University—University Park | $16,640 per year (in-state) | 151 | 3.7 | 45.2% | 3.0:1 |
University Park, PA | $28,560 per year (out-of-state) | |||||
#20Tie | Rutgers University—Newark | $806 per credit (in-state) | 168 | 3.5 | 78.3% | 0.4:1 |
Newark, NJ | $1,169 per credit (out-of-state) | |||||
#20Tie | University of Illinois—Chicago | $20,120 per year (in-state) | 376 | 4.0 | 51.4% | 2.5:1 |
Chicago, IL | $32,360 per year (out-of-state) | |||||
#23Tie | University of Iowa | N/A | 16 | 4.0 | 100% | 0.1:1 |
Iowa City, IA | ||||||
#23Tie | University of Texas—Austin | $11,919 per year (in-state) | 231 | 3.8 | 52.3% | 2.8:1 |
Austin, TX | $21,749 per year (out-of-state) | |||||
#23Tie | University of Texas Health Science Center—Houston | $256 per credit (in-state) | 615 | 3.7 | 72.7% | 2.5:1 |
Houston, TX | $1,010 per credit (out-of-state) | |||||
#26Tie | Medical University of South Carolina | $24,348 per year (in-state) | 26 | 3.7 | 24.6% | 0.4:1 |
Charleston, SC | $28,659 per year (out-of-state) | |||||
#26Tie | University of Colorado Anschutz Medical Campus | $610 per credit (in-state) | 615 | 3.8 | 37.5% | 4.2:1 |
Aurora, CO | $1,020 per credit (out-of-state) | |||||
#28Tie | Georgetown University | $1,928 per credit | 817 | 3.8 | 42.6% | 9.0:1 |
Washington, DC | ||||||
#28Tie | Indiana University-Purdue University—Indianapolis | $519 per credit (in-state) | 259 | 3.8 | 77.5% | 0.9:1 |
Indianapolis, IN | $1,499 per credit (out-of-state) | |||||
#28Tie | University of San Diego | $1,425 per credit | 202 | 3.7 | 21.9% | 3.8:1 |
San Diego, CA | ||||||
#31Tie | Arizona State University | $12,580 per year (in-state) | 25 | 3.6 | 100% | 0.1:1 |
Phoenix, AZ | $22,632 per year (out-of-state) | |||||
#31Tie | Boston College | $1,298 per credit | 234 | 3.9 | 52.2% | 3.6:1 |
Chestnut Hill, MA | ||||||
#31Tie | The Catholic University of America | $42,850 per year | 117 | 3.6 | 71.4% | 1.5:1 |
Washington, DC | ||||||
#31Tie | George Washington University | $1,155 per credit | 454 | 3.7 | 64.9% | 3.8:1 |
Washington, DC | ||||||
#31Tie | University of Utah | $15,402 per year (in-state) | 28 | 3.8 | 90% | 0.2:1 |
Salt Lake City, UT | $38,116 per year (out-of-state) | |||||
#36Tie | Oregon Health and Science University | $583 per credit (in-state) | 183 | 4.1 | 39.6% | 0.9:1 |
Portland, OR | $755 per credit (out-of-state) | |||||
#36Tie | University of Rochester | $25,200 per year | 228 | 3.8 | 80.3% | 0.9:1 |
Rochester, NY | ||||||
#38Tie | University of Cincinnati | $14,668 per year (in-state) | 1,241 | 3.6 | 64% | 4.2:1 |
Cincinnati, OH | $26,210 per year (out-of-state) | |||||
#38Tie | University of Miami | $44,400 per year | 157 | 3.5 | 38% | 1.4:1 |
Coral Gables, FL | ||||||
#38Tie | University of Missouri | $422 per credit (in-state) | 37 | 3.7 | 100% | 0.2:1 |
Columbia, MO | $422 per credit (out-of-state) | |||||
#41Tie | University of Arizona | $812 per credit (in-state) | 400 | 3.7 | 65.6% | 2.2:1 |
Tucson, AZ | $1,729 per credit (out-of-state) | |||||
#41Tie | Washington State University | $17,792 per year (in-state) | 31 | 3.4 | 70.6% | 0.1:1 |
Spokane, WA | $32,814 per year (out-of-state) | |||||
#43Tie | University of Connecticut | $13,726 per year (in-state) | 123 | 3.6 | 56.6% | 0.8:1 |
Storrs, CT | $34,762 per year (out-of-state) | |||||
#43Tie | University of Missouri—Kansas City | $450 per credit (in-state) | 178 | 3.4 | 83.7% | 1.3:1 |
Kansas City, MO | $450 per credit (out-of-state) | |||||
#45Tie | Florida Atlantic University (Lynn) | $304 per credit (in-state) | 389 | 3.2 | 79.2% | 2.7:1 |
Boca Raton, FL | $928 per credit (out-of-state) | |||||
#45Tie | University of Massachusetts—Amherst | $750 per credit (in-state) | 37 | 3.7 | 89.5% | 0.3:1 |
Amherst, MA | $750 per credit (out-of-state) | |||||
#45Tie | University of South Florida | $348 per credit (in-state) | 636 | 3.5 | 39.4% | 4.1:1 |
Tampa, FL | $772 per credit (out-of-state) | |||||
#48Tie | University of Alabama | $367 per credit (in-state) | 132 | 3.6 | 42.9% | 1.5:1 |
Tuscaloosa, AL | $367 per credit (out-of-state) | |||||
#48Tie | University of Tennessee—Knoxville | $615 per credit (in-state) | 133 | 3.5 | 48.4% | 1.9:1 |
Knoxville, TN | $1,626 per credit (out-of-state) | |||||
#48Tie | Virginia Commonwealth University | $14,523 per year (in-state) | 223 | 3.7 | 59.7% | 1.7:1 |
Richmond, VA | $30,894 per year (out-of-state) | |||||
#48Tie | Wayne State University | $838 per credit (in-state) | 152 | 3.5 | 39.3% | 1.5:1 |
Detroit, MI | $1,555 per credit (out-of-state) | |||||
#52Tie | Loyola University Chicago | $1,081 per credit | 345 | 3.6 | 75.9% | 2.1:1 |
Chicago, IL | ||||||
#52Tie | University of California—Davis | $21,750 per year (in-state) | 97 | 3.6 | 30.8% | 3.4:1 |
Sacramento, CA | $33,995 per year (out-of-state) | |||||
#52Tie | University of Colorado—Colorado Springs | $680 per credit (in-state) | 173 | 3.5 | 57.3% | 4.0:1 |
Colorado Springs, CO | $771 per credit (out-of-state) | |||||
#52Tie | University of South Carolina | $731 per credit (in-state) | 348 | 3.5 | 65.6% | 2.8:1 |
Columbia, SC | $1,340 per credit (out-of-state) | |||||
#56Tie | Baylor University | $1,583 per credit | 14 | 3.5 | 57.1% | 0.6:1 |
Dallas, TX | ||||||
#56Tie | Florida International University | $628 per credit (in-state) | 271 | 3.1 | 52.6% | 3.2:1 |
Miami, FL | $1,133 per credit (out-of-state) | |||||
#56Tie | Stony Brook University—SUNY | $10,870 per year (in-state) | 797 | 3.3 | 61.2% | 7.2:1 |
Stony Brook, NY | $22,210 per year (out-of-state) | |||||
#59Tie | University of Massachusetts—Boston | $703 per credit (in-state) | 168 | 3.5 | 80% | 1.3:1 |
Boston, MA | $1,371 per credit (out-of-state) | |||||
#59Tie | University of Nebraska Medical Center | $459 per credit (in-state) | 266 | 3.8 | 58.9% | 1.5:1 |
Omaha, NE | $957 per credit (out-of-state) | |||||
#59Tie | University of North Carolina—Greensboro | $4,514 per year (in-state) | 108 | 3.3 | 67.7% | 0.9:1 |
Greensboro, NC | $16,381 per year (out-of-state) | |||||
#59Tie | Villanova University | $862 per credit | 267 | 3.7 | 61.3% | 2.6:1 |
Villanova, PA | ||||||
#63Tie | Marquette University | $1,075 per credit | 282 | 3.5 | 56.7% | 3.1:1 |
Milwaukee, WI | ||||||
#63Tie | MGH Institute of Health Professions | $54,765 per year | 304 | 3.4 | 54.6% | 5.7:1 |
Boston, MA | ||||||
#63Tie | Michigan State University | $699 per credit (in-state) | 174 | 3.5 | 43.3% | 1.7:1 |
East Lansing, MI | $1,373 per credit (out-of-state) | |||||
#63Tie | University of Oklahoma Health Sciences Center | $272 per credit (in-state) | 210 | 3.5 | 42.9% | 1.4:1 |
Oklahoma City, OK | $877 per credit (out-of-state) | |||||
#67Tie | Duquesne University | $1,264 per credit | 155 | 3.5 | 79.1% | 1.5:1 |
Pittsburgh, PA | ||||||
#67Tie | Frontier Nursing University | $550 per credit | 1,563 | 3.4 | 50.3% | 16.3:1 |
Hyden, KY | ||||||
#67Tie | St. Louis University | $1,105 per credit | 418 | 3.6 | 73.2% | 3.7:1 |
St. Louis, MO | ||||||
#67Tie | SUNY Downstate Medical Center | $10,870 per year (in-state) | 198 | 3.1 | 41.4% | 14.2:1 |
Brooklyn, NY | $11,105 per year (out-of-state) | |||||
#67Tie | University of Kansas | $637 per credit (in-state) | 70 | 3.7 | 100% | 0.4:1 |
Kansas City, KS | $637 per credit (out-of-state) | |||||
#67Tie | University of Wisconsin—Milwaukee | $11,789 per year (in-state) | 91 | 3.6 | 72.7% | 1.0:1 |
Milwaukee, WI | $24,824 per year (out-of-state) | |||||
#73Tie | George Mason University | $647 per credit (in-state) | 113 | 3.3 | 86.1% | 1.2:1 |
Fairfax, VA | $1,425 per credit (out-of-state) | |||||
#73Tie | Texas Tech University Health Sciences Center | $3,060 per year (in-state) | 563 | 3.3 | 42.4% | 1.3:1 |
Lubbock, TX | $8,505 per year (out-of-state) | |||||
#73Tie | University of Texas Medical Branch—Galveston | $285 per credit (in-state) | 531 | 3.3 | 19.8% | 3.4:1 |
Galveston, TX | $693 per credit (out-of-state) | |||||
#76Tie | North Dakota State University | N/A | 1 | 3.0 | N/A | 0.03:1 |
Fargo, ND | ||||||
#76Tie | Seton Hall University | $1,171 per credit | 163 | 3.2 | 78.2% | 1.3:1 |
South Orange, NJ | ||||||
#76Tie | University of Louisville | $12,246 per year (in-state) | 85 | 3.5 | 20% | 1.3:1 |
Louisville, KY | $25,486 per year (out-of-state) | |||||
#79Tie | Northeastern University | $1,338 per credit | 331 | 3.4 | 100% | 2.9:1 |
Boston, MA | ||||||
#79Tie | University of Massachusetts—Worcester | $550 per credit (in-state) | 63 | 3.6 | N/A | 2.4:1 |
Worcester, MA | $825 per credit (out-of-state) | |||||
#79Tie | University of Rhode Island | $11,796 per year (in-state) | 70 | 3.4 | 68% | 1.4:1 |
Kingston, RI | $24,206 per year (out-of-state) | |||||
#82Tie | CUNY—Hunter College | $11,130 per year (in-state) | 557 | 3.1 | 44.8% | 3.5:1 |
New York, NY | $20,880 per year (out-of-state) | |||||
#82Tie | Purdue University—West Lafayette | $10,002 per year (in-state) | 57 | 3.3 | 85.3% | 1.1:1 |
West Lafayette, IN | $28,804 per year (out-of-state) | |||||
#82Tie | Texas Christian University | $1,480 per credit | 60 | 3.4 | 81.8% | 0.8:1 |
Fort Worth, TX | ||||||
#82Tie | University of California—Irvine | $21,750 per year (in-state) | 32 | 3.4 | 48.8% | 1.9:1 |
Irvine, CA | $33,995 per year (out-of-state) | |||||
#82Tie | University of Central Florida | $327 per credit (in-state) | 265 | 3.2 | 43% | 1.4:1 |
Orlando, FL | $1,152 per credit (out-of-state) | |||||
#87 | University of Hawaii—Manoa | $1,001 per credit (in-state) | 118 | 3.2 | 63.8% | 1.5:1 |
Honolulu, HI | $1,896 per credit (out-of-state) | |||||
#88Tie | Fairfield University | $850 per credit | 91 | 3.2 | 66.1% | 0.9:1 |
Fairfield, CT | ||||||
#88Tie | Texas Woman's University | $306 per credit (in-state) | 769 | 3.4 | 68.8% | 1.7:1 |
Denton, TX | $714 per credit (out-of-state) | |||||
#88Tie | University of Missouri—St. Louis | N/A | 107 | 3.3 | N/A | 0.7:1 |
St. Louis, MO | ||||||
#88Tie | University of San Francisco | $1,295 per credit | 566 | 3.6 | 32% | 6.0:1 |
San Francisco, CA | ||||||
#92Tie | Auburn University | $9,072 per year (in-state) | 126 | 3.3 | 62.6% | 1.9:1 |
Auburn University, AL | $27,216 per year (out-of-state) | |||||
#92Tie | Samford University | $809 per credit | 268 | 3.2 | 42.6% | 5.1:1 |
Birmingham, AL | ||||||
#92Tie | Seattle University | $775 per credit | 190 | 3.3 | 18.4% | 3.0:1 |
Seattle, WA | ||||||
#92Tie | University of Texas—Arlington | $4,207 per year (in-state) | 3,025 | 3.1 | 53.3% | 49.1:1 |
Arlington, TX | $10,171 per year (out-of-state) | |||||
#92Tie | University of Texas Health Science Center—San Antonio | $6,581 per year (in-state) | 190 | 3.6 | 73.5% | 1.5:1 |
San Antonio, TX | $18,293 per year (out-of-state) | |||||
#97Tie | Brigham Young University | $786 per credit | 29 | 3.4 | 29.8% | 0.7:1 |
Provo, UT | ||||||
#97Tie | East Carolina University | $353 per credit (in-state) | 352 | 3.2 | 63.6% | 1.7:1 |
Greenville, NC | $985 per credit (out-of-state) | |||||
#97Tie | Mercer University | $33,375 per year | 69 | 3.2 | 52.4% | 1.6:1 |
Atlanta, GA | ||||||
#97Tie | Texas A&M University—Corpus Christi | $372 per credit (in-state) | 511 | 3.0 | 40.7% | 2.4:1 |
Corpus Christi, TX | $780 per credit (out-of-state) | |||||
#97Tie | University at Buffalo—SUNY | $13,337 per year (in-state) | 8 | 3.3 | 66.7% | 0.1:1 |
Buffalo, NY | $24,687 per year (out-of-state) | |||||
#97Tie | University of Vermont | $629 per credit (in-state) | 27 | 3.4 | 80% | 0.6:1 |
Burlington, VT | $1,130 per credit (out-of-state) | |||||
#103Tie | Florida State University | $544 per credit (in-state) | 23 | 3.2 | 85.7% | 0.3:1 |
Tallahassee, FL | $1,175 per credit (out-of-state) | |||||
#103Tie | Loyola University New Orleans | $818 per credit | 246 | 3.3 | 81.1% | 9.7:1 |
New Orleans, LA | ||||||
#103Tie | University of North Carolina—Charlotte | $4,252 per year (in-state) | 203 | 3.3 | 40.1% | 3.4:1 |
Charlotte, NC | $17,422 per year (out-of-state) | |||||
#103Tie | West Virginia University | $9,558 per year (in-state) | 77 | 3.2 | 91.1% | 0.5:1 |
Morgantown, WV | $23,796 per year (out-of-state) | |||||
#107 | Shenandoah University | $846 per credit | 54 | 2.8 | 85.3% | 3.9:1 |
Winchester, VA | ||||||
#108Tie | Pace University | $1,190 per credit | 361 | 3.3 | 73.2% | 1.8:1 |
Pleasantville, NY | ||||||
#108Tie | South Dakota State University | $313 per credit (in-state) | 92 | 3.2 | 83.1% | 1.4:1 |
Brookings, SD | $602 per credit (out-of-state) | |||||
#108Tie | University of Portland | N/A | 5 | 3.6 | 0% | 0.5:1 |
Portland, OR | ||||||
#108Tie | University of Southern Indiana | $354 per credit (in-state) | 383 | 2.9 | 54.2% | 4.8:1 |
Evansville, IN | $354 per credit (out-of-state) | |||||
#112Tie | Georgia State University | $388 per credit (in-state) | 223 | 3.1 | 67% | 3.1:1 |
Atlanta, GA | $1,249 per credit (out-of-state) | |||||
#112Tie | Pacific Lutheran University | $1,000 per credit | 45 | 3.1 | 30.9% | 2.1:1 |
Tacoma, WA | ||||||
#112Tie | University of Indianapolis | $692 per credit | 266 | 3.4 | 50.9% | 1.8:1 |
Indianapolis, IN | ||||||
#115Tie | Drexel University | $913 per credit | 1,235 | 3.3 | 53.1% | 4.6:1 |
Philadelphia, PA | ||||||
#115Tie | East Tennessee State University | $531 per credit (in-state) | 292 | 2.9 | 84.6% | 1.8:1 |
Johnson City, TN | $1,323 per credit (out-of-state) | |||||
#115Tie | Illinois State University | $389 per credit (in-state) | 86 | 3.0 | 83.1% | 0.7:1 |
Normal, IL | $808 per credit (out-of-state) | |||||
#115Tie | Mississippi University for Women | N/A | 31 | 2.8 | 36.5% | 4.1:1 |
Columbus, MS | ||||||
#115Tie | Montana State University | $267 per credit (in-state) | 15 | 3.0 | 100% | 0.1:1 |
Bozeman, MT | $934 per credit (out-of-state) | |||||
#115Tie | Robert Morris University | N/A | 27 | 2.9 | 68.9% | 0.2:1 |
Moon Township, PA | ||||||
#115Tie | Simmons College | $1,315 per credit | 1,222 | 3.3 | 71.1% | 5.0:1 |
Boston, MA | ||||||
#115Tie | University of Arkansas | $410 per credit (in-state) | 11 | 3.1 | N/A | 0.5:1 |
Fayetteville, AR | $1,047 per credit (out-of-state) | |||||
#115Tie | University of Maine | $418 per credit (in-state) | 35 | 3.0 | 55.6% | 0.4:1 |
Orono, ME | $648 per credit (out-of-state) | |||||
#115Tie | University of Southern Mississippi | $11,488 per year (in-state) | 151 | 2.9 | 75.3% | 2.4:1 |
Hattiesburg, MS | $24,793 per year (out-of-state) | |||||
#115Tie | University of Wisconsin—Eau Claire | $7,641 per year (in-state) | 5 | 3.3 | 100% | 0.04:1 |
Eau Claire, WI | $16,771 per year (out-of-state) | |||||
#115Tie | Wright State University | $13,476 per year (in-state) | 208 | 3.1 | 45.3% | 3.4:1 |
Dayton, OH | $22,892 per year (out-of-state) | |||||
#115Tie | Xavier University | N/A | 231 | 3.1 | 52.4% | 2.4:1 |
Cincinnati, OH | ||||||
#128Tie | California State University—Los Angeles | $7,610 per year (in-state) | 219 | 3.0 | 52.3% | 9.0:1 |
Los Angeles, CA | $16,538 per year (out-of-state) | |||||
#128Tie | Howard University | $31,309 per year | 18 | 3.2 | 100% | 0.3:1 |
#128Tie | University of Michigan—Flint | $9,959 per year (in-state) | 49 | 3.2 | N/A | 0.8:1 |
Flint, MI | $14,922 per year (out-of-state) | |||||
#131Tie | California State University—Fullerton | N/A | 187 | 2.9 | 32.3% | 2.8:1 |
Fullerton, CA | ||||||
#131Tie | Georgia College & State University | $373 per credit (in-state) | 97 | 3.1 | 89.6% | 2.9:1 |
Milledgeville, GA | $373 per credit (out-of-state) | |||||
#131Tie | James Madison University | $538 per credit (in-state) | 77 | 3.1 | 55.9% | 0.8:1 |
Harrisonburg, VA | $1,269 per credit (out-of-state) | |||||
#131Tie | University of Alabama—Huntsville | $702 per credit (in-state) | 309 | 3.4 | 88% | 4.2:1 |
Huntsville, AL | $1,530 per credit (out-of-state) | |||||
#131Tie | University of Massachusetts—Lowell | $14,304 per year (in-state) | 70 | 3.3 | 69.8% | 1.2:1 |
Lowell, MA | $25,853 per year (out-of-state) | |||||
#136Tie | Alverno College | N/A | 191 | 3.2 | 100% | 13.6:1 |
Milwaukee, WI | ||||||
#136Tie | Binghamton University—SUNY | $10,870 per year (in-state) | 156 | 3.0 | 93.7% | 1.9:1 |
Binghamton, NY | $22,210 per year (out-of-state) | |||||
#136Tie | Indiana State University | $396 per credit (in-state) | 255 | 3.0 | 78.2% | 2.0:1 |
Terre Haute, IN | $499 per credit (out-of-state) | |||||
#136Tie | St. John Fisher College | $885 per credit | 158 | 3.0 | 45.2% | 2.2:1 |
Rochester, NY | ||||||
#136Tie | University of Detroit Mercy | $955 per credit | 206 | 3.1 | 99% | 2.8:1 |
Detroit, MI | ||||||
#136Tie | Winston-Salem State University | N/A | 78 | 2.6 | 55.7% | 1.0:1 |
Winston-Salem, NC | ||||||
#142Tie | Gonzaga University | $975 per credit | 600 | 3.4 | 53.9% | 24.3:1 |
Spokane, WA | ||||||
#142Tie | Kent State University | $505 per credit (in-state) | 480 | 3.1 | 87.9% | 2.8:1 |
Kent, OH | $881 per credit (out-of-state) | |||||
#142Tie | Ohio University | $504 per credit (in-state) | 254 | 2.9 | 41.7% | 2.1:1 |
Athens, OH | $596 per credit (out-of-state) | |||||
#142Tie | University of the Incarnate Word | $885 per credit | 26 | 3.0 | 80% | 0.6:1 |
San Antonio, TX | ||||||
#142Tie | Western Kentucky University | $679 per credit (in-state) | 71 | 2.8 | 55.6% | 2.5:1 |
Bowling Green, KY | $679 per credit (out-of-state) | |||||
#147Tie | American University of Beirut | N/A | 55 | 2.9 | 92.1% | 0.9:1 |
New York, NY | ||||||
#147Tie | Concordia University | $682 per credit | 639 | 2.5 | 83.5% | 90.1:1 |
Mequon, WI | ||||||
#147Tie | DePaul University | $695 per credit | 270 | 3.0 | 56.5% | 4.1:1 |
Chicago, IL | ||||||
#147Tie | University of Massachusetts—Dartmouth | $14,994 per year (in-state) | 20 | 3.3 | 91.7% | 0.1:1 |
Dartmouth, MA | $27,068 per year (out-of-state) | |||||
#151Tie | Augusta University | $576 per credit (in-state) | 328 | 3.0 | 43.6% | 5.3:1 |
Augusta, GA | $1,275 per credit (out-of-state) | |||||
#151Tie | College of St. Scholastica | N/A | 4 | 3.0 | N/A | 0.1:1 |
Duluth, MN | ||||||
#151Tie | Fairleigh Dickinson University | $25,010 per year | 319 | 2.7 | 86.4% | 3.5:1 |
Teaneck, NJ | ||||||
#151Tie | Southern Illinois University—Edwardsville | $305 per credit (in-state) | 140 | 2.8 | 94.4% | 0.8:1 |
Edwardsville, IL | $763 per credit (out-of-state) | |||||
#151Tie | University of Scranton | $965 per credit | 83 | 3.2 | 50.5% | 1.6:1 |
Scranton, PA | ||||||
#151Tie | University of St. Francis | $770 per credit | 357 | 2.7 | 41.2% | 14.5:1 |
Joliet, IL | ||||||
#157Tie | Belmont University | $1,185 per credit | 52 | 3.0 | 59.3% | 0.4:1 |
Nashville, TN | ||||||
#157Tie | Creighton University | $820 per credit | 51 | 3.5 | 62.5% | 0.3:1 |
Omaha, NE | ||||||
#157Tie | Notre Dame of Maryland University | $650 per credit | 96 | 2.6 | 91.2% | 1.3:1 |
Baltimore, MD | ||||||
#157Tie | Samuel Merritt University | $1,289 per credit | 588 | 3.0 | 47.9% | 4.0:1 |
Oakland, CA | ||||||
#157Tie | St. Xavier University | $720 per credit | 273 | 2.9 | 77.4% | 6.9:1 |
Chicago, IL | ||||||
#157Tie | Thomas Jefferson University | N/A | 484 | 3.3 | N/A | N/A |
Philadelphia, PA | ||||||
#163Tie | Francis Marion University | $15,668 per year (in-state) | 87 | 2.7 | 100% | 2.2:1 |
$31,336 per year (out-of-state) | ||||||
#163Tie | Molloy College | $1,065 per credit | 507 | 2.6 | 55.1% | 2.8:1 |
Rockville, NY | ||||||
#163Tie | University of North Carolina—Wilmington | $494 per credit (in-state) | 145 | 3.0 | 49.1% | 1.8:1 |
Wilmington, NC | $1,851 per credit (out-of-state) | |||||
#166Tie | New Mexico State University | $4,088 per year (in-state) | 13 | 2.9 | 88.9% | 0.2:1 |
Las Cruces, NM | $14,254 per year (out-of-state) | |||||
#166Tie | University of North Florida | N/A | 24 | 2.9 | N/A | 0.7:1 |
Jacksonville, FL | ||||||
#166Tie | University of St. Joseph | $755 per credit | 132 | 2.6 | 45.6% | 2.7:1 |
West Hartford, CT | ||||||
#166Tie | University of Texas—Tyler | $744 per credit (in-state) | 355 | 2.8 | 54% | 2.2:1 |
Tyler, TX | $1,155 per credit (out-of-state) | |||||
#170 | Hawaii Pacific University | $1,330 per credit | 52 | 2.9 | 59.3% | 4.9:1 |
Kaneohe, HI | ||||||
#171Tie | Cleveland State University | $531 per credit (in-state) | 54 | 2.4 | 91.4% | 0.6:1 |
Cleveland, OH | $541 per credit (out-of-state) | |||||
#171Tie | Gwynedd Mercy University | $800 per credit | 133 | 2.6 | 57.9% | 9.0:1 |
Gwynedd Valley, PA | ||||||
#171Tie | Pittsburg State University | $6,218 per year (in-state) | 5 | 2.7 | N/A | 0.1:1 |
Pittsburg, KS | $16,302 per year (out-of-state) | |||||
#171Tie | Troy University—Montgomery | $494 per credit (in-state) | 236 | 2.8 | 98.1% | 5.6:1 |
Troy, AL | $494 per credit (out-of-state) | |||||
#175Tie | Madonna University | $795 per credit | 241 | 2.9 | 73.3% | 5.4:1 |
Livonia, MI | ||||||
#175Tie | Marymount University | $940 per credit | 51 | 2.6 | 63% | 1.1:1 |
Arlington, VA | ||||||
#175Tie | Monmouth University | $1,098 per credit | 258 | 2.7 | 86.5% | 4.2:1 |
West Long Branch, NJ | ||||||
#175Tie | Ursuline College | $1,052 per credit | 252 | 2.8 | 96.7% | 6.7:1 |
Pepper Pike, OH | ||||||
#175Tie | Western University of Health Sciences | $852 per credit | 263 | 2.2 | 29.6% | 9.3:1 |
Pomona, CA | ||||||
#175Tie | Worcester State University | $150 per credit (in-state) | 134 | 2.6 | 100% | 1.9:1 |
Worcester, MA | $150 per credit (out-of-state) | |||||
#181Tie | Nebraska Wesleyan University | $400 per credit | 89 | 2.9 | 100% | 4.4:1 |
Lincoln, NE | ||||||
#181Tie | Northern Arizona University | $458 per credit (in-state) | 165 | 2.6 | 95.7% | 1.6:1 |
Flagstaff, AZ | $1,157 per credit (out-of-state) | |||||
#181Tie | Texas State University | $6,166 per year (in-state) | 71 | 2.6 | 40.3% | 2.7:1 |
$14,327 per year (out-of-state) | ||||||
#181Tie | University of Hartford | N/A | 106 | 2.7 | 86.8% | 8.8:1 |
West Hartford, CT | ||||||
#181Tie | Vanguard University of Southern California | N/A | 23 | 2.5 | 45.7% | 0.8:1 |
#186Tie | Husson University | $560 per credit | 60 | 2.3 | 66.7% | 2.1:1 |
Bangor, ME | ||||||
#186Tie | Oakland University | $16,338 per year (in-state) | 172 | 2.8 | 20.4% | 2.9:1 |
Rochester, MI | $24,648 per year (out-of-state) | |||||
#188Tie | Delta State University | $6,298 per year (in-state) | 23 | 2.3 | 72.2% | 1.5:1 |
Cleveland, MS | $6,298 per year (out-of-state) | |||||
#188Tie | Indiana University—South Bend | $342 per credit (in-state) | 29 | 2.7 | N/A | 0.5:1 |
South Bend, IN | $996 per credit (out-of-state) | |||||
#188Tie | Le Moyne College | $861 per credit | 75 | 2.7 | 93% | 4.5:1 |
Syracuse, NY | ||||||
#188Tie | Lewis University | $770 per credit | 388 | 2.4 | 70.4% | 7.7:1 |
Romeoville, IL | ||||||
#188Tie | Missouri State University | $315 per credit (in-state) | 15 | 2.8 | 100% | 0.3:1 |
Springfield, MO | $315 per credit (out-of-state) | |||||
#188Tie | St. Catherine University | $782 per credit | 191 | 3.0 | 95.5% | N/A |
St. Paul, MN | ||||||
#194Tie | Adelphi University | N/A | 151 | 2.7 | 72.9% | 0.5:1 |
Garden City, NY | ||||||
#194Tie | Clarkson College | $556 per credit | 528 | 2.7 | 43.6% | 19.9:1 |
Omaha, NE | ||||||
#194Tie | Clayton State University | $385 per credit (in-state) | 60 | 2.8 | 23.5% | 1.2:1 |
