明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重。
商科类专业一直是出国留学的热门专业,因此,商学院的排名也一直被众学生及家长看重。今日,金融时报发布了全球MBA百强榜。明德立人小编很是识趣,立马跳出来和大家分享啦,快一起来看看吧!
欧洲工商管理学院排名第一。这是这所拥有多个校区的国际商学院连续第二年高居榜首,去年该学院首次摘得桂冠。位于加州的斯坦福大学商学院排名第二。宾夕法尼亚大学沃顿商学院排名第三。哈佛商学院的排名下降两个位次,今年排在第四,这是哈佛9年来首次跌出前三甲。伦敦商学院下滑3个位次,排在第六,为14年来最低。麻省理工斯隆管理学院的排名下滑至第13位,为10年来首次跌出前10。
这份排行榜基于对商学院及其2013届毕业生的调查。根据校友职业发展、学校创意生成以及学员和师资多样化对MBA课程进行评比。
以下为详细排名:
2017排名 | 2016排名 | School name | Country | Weighted salary($) | Salary increase(%) |
1 | 1 | Insead | France / Singapore | 167,657 | 95 |
2 | 5 | Stanford Graduate School of Business | US | 195,322 | 93 |
3 | 4 | University of Pennsylvania: Wharton | US | 181,634 | 92 |
4 | 2 | Harvard Business School | US | 178,113 | 97 |
5 | 10 | University of Cambridge: Judge | UK | 164,462 | 107 |
6 | 3 | London Business School | UK | 154,567 | 92 |
7 | 6 | Columbia Business School | US | 172,624 | 103 |
8 | 12 | IE Business School | Spain | 168,923 | 108 |
9 | 8 | University of Chicago: Booth | US | 168,200 | 110 |
10 | 16 | Iese Business School | Spain | 147,596 | 133 |
11 | 17 | Ceibs | China | 159,870 | 155 |
12 | 11 | Northwestern University: Kellogg | US | 164,326 | 96 |
13 | 9 | MIT: Sloan | US | 165,716 | 88 |
13 | 7 | University of California at Berkeley: Haas | US | 168,163 | 94 |
15 | 14 | HKUST Business School | China | 149,538 | 103 |
15 | 18 | Yale School of Management | US | 158,206 | 110 |
17 | 23 | Esade Business School | Spain | 146,127 | 116 |
18 | 22 | Dartmouth College: Tuck | US | 165,414 | 105 |
19 | 19 | New York University: Stern | US | 150,859 | 102 |
20 | 15 | HEC Paris | France | 132,073 | 99 |
21 | 13 | IMD | Switzerland | 154,511 | 81 |
22 | 25 | SDA Bocconi | Italy | 129,064 | 120 |
23 | 20 | University of Michigan: Ross | US | 149,728 | 105 |
24 | 21 | Duke University: Fuqua | US | 150,212 | 96 |
24 | 29 | Nanyang Business School | Singapore | 126,218 | 138 |
26 | 32 | National University of Singapore Business School | Singapore | 131,760 | 136 |
27 | 31 | Cornell University: Johnson | US | 150,531 | 115 |
27 | 29 | Indian School of Business | India | 145,453 | 160 |
29 | 24 | Indian Institute of Management Ahmedabad | India | 181,863 | 105 |
30 | 38 | Alliance Manchester Business School | UK | 130,535 | 108 |
31 | 42 | Rotterdam School of Management, Erasmus University | Netherlands | 120,625 | 98 |
32 | 34 | UCLA: Anderson | US | 149,608 | 98 |
33 | 28 | University of Oxford: Saïd | UK | 139,235 | 87 |
34 | 39 | Shanghai Jiao Tong University: Antai | China | 123,330 | 172 |
35 | 27 | University of Virginia: Darden | US | 148,358 | 111 |
36 | 26 | CUHK Business School | China | 121,193 | 119 |
37 | 37 | City University: Cass | UK | 127,110 | 85 |
38 | 33 | Carnegie Mellon: Tepper | US | 136,576 | 104 |
39 | 44 | University of Hong Kong | China | 123,546 | 109 |
40 | 44 | Georgetown University: McDonough | US | 135,711 | 105 |
41 | 49 | University of Washington: Foster | US | 130,042 | 97 |
42 | 35 | Lancaster University Management School | UK | 114,220 | 101 |
43 | 41 | University of North Carolina: Kenan-Flagler | US | 131,250 | 105 |
44 | 46 | Warwick Business School | UK | 112,702 | 74 |
45 | 35 | Imperial College Business School | UK | 112,865 | 72 |
46 | 47 | University of Texas at Austin: McCombs | US | 137,944 | 95 |
47 | 54 | Indiana University: Kelley | US | 127,346 | 103 |
48 | 52 | University of Southern California: Marshall | US | 135,199 | 95 |
49 | 56 | Macquarie Graduate School of Management | Australia | 131,488 | 75 |
49 | 62 | Indian Institute of Management Bangalore | India | 152,000 | 96 |
51 | 55 | Emory University: Goizueta | US | 134,370 | 104 |
52 | 51 | University of Maryland: Smith | US | 114,031 | 104 |
53 | 57 | Cranfield School of Management | UK | 123,773 | 77 |
54 | 49 | Mannheim Business School | Germany | 113,829 | 73 |
54 | 69 | Sungkyunkwan University GSB | South Korea | 114,479 | 96 |
54 | 66 | AGSM at UNSW Business School | Australia | 121,794 | 61 |
57 | - | Arizona State University: Carey | US | 113,707 | 115 |
58 | 65 | Michigan State University: Broad | US | 106,517 | 124 |
59 | 60 | University of St Gallen | Switzerland | 119,861 | 66 |
60 | 76 | University of Notre Dame: Mendoza | US | 127,995 | 117 |
61 | 71 | Georgia Institute of Technology: Scheller | US | 123,651 | 113 |
62 | 57 | University of California at Irvine: Merage | US | 114,748 | 106 |
63 | 75 | Ohio State University: Fisher | US | 114,120 | 108 |
64 | 53 | Rice University: Jones | US | 130,852 | 97 |
65 | 80 | Brigham Young University: Marriott | US | 127,420 | 120 |
65 | 60 | University of Toronto: Rotman | Canada | 101,270 | 83 |
65 | 68 | Wisconsin School of Business | US | 117,284 | 108 |
68 | 80 | Washington University: Olin | US | 115,349 | 105 |
69 | - | Purdue University: Krannert | US | 114,732 | 113 |
70 | - | Rutgers Business School | US | 108,479 | 130 |
70 | 40 | The Lisbon MBA | Portugal | 118,442 | 88 |
70 | 64 | ESMT Berlin | Germany | 108,360 | 68 |
70 | 79 | University College Dublin: Smurfit | Ireland | 113,094 | 71 |
74 | 84 | Edhec Business School | France | 113,502 | 77 |
75 | 66 | Durham University Business School | UK | 104,321 | 75 |
76 | 87 | Melbourne Business School | Australia | 100,319 | 81 |
77 | - | University of South Carolina: Moore | US | 106,404 | 115 |
77 | 86 | University of Rochester: Simon | US | 115,794 | 118 |
79 | 71 | Vanderbilt University: Owen | US | 122,442 | 96 |
80 | 63 | University of Strathclyde Business School | UK | 98,105 | 95 |
80 | 69 | Boston College: Carroll | US | 116,433 | 90 |
82 | 71 | Boston University: Questrom | US | 119,706 | 101 |
83 | 91 | University of Illinois at Urbana-Champaign | US | 105,430 | 107 |
84 | 94 | University of Iowa: Tippie | US | 103,916 | 130 |
85 | 98 | University of Pittsburgh: Katz | US | 104,274 | 119 |
86 | 78 | George Washington University | US | 114,340 | 97 |
87 | 90 | Babson College: Olin | US | 121,312 | 89 |
88 | 71 | University of Minnesota: Carlson | US | 117,567 | 88 |
89 | 83 | Incae Business School | Costa Rica | 90,584 | 142 |
89 | 89 | Pennsylvania State University: Smeal | US | 109,799 | 98 |
91 | 98 | University of Edinburgh Business School | UK | 102,804 | 67 |
92 | 94 | Grenoble Ecole de Management | France | 101,596 | 76 |
93 | - | University of Texas at Dallas: Jindal | US | 96,900 | 109 |
94 | 88 | Western University: Ivey | Canada | 99,142 | 74 |
95 | - | Indian Institute of Management Calcutta | India | 131,519 | 93 |
95 | - | Temple University: Fox | US | 98,464 | 103 |
97 | 80 | Ipade Business School | Mexico | 102,093 | 180 |
97 | 92 | Birmingham Business School | UK | 99,765 | 80 |
99 | - | Vlerick Business School | Belgium | 97,960 | 72 |
100 | 93 | Queen's University: Smith | Canada | 93,102 | 85 |
点击了解>>>美国工商管理专业
相关阅读推荐
申请美国商学院有什么问题?答案在这
应届生就不能申请美国MBA吗?答案当然是NO!
18所美国顶级商学院最新解读,错过后悔
美国学生心中的好商学院是什么?
美国的MBA教育
美国金融大学对学制的设置
2016美国大学商学院研究生申请GMAT成绩要求汇总
美国工商管理专业,这十所才称得上是梦校
点击查看:美国本科留学 本科留学申请规划 研究生留学 研究生留学申请规划 热门专业