2017年USNews美国大学护理博士排名

明德立人 文书指导 2017-07-18 15:38:33
2017年USNews美国大学护理博士排名
 
美国USnews在3月16日发布了2017年USNews美国大学护理博士(Doctor of Nursing Practice)排名,为方便大家查阅进行了整理。下面小编就带大家来看一下新鲜出炉的USnews2017年美国大学护理博士排名榜单,供大家参考查阅。

2017年USNews美国大学护理博士排名

排名 英文学校 中文学校 学费 在读人数 GPA均分 录取率 师生比
#1 University of Washington 华盛顿大学 $24,010 per year (in-state) 275 3.7 50.6% 6.9:1
#2 Johns Hopkins University 约翰•霍普金斯大学 $36,530 per year 52 3.3 70.2% 7.9:1
#3 Duke University 杜克大学 $1,568 per credit 194 3.5 41.7% 7.2:1
#4 Columbia University 哥伦比亚大学 $1,820 per credit 39 3.7 76% 8.0:1
#5Tie Case Western Reserve University 凯斯西储大学 $1,891 per credit 143 3.3 88.9% 7.4:1
#5Tie Rush University 拉什大学 $999 per credit 723 3.5 60.4% 5.0:1
#5Tie University of Maryland—Baltimore 马里兰大学巴尔地摩分校 $692 per credit (in-state) 277 3.4 37.3% 7.5:1
#8Tie New York University 纽约大学 $40,024 per year 26 3.3 59.1% 8.2:1
#8Tie University of Pittsburgh 匹兹堡大学 $37,392 per year (in-state) 165 3.7 60.3% 7.3:1
#10Tie University of Michigan—Ann Arbor 密歇根大学安娜堡校区 $20,550 per year (in-state) 27 3.3 100% 8.0:1
#10Tie Vanderbilt University 范德堡大学 $1,219 per credit 168 3.4 66.4% 7.7:1
#12Tie University of Iowa 爱荷华大学 $17,388 per year (in-state) 183 3.5 76.8% 6.0:1
#12Tie University of Minnesota—Twin Cities 明尼苏达大学--双城校区 $950 per credit (in-state) 348 3.5 54.1% 4.6:1
#14Tie Arizona State University 亚利桑那州立大学 $10,610 per year (in-state) 221 3.5 66.7% 6.8:1
#14Tie Medical University of South Carolina 南卡罗来纳医科大学 $24,348 per year (in-state) 203 3.7 41.4% 4.4:1
#16 University of Utah 犹他大学 $16,259 per year (in-state) 249 3.6 56.3% 5.7:1
#17 Rutgers University—Newark 罗格斯大学纽瓦克分校 $775 per credit (in-state) 397 N/A 53.2% 7.1:1
#18Tie University of Alabama—Birmingham 阿拉巴马大学 $493 per credit (in-state) 150 3.7 82.8% 7.9:1
#18Tie University of Virginia 弗吉尼亚大学 $14,856 per year (in-state) 66 3.6 60.3% 7.7:1
#18Tie Yale University 耶鲁大学 N/A 47 3.1 46.5% 8.1:1
#21Tie University of Colorado Anschutz Medical Campus 科罗拉多大学安舒茨医学校区 $585 per credit (in-state) 59 3.4 100% 7.9:1
#21Tie University of North Carolina—Chapel Hill 北卡罗来纳大学教堂山校区 $14,143 per year (in-state) 62 3.8 29.3% 7.7:1
#23 Oregon Health and Science University 俄勒冈健康与科学大学 $564 per credit (in-state) 36 3.5 57.1% 8.1:1
#24Tie Indiana University-Purdue University—Indianapolis 印第安纳大学与普渡大学印第安纳波利斯分校 $1,000 per credit (in-state) 37 3.5 80% 8.1:1
#24Tie University of Texas Health Science Center—Houston 德克萨斯大学休斯顿健康科学中心 $244 per credit (in-state) 104 3.5 44.4% 7.6:1
#26Tie Ohio State University 俄亥俄州立大学哥伦布分校 $723 per credit (in-state) 57 3.4 83.3% 8.0:1
#26Tie University of Illinois—Chicago 伊利诺斯大学芝加哥校区 $22,250 per year (in-state) 305 3.5 91.3% 7.4:1
#28 University of Arizona 亚利桑那大学 $789 per credit (in-state) 317 3.6 79.6% 1.4:1
#29 University of Alabama 阿拉巴马大学 $360 per credit (in-state) 176 3.8 43.1% 6.7:1
#30Tie George Washington University 乔治华盛顿大学 $1,030 per credit 125 3.3 79.5% 7.3:1
#30Tie University of Kentucky 肯塔基大学 $15,192 per year (in-state) 195 3.4 94.1% 6.7:1
#32Tie Uniformed Services University of the Health Sciences 健康科学统一服务大学 $0 per year (in-state) 172 3.3 78.5% 4.2:1
#32Tie University of Florida 佛罗里达大学 $531 per credit (in-state) 233 3.6 41% 5.6:1
#34 University of San Diego 圣地亚哥大学 $1,420 per credit 69 3.5 50.8% 6.8:1
#35 University of Rochester 罗切斯特大学 $24,192 per year 14 3.8 100% 8.2:1
#36Tie Loyola University Chicago 芝加哥洛约拉大学 $1,060 per credit 30 3.2 87.9% 8.1:1
#36Tie University of Missouri 密苏里大学 $422 per credit (in-state) 202 3.5 80.5% 6.5:1
#38Tie Marquette University 马凯特大 $1,050 per credit 40 3.8 94.7% 8.0:1
#38Tie University at Buffalo—SUNY 纽约州立大学布法罗分校 $34,224 per year (in-state) 162 3.6 55.2% 6.2:1
#38Tie University of Massachusetts—Amherst 麻省大学阿默斯特分校 $750 per credit (in-state) 207 3.5 71.3% 6.0:1
#38Tie University of Miami 迈阿密大学 $39,900 per year 57 3.3 56.4% 7.6:1
#42Tie University of Kansas 堪萨斯大学 $600 per credit (in-state) 175 3.4 89.9% 6.9:1
#42Tie Washington State University 华盛顿州立大学 $17,756 per year (in-state) 132 3.7 51.1% 7.5:1
#44 Florida Atlantic University (Lynn) 佛罗里达大西洋大学 $304 per credit (in-state) 77 3.7 36.9% 7.2:1
#45 Baylor University 贝勒大学 $1,515 per credit 24 3.3 63.2% 7.0:1
#46 South Dakota State University 南达科塔州立大学 $313 per credit (in-state) 99 3.5 91.7% 0.0:1
#47Tie University of Cincinnati 辛辛那提大学 $14,468 per year (in-state) 39 3.4 75.9% 8.2:1
#47Tie University of Wisconsin—Milwaukee 威斯康星大学密尔沃基校区 $11,724 per year (in-state) 105 3.6 97.1% 7.6:1
#49Tie Florida International University 佛罗里达国际大学 $564 per credit (in-state) 82 3.6 35.2% 7.3:1
#49Tie Purdue University—West Lafayette 普渡大学西拉法叶校区 $10,002 per year (in-state) 27 3.4 100% 8.0:1
#49Tie University of Connecticut 康涅狄格大学 $13,026 per year (in-state) 46 3.8 100% 7.9:1
#49Tie University of Missouri—Kansas City 密苏里大学堪萨斯城分校 $400 per credit (in-state) 165 3.6 73.8% 6.3:1
#49Tie University of South Carolina 南卡罗来纳大学 $714 per credit (in-state) 79 3.4 71.2% 7.8:1
#54Tie Frontier Nursing University 弗兰蒂尔护理大学 $565 per credit 99 3.7 53.5% 7.1:1
#54Tie Northeastern University 东北大学 $1,335 per credit 142 3.5 100% 6.9:1
#54Tie University of Nebraska Medical Center 内布拉斯加州医学中心大学 $447 per credit (in-state) 52 3.5 65.5% 7.9:1
#54Tie University of South Florida 南佛罗里达大学 $348 per credit (in-state) 128 N/A 58.1% 7.1:1
#58Tie George Mason University 乔治梅森大学 $505 per credit (in-state) 93 3.5 59.2% 7.4:1
#58Tie Texas Christian University 德克萨斯基督教大学 $1,415 per credit 213 3.4 36.2% 4.9:1
#58Tie University of Massachusetts—Boston 麻省大学波士顿分校 $16,115 per year (in-state) 38 N/A 80% 8.1:1
#58Tie University of Massachusetts—Worcester 麻省大学伍斯特分校 $500 per credit (in-state) 39 3.3 46.3% 6.7:1
#62Tie Simmons College 西蒙斯学院 $1,260 per credit 10 N/A N/A 7.9:1
#62Tie Texas Woman's University 德州女子大学 $303 per credit (in-state) 48 N/A 61.5% 8.1:1
#62Tie University of Texas Medical Branch—Galveston 德州大学加尔维斯顿医学分部 $285 per credit (in-state) 25 3.7 53.3% 8.1:1
#62Tie Wayne State University 韦恩州立大学 $805 per credit (in-state) 93 3.2 67.4% 7.2:1
#66 CUNY—Hunter College 纽约城市大学亨特学院 $13,677 per year (in-state) 29 3.7 60% 7.9:1
#67 Texas Tech University Health Sciences Center 德克萨斯科技大学卫生科学中心 $2,133 per year (in-state) 61 3.5 37.8% 7.8:1
#68Tie St. Louis University 圣路易斯大学 $1,050 per credit 37 3.6 74.1% 7.9:1
#68Tie University of Texas Health Science Center—San Antonio 德克萨斯大学圣安东尼奥健康科学中心 $6,379 per year (in-state) 29 3.6 75% 8.0:1
#70Tie The Catholic University of America 美国天主教大学 $41,400 per year 37 2.2 57.1% 7.9:1
#70Tie Concordia University 协和大学威斯康星分校 N/A 54 3.5 93.8% 3.8:1
#70Tie University of Colorado—Colorado Springs 科罗拉多大学斯普林司分校 $11,734 per year (in-state) 21 3.6 52% 7.3:1
#70Tie University of Michigan—Flint 密歇根大学弗林特分校 $9,554 per year (in-state) 193 3.6 77.2% 4.1:1
#70Tie University of Oklahoma Health Sciences Center 俄克拉荷马大学健康科学中心 $446 per credit (in-state) 18 N/A 100% 8.2:1
#70Tie University of Portland 波特兰大学 $1,120 per credit 34 3.8 32.1% 5.7:1
#76 University of Texas—Arlington 德州大学阿灵顿分校 $8,169 per year (in-state) 42 3.6 38.5% 8.0:1
#77Tie St. John Fisher College 圣约翰费舍学院 $1,200 per credit 27 3.3 88.9% 7.4:1
#77Tie Temple University 天普大学 $881 per credit (in-state) 62 N/A 48.8% 7.5:1
#77Tie Thomas Jefferson University 托马斯杰斐逊大学 $1,075 per credit 36 3.5 64% 8.0:1
#80Tie East Carolina University 东卡罗莱纳大学 $342 per credit (in-state) 122 3.4 74.7% 7.3:1
#80Tie Stony Brook University—SUNY 纽约州立大学—石溪分校 $968 per credit (in-state) 64 3.4 81.1% 7.1:1
#82Tie Samford University 桑福德大学 $785 per credit 67 N/A 83.8% 7.6:1
#82Tie University of Hawaii—Manoa 夏威夷大学 $933 per credit (in-state) 60 3.7 38.3% 7.6:1
#82Tie West Virginia University 西弗吉尼亚大学 $9,054 per year (in-state) 14 N/A 66.7% 8.1:1
#85 University of San Francisco 旧金山大学 $1,245 per credit 165 0.5 93% N/A
#86Tie Fairfield University 费舍费尔德大学 $950 per credit 123 3.5 60.9% 6.9:1
#86Tie Loyola University New Orleans 洛约拉新奥尔良大学 $818 per credit 97 3.7 52.5% 3.8:1
#86Tie Mercer University 莫瑟尔大学 $15,780 per year 4 3.3 41.7% 8.2:1
#86Tie University of Wisconsin—Eau Claire 威斯康星大学欧克莱尔分校 $13,200 per year (in-state) 82 N/A 76.1% 7.2:1
#90Tie College of St. Scholastica 圣斯考拉斯蒂卡学院 $800 per credit 109 3.4 62% 5.4:1
#90Tie University of Alabama—Huntsville 阿拉巴马大学 - 汉茨维尔分校 $366 per credit (in-state) 91 3.6 88.5% 7.5:1
#92Tie New Mexico State University 新墨西哥州立大学 $4,088 per year (in-state) 63 3.5 48.4% 7.3:1
#92Tie University of Detroit Mercy 底特律大学 $925 per credit 12 N/A 62.5% 8.2:1
#92Tie University of North Florida 北佛罗里达大学 $436 per credit (in-state) 146 3.5 82.1% 5.3:1
#92Tie University of Southern Indiana 南印第安纳大学 $488 per credit (in-state) 47 3.8 81.8% 7.8:1
#96Tie Augusta University 奥古斯塔大学 $453 per credit (in-state) 142 3.6 66.7% 6.8:1
#96Tie Binghamton University—SUNY 纽约州立大学—宾汉姆顿大学 $23,230 per year (in-state) 15 3.2 100% 8.1:1
#96Tie Creighton University 克瑞顿大学 $800 per credit 242 3.4 85.5% 5.9:1
#96Tie Pace University 佩斯大学 N/A 35 3.2 70.8% 8.1:1
#100Tie Indiana State University 印第安纳州立大学 $388 per credit (in-state) 23 3.5 63.6% 8.1:1
#100Tie University of Central Florida 中央佛罗里达大学 $370 per credit (in-state) 65 3.6 51.9% 7.8:1
#100Tie University of Tennessee—Chattanooga 田纳西大学查塔努加分校 $534 per credit (in-state) 27 N/A 84.6% 7.2:1


查看完整榜单 >>>>> 【2017USNEWS排名】2017年USnews美国大学研究生专业排名汇总


更多美国留学资讯、活动讲座,请关注微信 明德立人教育MiddleburyEdu

◇小组服务N+1  ◇海外学长辅导  ◇录取委员把关  ◇美国本土机构

预约咨询热线:400-888-4251       点击在线咨询
 

推荐专题:美国留学费用  美国著名大学  美国前100名大学

'); })();
关闭

美国留学

400-888-4251