2017年USNews美国大学环境法专业研究生排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | LSAT成绩 | 录取率 |
#1 | Vermont Law School | 佛蒙特法学院 | $47,873per year (full-time) | 375 | 146-156 | 70.8% |
#2 | Lewis & Clark College (Northwestern) | 路易克拉克大学 | $41,328per year (full-time) | 414 | 154-161 | 58.8% |
#3 | Pace University | 佩斯大学 | $45,376per year (full-time) | 466 | 147-153 | 63.3% |
#4 | University of California—Berkeley | 加州大学伯克利校区 | $48,679per year (in-state, full-time); $52,630per year (out-of-state, full-time) | 935 | 162-168 | 21.1% |
#5Tie | Georgetown University | 乔治城大学 | $55,255per year (full-time) | 1,725 | 161-168 | 28.1% |
#5Tie | University of California—Los Angeles | 加州大学洛杉矶校区 | $45,284per year (in-state, full-time); $51,778per year (out-of-state, full-time) | 974 | 162-169 | 29.7% |
#7 | University of Utah (Quinney) | 犹他大学 | $25,752per year (in-state, full-time); $48,908per year (out-of-state, full-time) | 322 | 154-160 | 47.1% |
#8Tie | George Washington University | 乔治华盛顿大学 | $54,114per year (full-time) | 1,469 | 158-166 | 39.7% |
#8Tie | University of Colorado—Boulder | 科罗拉多大学波尔德校区 | $31,864per year (in-state, full-time); $38,650per year (out-of-state, full-time) | 555 | 157-163 | 46.3% |
#10 | Tulane University | 杜兰大学 | $51,130per year (full-time) | 570 | 155-161 | 60.2% |
#11Tie | Duke University | 杜克大学 | $57,717per year (full-time) | 668 | 166-170 | 23.3% |
#11Tie | New York University | 纽约大学 | $59,330per year (full-time) | 1,395 | 166-171 | 33.1% |
#13Tie | University of Maryland (Carey) | 马里兰大学 | $30,177per year (in-state, full-time); $43,657per year (out-of-state, full-time) | 514 | 154-160 | 53.7% |
#13Tie | University of Oregon | 俄勒冈大学 | $31,506per year (in-state, full-time); $39,210per year (out-of-state, full-time) | 366 | 154-159 | 49% |
#15Tie | Harvard University | 哈佛大学 | $58,242per year (full-time) | 1,767 | 170-175 | 17.9% |
#15Tie | Stanford University | 斯坦福大学 | $56,274per year (full-time) | 572 | 169-173 | 11.3% |
#15Tie | University of Denver (Sturm) | 丹佛大学 | $44,530per year (full-time) | 701 | 154-158 | 45.1% |
#18 | Florida State University | 佛罗里达州立大学 | $20,683per year (in-state, full-time); $40,695per year (out-of-state, full-time) | 565 | 156-161 | 43.9% |
#19 | University of Florida (Levin) | 佛罗里达大学 | $22,299per year (in-state, full-time); $38,904per year (out-of-state, full-time) | 961 | 155-160 | 61.8% |
#20 | Vanderbilt University | 范德堡大学 | $51,360per year (full-time) | 538 | 161-168 | 38.1% |
#21 | Columbia University | 哥伦比亚大学 | $62,700per year (full-time) | 1,165 | 168-173 | 21.3% |
#22 | Yale University | 耶鲁大学 | $58,050per year (full-time) | 614 | 171-176 | 9.7% |
#23 | Arizona State University (O'Connor) | 亚利桑那州立大学 | $27,074per year (in-state, full-time); $42,794per year (out-of-state, full-time) | 623 | 158-163 | 43.3% |
#24 | University of Minnesota | 明尼苏达大学--双城校区 | $42,231per year (in-state, full-time); $50,373per year (out-of-state, full-time) | 632 | 158-166 | 44.4% |
查看完整榜单 >>>>> 【2017USNEWS排名】2017年USnews美国大学研究生专业排名汇总
更多美国留学资讯、活动讲座,请关注微信 明德立人教育“MiddleburyEdu”
◇小组服务N+1 ◇海外学长辅导 ◇录取委员把关 ◇美国本土机构
预约咨询热线:400-888-4251 点击在线咨询
推荐专题:美国留学费用 美国著名大学 美国前100名大学