美国USnews在3月16日发布了2017年USNews美国大学材料工程专业研究生排名,为方便大家查阅进行了整理。下面小编就带大家来看一下新鲜出炉的USnews2017年美国大学材料工程(Materials Engineering)专业研究生排名榜单,供大家参考查阅。
推荐专题:美国留学费用 美国著名大学 美国前100名大学
2017年USNews美国大学材料工程专业研究生排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GRE数学 |
#1 | Massachusetts Institute of Technology | 麻省理工学院 | $46,400per year (full-time) | 3,123 | 167 |
#2Tie | Northwestern University (McCormick) | 西北大学 | $48,624per year (full-time) | 1,980 | 166 |
#2Tie | University of California—Santa Barbara | 加州大学圣塔巴巴拉校区 | $12,240per year (in-state, full-time); $28,296per year (out-of-state, full-time) | 743 | 164 |
#4Tie | Stanford University | 斯坦福大学 | $48,720per year (full-time) | 3,601 | 167 |
#4Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#6 | University of California—Berkeley | 加州大学伯克利校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 |
#7 | California Institute of Technology | 加州理工学院 | $43,710per year (full-time) | 545 | 168 |
#8 | Georgia Institute of Technology | 佐治亚理工学院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#9Tie | Cornell University | 康奈尔大学 | $29,500per year (full-time) | 2,001 | 166 |
#9Tie | University of Michigan—Ann Arbor | 密歇根大学——安娜堡校区 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#11 | Carnegie Mellon University | 卡耐基梅隆大学 | $42,000per year (full-time) | 3,648 | 165 |
#12 | University of Pennsylvania | 宾夕法尼亚大学 | $31,068per year (full-time) | 1,577 | 166 |
#13 | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#14 | Harvard University | 哈佛大学 | $41,832per year (full-time) | 448 | 166 |
#15Tie | North Carolina State University | 北卡罗来纳州立大学 | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) | 3,362 | 164 |
#15Tie | Purdue University—West Lafayette | 普渡大学西拉法叶校区 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#15Tie | University of Florida | 佛罗里达大学 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#15Tie | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 |
#19Tie | Columbia University (Fu Foundation) | 哥伦比亚大学 | $42,768per year (full-time) | 3,212 | 166 |
#19Tie | Johns Hopkins University (Whiting) | 约翰•霍普金斯大学 | $48,710per year (full-time) | 3,472 | 165 |
#19Tie | Ohio State University | 俄亥俄州立大学 | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#19Tie | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $48,100per year (full-time) | 681 | 163 |
#19Tie | University of California—Los Angeles (Samueli) | 加州大学洛杉矶校区 | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 |
#19Tie | University of Minnesota—Twin Cities | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 |
#25Tie | University of California—Davis | 加州大学-戴维斯校区 | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) | 1,131 | 163 |
#25Tie | University of California—San Diego (Jacobs) | 加州大学-圣地亚哥校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 |
#25Tie | University of Texas—Austin (Cockrell) | 德克萨斯大学-奥斯汀校区 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 |
#25Tie | Virginia Tech | 弗吉尼亚理工大学 | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) | 2,257 | 163 |
#29Tie | Colorado School of Mines | 科罗拉多矿业大学 | $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) | 1,261 | 159 |
#29Tie | Rice University (Brown) | 莱斯大学 | $41,560per year (full-time) | 903 | 165 |
#29Tie | University of Maryland—College Park (Clark) | 马里兰大学 | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) | 2,318 | 164 |
#29Tie | University of Virginia | 弗吉尼亚大学 | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 |
#33Tie | Case Western Reserve University | 凯斯西储大学 | $41,137per year (full-time) | 671 | 165 |
#33Tie | Iowa State University | 爱荷华州立大学 | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) | 1,363 | 162 |
#33Tie | Lehigh University (Rossin) | 里海大学 | $1,380per credit (full-time) | 828 | 165 |
#33Tie | University of Massachusetts—Amherst | 麻省大学阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) | 864 | 162 |
#33Tie | University of Washington | 华盛顿大学 | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 |
#38 | Drexel University | 德雷塞尔大学 | $32,079per year (full-time) | 1,225 | 160 |
#39Tie | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 |
#39Tie | Brown University | 布朗大学 | $48,272per year (full-time) | 429 | 163* |
#39Tie | Michigan State University | 密歇根州立大学 | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) | 807 | 163 |
#39Tie | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学新布朗斯维克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 |
#39Tie | University of California—Irvine (Samueli) | 加州大学欧文校区 | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) | 1,470 | 164 |
#39Tie | University of Southern California (Viterbi) | 南加州大学 | $28,384per year (full-time) | 5,195 | 163 |
#45Tie | Alfred University—New York State College of Ceramics (Inamori) | 艾尔弗雷德大学 | $23,664per year (in-state, full-time); $23,664per year (out-of-state, full-time) | 55 | N/A |
#45Tie | Texas A&M University—College Station (Look) | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#45Tie | Washington State University | 华盛顿州立大学 | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) | 732 | 161 |
#48Tie | Clemson University | 克莱姆森大学 | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) | 1,457 | 162 |
#48Tie | Missouri University of Science & Technology | 密苏里科技大学 | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) | 1,174 | 157 |
#48Tie | Stony Brook University—SUNY | 纽约州立大学—石溪分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,534 | 165 |
#48Tie | University of Arizona | 亚利桑那大学 | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 |
#48Tie | University of California—Riverside (Bourns) | 加州大学河滨校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 747 | 162 |
#48Tie | University of Connecticut | 康涅狄格大学 | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 892 | 163 |
#48Tie | University of Delaware | 特拉华大学 | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) | 881 | 163 |
#55Tie | Boston University | 波士顿大学 | $47,422per year (full-time) | 1,002 | 164 |
#55Tie | Dartmouth College (Thayer) | 达特茅斯学院 | $48,120per year (full-time) | 304 | 165 |
#55Tie | University of Pittsburgh (Swanson) | 匹兹堡大学 | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) | 1,064 | 163 |
#58Tie | Michigan Technological University | 密歇根理工大学 | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) | 1,060 | 162 |
#58Tie | University of Illinois—Chicago | 伊利诺斯大学芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) | 1,539 | 160 |
#58Tie | University of Tennessee—Knoxville | 田纳西大学诺克威尔分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) | 1,008 | 160 |
#58Tie | University of Utah | 犹他大学 | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) | 1,219 | 163 |
#58Tie | Vanderbilt University | 范德堡大学 | $1,818per credit (full-time) | 503 | 163 |
#63Tie | University of Rochester | 罗切斯特大学 | $1,482per credit (full-time) | 602 | 164 |
#63Tie | University of Texas—Dallas (Jonsson) | 德州大学达拉斯分校 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,552 | 161 |
#65Tie | Binghamton University—SUNY (Watson) | 纽约州立大学—宾汉姆顿大学 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,109 | 159 |
#65Tie | Oregon State University | 俄勒冈州立大学 | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) | 1,150 | 161 |
#65Tie | University of Alabama | 阿拉巴马大学 | $10,170per year (in-state, full-time); $25,950per year (out-of-state, full-time) | 359 | 161 |
#65Tie | University of Central Florida | 中央佛罗里达大学 | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) | 1,325 | 159 |
#65Tie | University of Massachusetts—Lowell (Francis) | 麻省大学洛威尔分校 | $12,624per year (in-state, full-time); $23,303per year (out-of-state, full-time) | 949 | 158 |
#65Tie | University of Wisconsin—Milwaukee | 威斯康星大学密尔沃基校区 | $11,724per year (in-state, full-time); $24,761per year (out-of-state, full-time) | 433 | 159 |
#65Tie | Worcester Polytechnic Institute | 伍斯特理工学院 | $24,588per year (full-time) | 1,124 | 163 |
#72Tie | Auburn University (Ginn) | 奥本大学 | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) | 850 | 160 |
#72Tie | Clarkson University | 克拉克森大学 | $1,457per credit (full-time) | 173 | 160 |
#72Tie | Illinois Institute of Technology (Armour) | 伊利诺伊理工学院 | $1,313per credit (full-time) | 1,840 | 160 |
#72Tie | Stevens Institute of Technology (Schaefer) | 史蒂文森理工学院 | $32,200per year (full-time) | 2,073 | 161 |
#72Tie | University of Cincinnati | 辛辛那提大学 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 808 | 161 |
#72Tie | University of Denver | 丹佛大学 | $28,776per year (full-time) | 213 | 159 |
#72Tie | University of Houston (Cullen) | 休斯顿大学 | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) | 1,499 | 162 |
#72Tie | University of Texas—Arlington | 德州大学阿灵顿分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) | 3,320 | 156 |
查看完整榜单 >>>>> 【2017USNEWS排名】2017年USnews美国大学研究生专业排名汇总
推荐专题:美国留学费用 美国著名大学 美国前100名大学