2017年USNews美国大学土木工程专业研究生排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GRE数学 |
#1 | University of California—Berkeley | 加州大学伯克利分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 |
#2Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#2Tie | University of Texas—Austin (Cockrell) | 德州大学奥斯汀分校 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 |
#4Tie | Georgia Institute of Technology | 佐治亚理工学院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#4Tie | Stanford University | 斯坦福大学 | $48,720per year (full-time) | 3,601 | 167 |
#6 | Purdue University—West Lafayette | 普渡大学 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#7 | Massachusetts Institute of Technology | 麻省理工学院 | $46,400per year (full-time) | 3,123 | 167 |
#8Tie | University of Michigan—Ann Arbor | 密歇根大学—安娜堡校区 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#8Tie | Virginia Tech | 弗吉尼亚理工大学 | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) | 2,257 | 163 |
#10 | Cornell University | 康奈尔大学 | $29,500per year (full-time) | 2,001 | 166 |
#11 | Carnegie Mellon University | 卡耐基梅隆大学 | $42,000per year (full-time) | 3,648 | 165 |
#12Tie | Texas A&M University—College Station (Look) | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#12Tie | University of California—Davis | 加州大学-戴维斯校区 | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) | 1,131 | 163 |
#14Tie | University of Washington | 华盛顿大学 | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 |
#14Tie | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 |
#16Tie | California Institute of Technology | 加州理工学院 | $43,710per year (full-time) | 545 | 168 |
#16Tie | Northwestern University (McCormick) | 西北大学 | $48,624per year (full-time) | 1,980 | 166 |
#16Tie | University of California—San Diego (Jacobs) | 加州大学圣地亚哥分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 |
#16Tie | University of Minnesota—Twin Cities | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 |
#20Tie | Johns Hopkins University (Whiting) | 约翰•霍普金斯大学 | $48,710per year (full-time) | 3,472 | 165 |
#20Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#20Tie | Princeton University | 普林斯顿大学 | $43,450per year (full-time) | 568 | 167 |
#20Tie | University of California—Los Angeles (Samueli) | 加州大学洛杉矶校区 | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 |
#24Tie | Columbia University (Fu Foundation) | 哥伦比亚大学 | $42,768per year (full-time) | 3,212 | 166 |
#24Tie | North Carolina State University | 北卡罗来纳州立大学 | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) | 3,362 | 164 |
#24Tie | University of Colorado—Boulder | 科罗拉多大学波尔德校区 | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) | 1,803 | 162 |
#27Tie | Duke University (Pratt) | 杜克大学 | $50,880per year (full-time) | 1,067 | 164 |
#27Tie | Lehigh University (Rossin) | 里海大学 | $1,380per credit (full-time) | 828 | 165 |
#27Tie | Rice University (Brown) | 莱斯大学 | $41,560per year (full-time) | 903 | 165 |
#27Tie | University of Maryland—College Park (Clark) | 马里兰大学 | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) | 2,318 | 164 |
#27Tie | University of Southern California (Viterbi) | 南加州大学 | $28,384per year (full-time) | 5,195 | 163 |
#32Tie | University at Buffalo—SUNY | 纽约州立大学布法罗分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,749 | 162 |
#32Tie | University of California—Irvine (Samueli) | 加州大学欧文校区 | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) | 1,470 | 164 |
#34Tie | Arizona State University (Fulton) | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 |
#34Tie | Iowa State University | 爱荷华州立大学 | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) | 1,363 | 162 |
#34Tie | Northeastern University | 东北大学 | $1,422per credit (full-time) | 3,574 | 161 |
#34Tie | Rensselaer Polytechnic Institute | 伦斯勒理工学院 | $48,100per year (full-time) | 681 | 163 |
#34Tie | University of Florida | 佛罗里达大学 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#39Tie | Colorado State University | 科罗拉多州立大学 | $11,328per year (in-state, full-time); $24,896per year (out-of-state, full-time) | 817 | 161 |
#39Tie | Michigan State University | 密歇根州立大学 | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) | 807 | 163 |
#39Tie | Ohio State University | 俄亥俄州立大学 | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#39Tie | University of Notre Dame | 圣母大学 | $47,730per year (full-time) | 511 | 163 |
#43Tie | University of Iowa | 爱荷华大学 | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) | 364 | 160 |
#43Tie | University of Virginia | 弗吉尼亚大学 | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 |
#43Tie | Vanderbilt University | 范德堡大学 | $1,818per credit (full-time) | 503 | 163 |
#46Tie | Colorado School of Mines | 科罗拉多矿业大学 | $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) | 1,261 | 159 |
#46Tie | Drexel University | 德雷塞尔大学 | $32,079per year (full-time) | 1,225 | 160 |
#46Tie | Oregon State University | 俄勒冈州立大学 | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) | 1,150 | 161 |
#46Tie | University of Arizona | 亚利桑那大学 | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 |
#46Tie | University of Massachusetts—Amherst | 麻省大学阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) | 864 | 162 |
#51Tie | Case Western Reserve University | 凯斯西储大学 | $41,137per year (full-time) | 671 | 165 |
#51Tie | Clemson University | 克莱姆森大学 | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) | 1,457 | 162 |
#51Tie | Rutgers, The State University of New Jersey—New Brunswick | 罗格斯大学 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 |
#51Tie | Tufts University | 塔夫茨大学 | $30,072per year (full-time) | 618 | 161 |
#51Tie | University of Kansas | 堪萨斯大学 | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) | 687 | 160 |
#56Tie | Missouri University of Science & Technology | 密苏里科技大学 | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) | 1,174 | 157 |
#56Tie | University of Cincinnati | 辛辛那提大学 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 808 | 161 |
#56Tie | University of Delaware | 特拉华大学 | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) | 881 | 163 |
#56Tie | University of Nevada—Reno | 内华达大学里诺分校 | $371per credit (in-state, full-time); $1,289per credit (out-of-state, full-time) | 380 | 159 |
#56Tie | University of Pittsburgh (Swanson) | 匹兹堡大学 | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) | 1,064 | 163 |
#56Tie | Washington State University | 华盛顿州立大学 | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) | 732 | 161 |
#62Tie | Auburn University (Ginn) | 奥本大学 | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) | 850 | 160 |
#62Tie | Clarkson University | 克拉克森大学 | $1,457per credit (full-time) | 173 | 160 |
#62Tie | Louisiana State University—Baton Rouge | 路易斯安那州立大学巴吞鲁日分校 | $8,423per year (in-state, full-time); $25,643per year (out-of-state, full-time) | 642 | 159 |
#62Tie | Michigan Technological University | 密歇根理工大学 | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) | 1,060 | 162 |
#62Tie | New York University | 纽约大学 | $1,546per credit (full-time) | 2,496 | 163 |
#62Tie | Oklahoma State University | 奥克拉荷马州立大学 | $196per credit (in-state, full-time); $786per credit (out-of-state, full-time) | 738 | 160 |
#62Tie | Syracuse University | 雪城大学 | $24,984per year (full-time) | 1,147 | 163 |
#62Tie | University of Houston (Cullen) | 休斯顿分校 | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) | 1,499 | 162 |
#62Tie | University of Illinois—Chicago | 伊利诺斯大学芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) | 1,539 | 160 |
#62Tie | University of Nebraska—Lincoln | 内布拉斯加大学林肯分校 | $401per credit (in-state, full-time); $1,071per credit (out-of-state, full-time) | 627 | 160 |
#62Tie | University of Oklahoma | 奥克拉荷马大学 | $191per credit (in-state, full-time); $740per credit (out-of-state, full-time) | 663 | 159 |
#62Tie | University of Tennessee—Knoxville | 田纳西大学诺克威尔分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) | 1,008 | 160 |
#62Tie | University of Utah | 犹他大学 | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) | 1,219 | 163 |
#75Tie | Kansas State University | 堪萨斯州立大学 | $381per credit (in-state, full-time); $859per credit (out-of-state, full-time) | 466 | 159 |
#75Tie | University of Central Florida | 中央佛罗里达大学 | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) | 1,325 | 159 |
#75Tie | University of Connecticut | 康涅狄格大学 | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 892 | 163 |
#75Tie | University of Kentucky | 肯塔基大学 | $11,652per year (in-state, full-time); $26,154per year (out-of-state, full-time) | 489 | 161 |
#75Tie | University of Missouri | 密苏里大学 | $8,423per year (in-state, full-time); $17,493per year (out-of-state, full-time) | 644 | 162 |
#75Tie | Utah State University | 犹他州里大学 | $5,616per year (in-state, full-time); $18,087per year (out-of-state, full-time) | 401 | 166 |
#81Tie | New Jersey Institute of Technology | 新泽西理工学院 | $18,500per year (in-state, full-time); $27,340per year (out-of-state, full-time) | 2,271 | 157 |
#81Tie | San Diego State University | 圣地亚哥州立大学 | $6,738per year (in-state, full-time); $372per credit (out-of-state, full-time) | 480 | 155 |
#81Tie | University of Alabama | 阿拉巴马大学 | $10,170per year (in-state, full-time); $25,950per year (out-of-state, full-time) | 359 | 161 |
#81Tie | University of South Carolina | 南卡罗来纳大学 | $13,792per year (in-state, full-time); $27,940per year (out-of-state, full-time) | 493 | 160 |
#81Tie | University of Vermont | 佛蒙特大学 | N/A | N/A | N/A |
#81Tie | West Virginia University | 西佛吉尼亚大学 | $9,720per year (in-state, full-time); $23,832per year (out-of-state, full-time) | 703 | 160 |
#87Tie | Brigham Young University (Fulton) | 杨伯翰大学 | $6,500per year (LDS member, full-time); $13,000per year (Non-LDS member, full-time) | 385 | 160 |
#87Tie | George Washington University | 乔治华盛顿大学 | $1,585per credit (full-time) | 1,590 | 162 |
#87Tie | Illinois Institute of Technology (Armour) | 伊利诺伊理工学院 | $1,313per credit (full-time) | 1,840 | 160 |
#87Tie | Marquette University | 马凯特大学 | $1,050per credit (full-time) | 195 | 160 |
#87Tie | Stevens Institute of Technology (Schaefer) | 史蒂文森理工学院 | $32,200per year (full-time) | 2,073 | 161 |
#87Tie | University of Hawaii—Manoa | 夏威夷大学 | N/A | N/A | N/A |
#87Tie | University of Maine | 缅因大学 | $418per credit (in-state, full-time); $1,330per credit (out-of-state, full-time) | 187 | 156 |
#87Tie | University of Nevada—Las Vegas (Hughes) | 内华达大学拉斯维加斯分校 | $8,180per year (in-state, full-time); $22,088per year (out-of-state, full-time) | 237 | 155 |
#87Tie | University of South Florida | 南佛罗里达大学 | $10,428per year (in-state, full-time); $21,126per year (out-of-state, full-time) | 1,041 | 157 |
#87Tie | University of Texas—Arlington | 德州大学阿灵顿分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) | 3,320 | 156 |
#87Tie | University of Wisconsin—Milwaukee | 威斯康辛大学 | $11,724per year (in-state, full-time); $24,761per year (out-of-state, full-time) | 433 | 159 |
#98Tie | CUNY—City College (Grove) | 纽约市立大学 | $11,860per year (in-state, full-time); $870per credit (out-of-state, full-time) | 542 | 159 |
#98Tie | Florida A&M University - Florida State University | 佛罗里达农工大学 | $404per credit (in-state, full-time); $1,005per credit (out-of-state, full-time) | 331 | 159 |
#98Tie | George Mason University (Volgenau) | 乔治梅森大学 | $12,728per year (in-state, full-time); $28,448per year (out-of-state, full-time) | 1,565 | 158 |
#98Tie | Mississippi State University (Bagley) | 密西西比州立大学 | $7,392per year (in-state, full-time); $20,032per year (out-of-state, full-time) | 626 | 163 |
#98Tie | Texas Tech University (Whitacre) | 德州理工大学 | $270per credit (in-state, full-time); $660per credit (out-of-state, full-time) | 892 | 159 |
#98Tie | University of Louisville (Speed) | 路易斯维尔大学 | $11,664per year (in-state, full-time); $24,274per year (out-of-state, full-time) | 638 | 160 |
#98Tie | University of Miami | 迈阿密大学 | $1,850per credit (full-time) | 253 | 159 |
#98Tie | University of Mississippi | 密西西比大学 | $7,344per year (in-state, full-time); $20,574per year (out-of-state, full-time) | 154 | 156 |
#98Tie | University of New Hampshire | 新罕布什尔大学 | $13,500per year (in-state, full-time); $26,460per year (out-of-state, full-time) | 271 | 160 |
#98Tie | University of Rhode Island | 罗德岛大学 | $11,796per year (in-state, full-time); $24,206per year (out-of-state, full-time) | 220 | 154 |
#98Tie | University of Wyoming | 怀俄明大学 | $232per credit (in-state, full-time); $693per credit (out-of-state, full-time) | 263 | 161 |
#98Tie | Worcester Polytechnic Institute | 伍斯特理工大学 | $24,588per year (full-time) | 1,124 | 163 |
查看完整榜单 >>>>> 【2017USNEWS排名】2017年USnews美国大学研究生专业排名汇总
更多美国留学资讯、活动讲座,请关注微信 明德立人教育“MiddleburyEdu”
◇小组服务N+1 ◇海外学长辅导 ◇录取委员把关 ◇美国本土机构
预约咨询热线:400-888-4251 点击在线咨询