2017年USNews美国大学中学教育管理专业研究生排名
排名 | 英文学校 | 中文学校 | 学费 | 在读人数 | GRE阅读 | GRE数学 | 录取率 |
#1 | Michigan State University | 密歇根州立大学 | $705per credit (in-state, full-time); $1,353per credit (out-of-state, full-time) | 1,862 | 156 | 153 | 33.8% |
#2 | University of Michigan—Ann Arbor | 密歇根大学—安娜堡校区 | $21,040per year (in-state, full-time); $42,530per year (out-of-state, full-time) | 524 | 159 | 155 | 15.8% |
#3 | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,030 | 155 | 152 | 31.3% |
#4 | University of Georgia | 佐治亚大学 | $8,492per year (in-state, full-time); $24,090per year (out-of-state, full-time) | 1,636 | 153 | 153 | 38.5% |
#5 | Stanford University | 斯坦福大学 | $45,729per year (full-time) | 373 | 164 | 162 | 4.7% |
#6 | Teachers College, Columbia University | 哥伦比亚大学教师学院 | $1,454per credit (full-time) | 4,920 | 159 | 156 | 14.6% |
#7 | University of Virginia (Curry) | 弗吉尼亚大学 | $14,856per year (in-state, full-time); $24,288per year (out-of-state, full-time) | 937 | 159 | 156 | 17.3% |
#8 | University of Washington | 华盛顿大学 | $16,536per year (in-state, full-time); $29,742per year (out-of-state, full-time) | 938 | 156 | 152 | 29.7% |
#9 | Vanderbilt University (Peabody) | 范德堡大学 | $1,818per credit (full-time) | 908 | 164 | 159 | 5.2% |
#10 | Indiana University—Bloomington | 印第安纳大学伯明顿分校 | $416per credit (in-state, full-time); $1,222per credit (out-of-state, full-time) | 925 | 154 | 150 | 44.7% |
#11 | Ohio State University | 俄亥俄州立大学 | $11,560per year (in-state, full-time); $31,032per year (out-of-state, full-time) | 989 | 154 | 152 | 44.2% |
#12 | Arizona State University | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 2,627 | 158 | 153 | 21.1% |
#13 | University of California—Los Angeles | 加州大学洛杉矶校区 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 686 | 156 | 158 | 27.7% |
#14Tie | Montclair State University | 蒙特克莱尔州立大学 | $564per credit (in-state, full-time); $854per credit (out-of-state, full-time) | 2,048 | 157 | 149 | 50% |
#14Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $19,328per year (in-state, full-time); $33,142per year (out-of-state, full-time) | 1,297 | 154 | 152 | 35.8% |
#14Tie | University of Connecticut (Neag) | 康涅狄格大学 | $12,834per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 720 | 157 | 154 | 25.8% |
#14Tie | University of Maryland—College Park | 马里兰大学 | $632per credit (in-state, full-time); $1,363per credit (out-of-state, full-time) | 992 | 160 | 156 | 21.3% |
#18Tie | University of Minnesota—Twin Cities | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,861 | 157 | 152 | 36.1% |
#18Tie | University of Texas—Austin | 德克萨斯大学-奥斯汀校区 | $8,402per year (in-state, full-time); $16,338per year (out-of-state, full-time) | 1,025 | 155 | 152 | 28.4% |
查看完整榜单 >>>>> 【2017USNEWS排名】2017年USnews美国大学研究生专业排名汇总
更多美国留学资讯、活动讲座,请关注微信 明德立人教育“MiddleburyEdu”
◇小组服务N+1 ◇海外学长辅导 ◇录取委员把关 ◇美国本土机构
预约咨询热线:400-888-4251 点击在线咨询
推荐专题:美国留学费用 美国著名大学 美国前100名大学