明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
排名 | 校名 | 学费 | 招生数 | 考试成绩 | 录取率 | 就业率 |
#1 | Seattle University | $41,088 per year (full-time) | 630 | 151-157 | 60.8% | 54.7% |
Seattle, WA | ||||||
#2 | Stetson University | $38,904 per year (full-time) | 667 | 152-157 | 50.6% | 70.7% |
Gulfport, FL | ||||||
#3 | University of Nevada—Las Vegas | $24,749 per year (in-state, full-time); $35,749 per year (out-of-state, full-time) | 288 | 154-161 | 35.4% | 71.2% |
Las Vegas, NV | ||||||
#4 | University of Oregon | $30,586 per year (in-state, full-time); $38,056 per year (out-of-state, full-time) | 372 | 154-159 | 54.3% | 62.9% |
Eugene, OR | ||||||
#5 | The John Marshall Law School | $45,074 per year (full-time) | 835 | 145-152 | 72.9% | 64.8% |
Chicago, IL | ||||||
#6 | Mercer University (George) | $37,260 per year (full-time) | 427 | 147-155 | 60.9% | 72% |
Macon, GA | ||||||
#7 | University of Denver (Sturm) | $42,370 per year (full-time) | 725 | 153-159 | 61.6% | 64.8% |
Denver, CO | ||||||
#8 | Arizona State University (O'Connor) | $26,753 per year (in-state, full-time); $41,751 per year (out-of-state, full-time) | 576 | 157-163 | 44.1% | 83.8% |
Tempe, AZ | ||||||
#9Tie | Georgetown University | $53,130 per year (full-time) | 1,719 | 163-168 | 29% | 89.8% |
Washington, DC | ||||||
#9Tie | Suffolk University | $46,042 per year (full-time) | 953 | 143-152 | 89.3% | 50.3% |
Boston, MA | ||||||
#11 | Temple University (Beasley) | $21,646 per year (in-state, full-time); $34,772 per year (out-of-state, full-time) | 563 | 156-162 | 42.2% | 70.2% |
Philadelphia, PA | ||||||
#12Tie | Marquette University | $41,040 per year (full-time) | 572 | 149-155 | 73.5% | 72.3% |
Milwaukee, WI | ||||||
#12Tie | University of Wyoming | $14,455 per year (in-state, full-time); $29,245 per year (out-of-state, full-time) | 226 | 149-155 | 52% | 77.6% |
Laramie, WY | ||||||
#14Tie | Drexel University (Kline) | $1,354 per credit (full-time) | 394 | 151-156 | 49.6% | 60.1% |
Philadelphia, PA | ||||||
#14Tie | Duquesne University | $38,420 per year (full-time) | 310 | 150-155 | 57.5% | 67.8% |
Pittsburgh, PA | ||||||
#14Tie | Ohio State University (Moritz) | $28,577 per year (in-state, full-time); $43,508 per year (out-of-state, full-time) | 532 | 156-162 | 49.6% | 79.6% |
Columbus, OH | ||||||
#14Tie | University of North Carolina—Chapel Hill | $22,560 per year (in-state, full-time); $39,191 per year (out-of-state, full-time) | 667 | 157-163 | 40.3% | 75.4% |
Chapel Hill, NC | ||||||
#18 | Lewis & Clark College (Northwestern) | $40,114 per year (full-time) | 437 | 155-161 | 66.9% | 66% |
Portland, OR | ||||||
#19Tie | Indiana University—Indianapolis (McKinney) | $24,892 per year (in-state, full-time); $45,193 per year (out-of-state, full-time) | 531 | 148-155 | 74.5% | 70.8% |
Indianapolis, IN | ||||||
#19Tie | Rutgers, The State University of New Jersey—Camden | $26,101 per year (in-state, full-time); $38,068 per year (out-of-state, full-time) | 415 | 152-158 | 41.6% | 65.6% |
Camden, NJ | ||||||
#19Tie | University of Arkansas—Little Rock (Bowen) | $13,996 per year (in-state, full-time); $28,342 per year (out-of-state, full-time) | 306 | 146-155 | 65.9% | 62.9% |
Little Rock, AR | ||||||
#22Tie | Cornell University | $59,360 per year (full-time) | 595 | 166-169 | 30.3% | 89.6% |
Ithaca, NY | ||||||
#22Tie | Illinois Institute of Technology (Chicago-Kent) | $45,472 per year (full-time) | 692 | 152-159 | 61.7% | 67.4% |
Chicago, IL | ||||||
#22Tie | Northwestern University | $56,434 per year (full-time) | 737 | 162-170 | 24.7% | 90.8% |
Chicago, IL | ||||||
#22Tie | Stanford University | $54,366 per year (full-time) | 577 | 169-174 | 9.1% | 92.8% |
Stanford, CA | ||||||
#22Tie | Texas Tech University | $22,733 per year (in-state, full-time); $32,693per year (out-of-state, full-time) | 629 | 151-157 | 57.3% | 71% |
Lubbock, TX | ||||||
#22Tie | University of Michigan—Ann Arbor | $51,398 per year (in-state, full-time); $54,398per year (out-of-state, full-time) | 1,000 | 165-169 | 26.9% | 84.5% |
Ann Arbor, MI |
更多2016年US news美国法律学科排名:
2016年US news美国最佳保健法专业排名
2016年US news美国最佳辩护学专业排名
2016年US news美国最佳法律文书专业排名
2016年US news美国最佳法学院排名
2016年US news美国最佳国际法专业排名
2016年US news美国最佳环境法专业排名
2016年US news美国最佳临床专业排名
2016年US news美国最佳税法专业排名
2016年US news美国最佳争议调解专业排名
2016年US news美国最佳知识产权法专业排名