明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1 | Yale University | 4.5 |
New Haven, CT | ||
#2Tie | Rhode Island School of Design | 4.4 |
Providence, RI | ||
#2Tie | School of the Art Institute of Chicago | 4.4 |
Chicago, IL | ||
#4Tie | University of California—Los Angeles | 4.3 |
Los Angeles, CA | ||
#4Tie | Virginia Commonwealth University | 4.3 |
Richmond, VA | ||
#6 | California Institute of the Arts | 4.2 |
Valencia, CA | ||
#7Tie | Carnegie Mellon University | 4.1 |
Pittsburgh, PA | ||
#7Tie | Cranbrook Academy of Art | 4.1 |
Bloomfield Hills, MI | ||
#7Tie | Maryland Institute College of Art | 4.1 |
Baltimore, MD | ||
#10 | Columbia University | 4.0 |
New York, NY | ||
#11Tie | Alfred University—New York State College of Ceramics | 3.9 |
Alfred, NY | ||
#11Tie | California College of the Arts | 3.9 |
San Francisco, CA | ||
#13Tie | Bard College | 3.8 |
Annandale-on-Hudson, NY | ||
#13Tie | CUNY—Hunter College | 3.8 |
New York, NY | ||
#13Tie | Temple University | 3.8 |
Philadelphia, PA | ||
#13Tie | University of California—San Diego | 3.8 |
La Jolla, CA | ||
#13Tie | Washington University in St. Louis | 3.8 |
Saint Louis, MO | ||
#18Tie | Art Center College of Design | 3.7 |
Pasadena, CA | ||
#18Tie | Ohio State University | 3.7 |
Columbus, OH | ||
#18Tie | School of Visual Arts | 3.7 |
New York, NY | ||
#18Tie | University of Wisconsin—Madison | 3.7 |
Madison, WI | ||
#22Tie | Arizona State University | 3.6 |
Tempe, AZ | ||
#22Tie | Massachusetts College of Art | 3.6 |
Boston, MA | ||
#22Tie | University of Georgia | 3.6 |
Athens, GA | ||
#22Tie | University of Iowa | 3.6 |
Iowa City, IA | ||
#22Tie | University of Texas—Austin | 3.6 |
Austin, TX | ||
#27Tie | Otis College of Art and Design | 3.5 |
Los Angeles, CA | ||
#27Tie | Pratt Institute | 3.5 |
Brooklyn, NY | ||
#27Tie | Rochester Institute of Technology | 3.5 |
Rochester, NY | ||
#27Tie | Rutgers, The State University of New Jersey—New Brunswick | 3.5 |
New Brunswick, NJ | ||
#27Tie | San Francisco Art Institute | 3.5 |
San Francisco, CA | ||
#27Tie | University of California—Davis | 3.5 |
Davis, CA | ||
#27Tie | University of Illinois—Urbana-Champaign | 3.5 |
Champaign, IL | ||
#27Tie | University of Michigan | 3.5 |
Ann Arbor, MI | ||
#27Tie | University of Washington | 3.5 |
Seattle, WA | ||
#36Tie | Cornell University | 3.4 |
Ithaca, NY | ||
#36Tie | Indiana University—Bloomington (Hope) | 3.4 |
Bloomington, IN | ||
#36Tie | Minneapolis College of Art and Design | 3.4 |
Minneapolis, MN | ||
#36Tie | New School—Parsons School of Design | 3.4 |
New York, NY | ||
#36Tie | Stanford University | 3.4 |
Stanford, CA | ||
#36Tie | Tufts University - School of the Museum of Fine Arts—Boston | 3.4 |
Boston, MA | ||
#36Tie | University of Arizona | 3.4 |
Tucson, AZ | ||
#36Tie | University of California—Berkeley | 3.4 |
Berkeley, CA | ||
#36Tie | University of Southern California | 3.4 |
Los Angeles, CA | ||
#45Tie | Herron School of Art & Design | 3.3 |
Indianapolis, IN | ||
#45Tie | New York University | 3.3 |
New York, NY | ||
#45Tie | Purchase College—SUNY | 3.3 |
Purchase, NY | ||
#45Tie | Syracuse University | 3.3 |
Syracuse, NY | ||
#45Tie | University of Illinois—Chicago | 3.3 |
Chicago, IL | ||
#45Tie | University of Minnesota—Twin Cities | 3.3 |
Minneapolis, MN | ||
#45Tie | University of Pennsylvania | 3.3 |
Philadelphia, PA | ||
#45Tie | University of Tennessee—Knoxville | 3.3 |
Knoxville, TN | ||
#53Tie | Columbia College | 3.2 |
Chicago, IL | ||
#53Tie | Ohio University | 3.2 |
Athens, OH | ||
#53Tie | Rensselaer Polytechnic Institute | 3.2 |
Troy, NY | ||
#53Tie | University of California—Irvine | 3.2 |
Irvine, CA | ||
#53Tie | University of Chicago | 3.2 |
Chicago, IL | ||
#53Tie | University of Colorado—Boulder | 3.2 |
Boulder, CO | ||
#53Tie | University of New Mexico | 3.2 |
Albuquerque, NM | ||
#53Tie | University of North Carolina—Chapel Hill | 3.2 |
Chapel Hill, NC | ||
#53Tie | University of the Arts | 3.2 |
Philadelphia, PA | ||
#62Tie | Claremont Graduate University | 3.1 |
Claremont, CA | ||
#62Tie | Louisiana State University | 3.1 |
Baton Rouge, LA | ||
#62Tie | Northwestern University | 3.1 |
Evanston, IL | ||
#62Tie | Southern Illinois University—Carbondale | 3.1 |
Carbondale, IL | ||
#62Tie | University of Cincinnati | 3.1 |
Cincinnati, OH | ||
#62Tie | University of Florida | 3.1 |
Gainesville, FL | ||
#62Tie | University of Nebraska—Lincoln | 3.1 |
Lincoln, NE | ||
#62Tie | University of North Texas | 3.1 |
Denton, TX | ||
#62Tie | University of Oregon | 3.1 |
Eugene, OR | ||
#62Tie | University of Wisconsin—Milwaukee | 3.1 |
Milwaukee, WI | ||
#72Tie | Boston University | 3.0 |
Boston, MA | ||
#72Tie | Cleveland Institute of Art | 3.0 |
Cleveland, OH | ||
#72Tie | Florida State University | 3.0 |
Tallahassee, FL | ||
#72Tie | Pennsylvania Academy of the Fine Arts | 3.0 |
Philadelphia, PA | ||
#72Tie | San Diego State University | 3.0 |
San Diego, CA | ||
#72Tie | Stony Brook University—SUNY | 3.0 |
Stony Brook, NY | ||
#72Tie | University at Buffalo—SUNY | 3.0 |
Buffalo, NY | ||
#72Tie | University of Kansas | 3.0 |
Lawrence, KS | ||
#72Tie | University of South Florida | 3.0 |
Tampa, FL | ||
#72Tie | West Virginia University | 3.0 |
Morgantown, WV | ||
#82Tie | California State University—Los Angeles | 2.9 |
Los Angeles, CA | ||
#82Tie | Columbus College of Art and Design | 2.9 |
Columbus, OH | ||
#82Tie | George Mason University | 2.9 |
Fairfax, VA | ||
#82Tie | Kent State University | 2.9 |
Kent, OH | ||
#82Tie | Mills College | 2.9 |
Oakland, CA | ||
#82Tie | Northern Illinois University | 2.9 |
DeKalb, IL | ||
#82Tie | San Jose State University | 2.9 |
San Jose, CA | ||
#82Tie | SUNY—New Paltz | 2.9 |
New Paltz, NY | ||
#82Tie | University of California—Santa Cruz | 2.9 |
Santa Cruz, CA | ||
#82Tie | University of Maryland—College Park | 2.9 |
College Park, MD | ||
#82Tie | University of Massachusetts—Dartmouth | 2.9 |
North Dartmouth, MA | ||
#93Tie | California State University—Long Beach | 2.8 |
Long Beach, CA | ||
#93Tie | College for Creative Studies | 2.8 |
Detroit, MI | ||
#93Tie | CUNY—Brooklyn College | 2.8 |
Brooklyn, NY | ||
#93Tie | CUNY—City College | 2.8 |
New York, NY | ||
#93Tie | Edinboro University of Pennsylvania | 2.8 |
Edinboro, PA | ||
#93Tie | Iowa State University | 2.8 |
Ames, IA | ||
#93Tie | James Madison University | 2.8 |
Harrisonburg, VA | ||
#93Tie | Memphis College of Art | 2.8 |
Memphis, TN | ||
#93Tie | Miami University | 2.8 |
Oxford, OH | ||
#93Tie | Michigan State University | 2.8 |
East Lansing, MI | ||
#93Tie | Montana State University | 2.8 |
Bozeman, MT | ||
#93Tie | New York Studio School | 2.8 |
New York, NY | ||
#93Tie | San Francisco State University | 2.8 |
San Francisco, CA | ||
#93Tie | Tulane University | 2.8 |
New Orleans, LA | ||
#93Tie | University of California—Santa Barbara | 2.8 |
Santa Barbara, CA | ||
#93Tie | University of Connecticut | 2.8 |
Storrs, CT | ||
#93Tie | University of Kentucky | 2.8 |
Lexington, KY | ||
#93Tie | University of Massachusetts—Amherst | 2.8 |
Amherst, MA | ||
#93Tie | University of Nevada—Las Vegas | 2.8 |
Las Vegas, NV | ||
#93Tie | University of Utah | 2.8 |
Salt Lake City, UT | ||
#93Tie | Washington State University | 2.8 |
Pullman, WA |
更多2016年US news美国艺术学科排名:
2016年US news美国最佳版画专业专业排名
2016年US news美国最佳雕塑专业专业排名
2016年US news美国最佳多媒体/视觉通信专业排名
2016年US news美国最佳工业设计专业排名
2016年US news美国最佳绘画插画专业排名
2016年US news美国最佳美术学院排名
2016年US news美国最佳平面设计专业排名
2016年US news美国最佳摄影专业排名
2016年US news美国最佳室内设计专业排名
2016年US news美国最佳陶瓷专业排名