明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1 | University of Illinois—Urbana-Champaign | 4.6 |
Champaign, IL | ||
#2 | University of North Carolina—Chapel Hill | 4.5 |
Chapel Hill, NC | ||
#3 | University of Washington | 4.4 |
Seattle, WA | ||
#4Tie | Syracuse University | 4.3 |
Syracuse, NY | ||
#4Tie | University of Michigan—Ann Arbor | 4.3 |
Ann Arbor, MI | ||
#6Tie | Rutgers, The State University of New Jersey—New Brunswick | 4.0 |
New Brunswick, NJ | ||
#6Tie | University of Texas—Austin | 4.0 |
Austin, TX | ||
#8 | Indiana University—Bloomington | 3.9 |
Bloomington, IN | ||
#9 | Simmons College | 3.8 |
Boston, MA | ||
#10Tie | Drexel University | 3.7 |
Philadelphia, PA | ||
#10Tie | University of Maryland—College Park | 3.7 |
College Park, MD | ||
#10Tie | University of Pittsburgh | 3.7 |
Pittsburgh, PA | ||
#13 | Florida State University | 3.6 |
Tallahassee, FL | ||
#14 | University of California—Los Angeles | 3.5 |
Los Angeles, CA | ||
#15 | University of Wisconsin—Milwaukee | 3.4 |
Milwaukee, WI | ||
#16 | University of Wisconsin—Madison | 3.3 |
Madison, WI | ||
#17 | University of Tennessee—Knoxville | 3.2 |
Knoxville, TN | ||
#18Tie | Kent State University | 3.0 |
Kent, OH | ||
#18Tie | University of Alabama | 3.0 |
Tuscaloosa, AL | ||
#18Tie | University of South Carolina | 3.0 |
Columbia, SC | ||
#21 | University of North Texas | 2.9 |
Denton, TX | ||
#22Tie | University of Kentucky | 2.8 |
Lexington, KY | ||
#22Tie | University of North Carolina—Greensboro | 2.8 |
Greensboro, NC | ||
#24Tie | University of Oklahoma | 2.7 |
Norman, OK | ||
#24Tie | University of South Florida | 2.7 |
Tampa, FL | ||
#24Tie | Wayne State University | 2.7 |
Detroit, MI | ||
#27Tie | The Catholic University of America | 2.6 |
Washington, DC | ||
#27Tie | Dominican University | 2.6 |
River Forest, IL | ||
#27Tie | Louisiana State University—Baton Rouge | 2.6 |
Baton Rouge, LA | ||
#27Tie | University of Hawaii—Manoa | 2.6 |
Honolulu, HI | ||
#31Tie | Pratt Institute | 2.5 |
New York, NY | ||
#31Tie | University at Albany—SUNY | 2.5 |
Albany, NY | ||
#33Tie | San Jose State University | 2.4 |
San Jose, CA | ||
#33Tie | University of Arizona | 2.4 |
Tucson, AZ | ||
#33Tie | University of Denver | 2.4 |
Denver, CO | ||
#33Tie | University of Iowa | 2.4 |
Iowa City, IA | ||
#33Tie | University of Missouri | 2.4 |
Columbia, MO | ||
#38 | Texas Woman's University | 2.3 |
Denton, TX | ||
#39Tie | LIU Post (Palmer) | 2.2 |
Brookville, NY | ||
#39Tie | University at Buffalo—SUNY | 2.2 |
Buffalo, NY | ||
#41Tie | CUNY—Queens College | 2.1 |
Queens, NY | ||
#41Tie | North Carolina Central University | 2.1 |
Durham, NC | ||
#43Tie | Clarion University of Pennsylvania | 2.0 |
Clarion, PA | ||
#43Tie | St. John's University | 2.0 |
Queens, NY |
更多2016年US news美国信息学科排名:
2016年US news美国最佳档案管理专业排名
2016年US news美国最佳法律图书管理学专业排名
2016年US news美国最佳健康图书管理学专业排名
2016年US news美国最佳数字图书管理学专业排名
2016年US news美国最佳图书馆媒体学专业排名
2016年US news美国最佳图书馆与信息研究学院排名
2016年US news美国最佳为青少儿服务专业排名
2016年US news美国最佳信息系统专业排名