明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1Tie | California Institute of Technology | 5.0 |
Pasadena, CA | ||
#1Tie | Massachusetts Institute of Technology | 5.0 |
Cambridge, MA | ||
#1Tie | University of California—Berkeley | 5.0 |
Berkeley, CA | ||
#4Tie | Harvard University | 4.9 |
Cambridge, MA | ||
#4Tie | Stanford University | 4.9 |
Stanford, CA | ||
#6 | University of Illinois—Urbana-Champaign | 4.7 |
Urbana, IL | ||
#7Tie | Northwestern University | 4.6 |
Evanston, IL | ||
#7Tie | Scripps Research Institute | 4.6 |
La Jolla, CA | ||
#9 | University of Wisconsin—Madison | 4.5 |
Madison, WI | ||
#10Tie | Columbia University | 4.4 |
New York, NY | ||
#10Tie | Cornell University | 4.4 |
Ithaca, NY | ||
#12Tie | University of Chicago | 4.3 |
Chicago, IL | ||
#12Tie | University of Texas—Austin | 4.3 |
Austin, TX | ||
#12Tie | Yale University | 4.3 |
New Haven, CT | ||
#15Tie | Princeton University | 4.2 |
Princeton, NJ | ||
#15Tie | University of California—Los Angeles | 4.2 |
Los Angeles, CA | ||
#15Tie | University of Michigan—Ann Arbor | 4.2 |
Ann Arbor, MI | ||
#15Tie | University of North Carolina—Chapel Hill | 4.2 |
Chapel Hill, NC | ||
#19Tie | Texas A&M University—College Station | 4.0 |
College Station, TX | ||
#19Tie | University of Pennsylvania | 4.0 |
Philadelphia, PA | ||
#21Tie | Pennsylvania State University—University Park | 3.9 |
University Park, PA | ||
#21Tie | Purdue University—West Lafayette | 3.9 |
West Lafayette, IN | ||
#21Tie | University of California—San Diego | 3.9 |
La Jolla, CA | ||
#24Tie | Georgia Institute of Technology | 3.8 |
Atlanta, GA | ||
#24Tie | Indiana University—Bloomington | 3.8 |
Bloomington, IN | ||
#24Tie | Johns Hopkins University | 3.8 |
Baltimore, MD | ||
#24Tie | University of California—Irvine | 3.8 |
Irvine, CA | ||
#24Tie | University of Colorado—Boulder | 3.8 |
Boulder, CO | ||
#24Tie | University of Minnesota—Twin Cities | 3.8 |
Minneapolis, MN | ||
#24Tie | University of Washington | 3.8 |
Seattle, WA | ||
#31Tie | Ohio State University | 3.7 |
Columbus, OH | ||
#31Tie | University of California—San Francisco | 3.7 |
San Francisco, CA | ||
#33Tie | Rice University | 3.6 |
Houston, TX | ||
#33Tie | University of California—Santa Barbara | 3.6 |
Santa Barbara, CA | ||
#35Tie | Emory University | 3.5 |
Atlanta, GA | ||
#35Tie | University of California—Davis | 3.5 |
Davis, CA | ||
#35Tie | University of Florida | 3.5 |
Gainesville, FL | ||
#35Tie | University of Pittsburgh | 3.5 |
Pittsburgh, PA | ||
#35Tie | University of Utah | 3.5 |
Salt Lake City, UT | ||
#35Tie | Washington University in St. Louis | 3.5 |
St. Louis, MO | ||
#41Tie | Duke University | 3.4 |
Durham, NC | ||
#41Tie | University of Arizona | 3.4 |
Tucson, AZ | ||
#41Tie | University of Maryland—College Park | 3.4 |
College Park, MD | ||
#41Tie | University of Texas Southwestern Medical Center—Dallas | 3.4 |
Dallas, TX | ||
#45Tie | Carnegie Mellon University | 3.3 |
Pittsburgh, PA | ||
#45Tie | Iowa State University | 3.3 |
Ames, IA | ||
#45Tie | Michigan State University | 3.3 |
East Lansing, MI | ||
#45Tie | Vanderbilt University | 3.3 |
Nashville, TN | ||
#49Tie | Boston College | 3.2 |
Chestnut Hill, MA | ||
#49Tie | Colorado State University | 3.2 |
Fort Collins, CO | ||
#49Tie | Florida State University | 3.2 |
Tallahassee, FL | ||
#49Tie | Rockefeller University | 3.2 |
New York, NY | ||
#49Tie | University of Rochester | 3.2 |
Rochester, NY | ||
#49Tie | University of Southern California | 3.2 |
Los Angeles, CA | ||
#49Tie | University of Virginia | 3.2 |
Charlottesville, VA | ||
#56Tie | North Carolina State University | 3.1 |
Raleigh, NC | ||
#56Tie | Stony Brook University—SUNY | 3.1 |
Stony Brook, NY | ||
#56Tie | University of Georgia | 3.1 |
Athens, GA | ||
#56Tie | University of Massachusetts—Amherst | 3.1 |
Amherst, MA | ||
#60Tie | Arizona State University | 3.0 |
Tempe, AZ | ||
#60Tie | Boston University | 3.0 |
Boston, MA | ||
#60Tie | Brown University | 3.0 |
Providence, RI | ||
#60Tie | New York University | 3.0 |
New York, NY | ||
#60Tie | Rutgers, The State University of New Jersey—New Brunswick | 3.0 |
Piscataway, NJ | ||
#60Tie | University of California—Riverside | 3.0 |
Riverside, CA | ||
#60Tie | University of Delaware | 3.0 |
Newark, DE | ||
#60Tie | University of Iowa | 3.0 |
Iowa City, IA | ||
#60Tie | University of Notre Dame | 3.0 |
Notre Dame, IN | ||
#60Tie | University of Oregon | 3.0 |
Eugene, OR | ||
#60Tie | Virginia Tech | 3.0 |
Blacksburg, VA | ||
#71Tie | Brandeis University | 2.9 |
Waltham, MA | ||
#71Tie | Case Western Reserve University | 2.9 |
Cleveland, OH | ||
#71Tie | Dartmouth College | 2.9 |
Hanover, NH | ||
#71Tie | University of Kansas | 2.9 |
Lawrence, KS | ||
#71Tie | Wayne State University | 2.9 |
Detroit, MI | ||
#76Tie | Louisiana State University—Baton Rouge | 2.8 |
Baton Rouge, LA | ||
#76Tie | Rensselaer Polytechnic Institute | 2.8 |
Troy, NY | ||
#76Tie | University at Buffalo—SUNY | 2.8 |
Buffalo, NY | ||
#76Tie | University of Illinois—Chicago | 2.8 |
Chicago, IL | ||
#80Tie | Oregon State University | 2.7 |
Corvallis, OR | ||
#80Tie | Tufts University | 2.7 |
Medford, MA | ||
#80Tie | University of Nebraska—Lincoln | 2.7 |
Lincoln, NE | ||
#80Tie | Washington State University | 2.7 |
Pullman, WA | ||
#84Tie | Clemson University | 2.6 |
Clemson, SC | ||
#84Tie | Kansas State University | 2.6 |
Manhattan, KS | ||
#84Tie | Rutgers, The State University of New Jersey—Newark | 2.6 |
Newark, NJ | ||
#84Tie | University of California—Santa Cruz | 2.6 |
Santa Cruz, CA | ||
#84Tie | University of Connecticut | 2.6 |
Storrs, CT | ||
#84Tie | University of Houston | 2.6 |
Houston, TX | ||
#84Tie | University of South Carolina | 2.6 |
Columbia, SC | ||
#84Tie | University of Tennessee—Knoxville | 2.6 |
Knoxville, TN | ||
#92Tie | Northeastern University | 2.5 |
Boston, MA | ||
#92Tie | Syracuse University | 2.5 |
Syracuse, NY | ||
#92Tie | University of Alabama | 2.5 |
Tuscaloosa, AL | ||
#92Tie | University of Missouri | 2.5 |
Columbia, MO | ||
#96Tie | Auburn University | 2.4 |
Auburn University, AL | ||
#96Tie | Baylor University | 2.4 |
Waco, TX | ||
#96Tie | CUNY Graduate School and University Center | 2.4 |
New York, NY | ||
#96Tie | Georgetown University | 2.4 |
Washington, DC | ||
#96Tie | Montana State University | 2.4 |
Bozeman, MT | ||
#96Tie | Temple University | 2.4 |
Philadelphia, PA | ||
#96Tie | Tulane University | 2.4 |
New Orleans, LA | ||
#96Tie | University of Cincinnati | 2.4 |
Cincinnati, OH | ||
#96Tie | University of Kentucky | 2.4 |
Lexington, KY | ||
#96Tie | University of Oklahoma | 2.4 |
Norman, OK |
更多2016年US news美国理科排名
2016年US news美国最佳地球科学专业排名
2016年US news美国最佳化学专业排名
2016年US news美国最佳计算机科学专业排名
2016年US news美国最佳生物科学专业排名
2016年US news美国最佳数学专业排名
2016年US news美国最佳统计数据专业排名
2016年US news美国最佳物理专业专业排名