明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1Tie | Princeton University | 4.8 |
Princeton, NJ | ||
#1Tie | University of California—Berkeley | 4.8 |
Berkeley, CA | ||
#1Tie | Yale University | 4.8 |
New Haven, CT | ||
#4Tie | Harvard University | 4.7 |
Cambridge, MA | ||
#4Tie | Stanford University | 4.7 |
Stanford, CA | ||
#4Tie | University of Chicago | 4.7 |
Chicago, IL | ||
#7Tie | Columbia University | 4.6 |
New York, NY | ||
#7Tie | University of Michigan—Ann Arbor | 4.6 |
Ann Arbor, MI | ||
#9Tie | University of California—Los Angeles | 4.5 |
Los Angeles, CA | ||
#9Tie | University of Pennsylvania | 4.5 |
Philadelphia, PA | ||
#11Tie | Cornell University | 4.4 |
Ithaca, NY | ||
#11Tie | Johns Hopkins University | 4.4 |
Baltimore, MD | ||
#11Tie | University of North Carolina—Chapel Hill | 4.4 |
Chapel Hill, NC | ||
#14Tie | Duke University | 4.3 |
Durham, NC | ||
#14Tie | Northwestern University | 4.3 |
Evanston, IL | ||
#14Tie | University of Wisconsin—Madison | 4.3 |
Madison, WI | ||
#17 | University of Texas—Austin | 4.2 |
Austin, TX | ||
#18Tie | Brown University | 4.1 |
Providence, RI | ||
#18Tie | New York University | 4.1 |
New York, NY | ||
#20Tie | Rutgers, The State University of New Jersey—New Brunswick | 4.0 |
New Brunswick, NJ | ||
#20Tie | University of Illinois—Urbana-Champaign | 4.0 |
Urbana, IL | ||
#20Tie | University of Virginia (Corcoran) | 4.0 |
Charlottesville, VA | ||
#23 | Indiana University—Bloomington | 3.9 |
Bloomington, IN | ||
#24Tie | Ohio State University | 3.8 |
Columbus, OH | ||
#24Tie | University of Minnesota—Twin Cities | 3.8 |
Minneapolis, MN | ||
#24Tie | Vanderbilt University | 3.8 |
Nashville, TN | ||
#27Tie | Emory University | 3.7 |
Atlanta, GA | ||
#27Tie | Massachusetts Institute of Technology | 3.7 |
Cambridge, MA | ||
#27Tie | University of California—Davis | 3.7 |
Davis, CA | ||
#30Tie | CUNY Graduate School and University Center | 3.6 |
New York, NY | ||
#30Tie | Georgetown University | 3.6 |
Washington, DC | ||
#30Tie | Rice University | 3.6 |
Houston, TX | ||
#30Tie | University of California—San Diego | 3.6 |
La Jolla, CA | ||
#30Tie | University of Washington | 3.6 |
Seattle, WA | ||
#30Tie | Washington University in St. Louis | 3.6 |
St. Louis, MO | ||
#36Tie | Brandeis University | 3.5 |
Waltham, MA | ||
#36Tie | College of William and Mary (Tyler) | 3.5 |
Williamsburg, VA | ||
#36Tie | University of California—Irvine | 3.5 |
Irvine, CA | ||
#36Tie | University of Maryland—College Park | 3.5 |
College Park, MD | ||
#36Tie | University of Notre Dame | 3.5 |
Notre Dame, IN | ||
#36Tie | University of Pittsburgh | 3.5 |
Pittsburgh, PA | ||
#42Tie | Carnegie Mellon University | 3.4 |
Pittsburgh, PA | ||
#42Tie | University of California—Santa Barbara | 3.4 |
Santa Barbara, CA | ||
#42Tie | University of Illinois—Chicago | 3.4 |
Chicago, IL | ||
#42Tie | University of Iowa | 3.4 |
Iowa City, IA | ||
#46Tie | Pennsylvania State University—University Park | 3.3 |
University Park, PA | ||
#46Tie | University of Arizona | 3.3 |
Tucson, AZ | ||
#46Tie | University of Florida | 3.3 |
Gainesville, FL | ||
#46Tie | University of Southern California | 3.3 |
Los Angeles, CA | ||
#50Tie | Boston College | 3.2 |
Chestnut Hill, MA | ||
#50Tie | Boston University | 3.2 |
Boston, MA | ||
#50Tie | Claremont Graduate University | 3.2 |
Claremont, CA | ||
#50Tie | Princeton Theological Seminary | 3.2 |
Princeton, NJ | ||
#50Tie | University of Colorado—Boulder | 3.2 |
Boulder, CO | ||
#50Tie | University of Kansas | 3.2 |
Lawrence, KS | ||
#56Tie | Binghamton University—SUNY | 3.1 |
Binghamton, NY | ||
#56Tie | Michigan State University | 3.1 |
East Lansing, MI | ||
#56Tie | University of Georgia | 3.1 |
Athens, GA | ||
#56Tie | University of Oregon | 3.1 |
Eugene, OR | ||
#60Tie | George Washington University | 3.0 |
Washington, DC | ||
#60Tie | Graduate Theological Union | 3.0 |
Berkeley, CA | ||
#60Tie | University of Connecticut | 3.0 |
Storrs, CT | ||
#60Tie | University of Massachusetts—Amherst | 3.0 |
Amherst, MA | ||
#64Tie | George Mason University | 2.9 |
Fairfax, VA | ||
#64Tie | Stony Brook University—SUNY | 2.9 |
Stony Brook, NY | ||
#64Tie | Temple University | 2.9 |
Philadelphia, PA | ||
#64Tie | Tufts University | 2.9 |
Medford, MA | ||
#64Tie | Tulane University | 2.9 |
New Orleans, LA | ||
#64Tie | University of California—Santa Cruz | 2.9 |
Santa Cruz, CA | ||
#64Tie | University of Delaware | 2.9 |
Newark, DE | ||
#64Tie | University of Missouri | 2.9 |
Columbia, MO | ||
#64Tie | University of Oklahoma | 2.9 |
Norman, OK | ||
#64Tie | University of Rochester | 2.9 |
Rochester, NY | ||
#74Tie | Arizona State University | 2.8 |
Tempe, AZ | ||
#74Tie | Purdue University—West Lafayette | 2.8 |
West Lafayette, IN | ||
#74Tie | Syracuse University | 2.8 |
Syracuse, NY | ||
#74Tie | University of California—Riverside | 2.8 |
Riverside, CA | ||
#74Tie | University of Miami | 2.8 |
Coral Gables, FL | ||
#74Tie | University of Nebraska—Lincoln | 2.8 |
Lincoln, NE | ||
#80Tie | Fordham University | 2.7 |
Bronx, NY | ||
#80Tie | Texas A&M University—College Station | 2.7 |
College Station, TX | ||
#80Tie | University of Kentucky | 2.7 |
Lexington, KY | ||
#80Tie | University of New Mexico | 2.7 |
Albuquerque, NM | ||
#84Tie | Clark University | 2.6 |
Worcester, MA | ||
#84Tie | Jewish Theological Seminary of America | 2.6 |
New York, NY | ||
#84Tie | Louisiana State University—Baton Rouge | 2.6 |
Baton Rouge, LA | ||
#84Tie | St. Louis University | 2.6 |
St. Louis, MO | ||
#84Tie | University of Mississippi | 2.6 |
University, MS | ||
#84Tie | University of New Hampshire | 2.6 |
Durham, NH | ||
#84Tie | University of South Carolina | 2.6 |
Columbia, SC | ||
#84Tie | University of Tennessee—Knoxville | 2.6 |
Knoxville, TN | ||
#92Tie | American University | 2.5 |
Washington, DC | ||
#92Tie | Case Western Reserve University | 2.5 |
Cleveland, OH | ||
#92Tie | The Catholic University of America | 2.5 |
Washington, DC | ||
#92Tie | Florida State University | 2.5 |
Tallahassee, FL | ||
#92Tie | Howard University | 2.5 |
Washington, DC | ||
#92Tie | Miami University | 2.5 |
Oxford, OH | ||
#92Tie | Ohio University | 2.5 |
Athens, OH | ||
#92Tie | Teachers College, Columbia University | 2.5 |
New York, NY | ||
#92Tie | University at Buffalo—SUNY | 2.5 |
Buffalo, NY | ||
#92Tie | University of Alabama | 2.5 |
Tuscaloosa, AL | ||
#92Tie | University of Hawaii—Manoa | 2.5 |
Honolulu, HI | ||
#92Tie | University of Utah | 2.5 |
Salt Lake City, UT |
更多2016年US news美国社会学科排名:
2016年US news美国最佳犯罪学专业排名
2016年US news美国最佳经济学专业排名
2016年US news美国最佳历史学专业排名
2016年US news美国最佳社会学专业排名
2016年US news美国最佳心理学专业排名
2016年US news美国最佳英文专业排名
2016年US news美国最佳政治学专业排名