明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1 | Duke University | 4.4 |
Durham, NC | ||
#2 | University of Iowa | 4.3 |
Iowa City, IA | ||
#3Tie | Emory University | 4.1 |
Atlanta, GA | ||
#3Tie | George Washington University | 4.1 |
Washington, DC | ||
#5Tie | Oregon Health and Sciences University | 4.0 |
Portland, OR | ||
#5Tie | Quinnipiac University | 4.0 |
Hamden, CT | ||
#5Tie | University of Colorado | 4.0 |
Aurora, CO | ||
#5Tie | University of Utah | 4.0 |
Salt Lake City, UT | ||
#9Tie | University of Nebraska Medical Center | 3.9 |
Omaha, NE | ||
#9Tie | Wake Forest University | 3.9 |
Winston-Salem, NC | ||
#11Tie | Interservice Physician Assistant Program | 3.8 |
Fort Sam Houston, TX | ||
#11Tie | University of Washington | 3.8 |
Seattle, WA | ||
#13Tie | Baylor College of Medicine | 3.7 |
Houston, TX | ||
#13Tie | Drexel University | 3.7 |
Philadelphia, PA | ||
#15 | University of Texas Southwestern Medical Center—Dallas | 3.6 |
Dallas, TX | ||
#16Tie | Rutgers Biomedical and Health Sciences | 3.5 |
Piscataway, NJ | ||
#16Tie | Shenandoah University | 3.5 |
Winchester, VA | ||
#16Tie | Stony Brook University—SUNY | 3.5 |
Stony Brook, NY | ||
#16Tie | University of Alabama—Birmingham | 3.5 |
Birmingham, AL | ||
#20Tie | Midwestern University | 3.4 |
Downers Grove, IL | ||
#20Tie | Midwestern University | 3.4 |
Glendale, AZ | ||
#20Tie | Northeastern University | 3.4 |
Boston, MA | ||
#20Tie | Rosalind Franklin University of Medicine and Science | 3.4 |
North Chicago, IL | ||
#20Tie | University of Southern California (Keck) | 3.4 |
Alhambra, CA | ||
#20Tie | Yale University | 3.4 |
New Haven, CT | ||
#26 | Eastern Virginia Medical School | 3.3 |
Norfolk, VA | ||
#27Tie | Duquesne University | 3.2 |
Pittsburgh, PA | ||
#27Tie | Northwestern University | 3.2 |
Chicago, IL | ||
#27Tie | Seton Hall University | 3.2 |
South Orange, NJ | ||
#27Tie | St. Louis University | 3.2 |
St. Louis, MO | ||
#27Tie | University of Florida | 3.2 |
Gainesville, FL | ||
#27Tie | University of Wisconsin—Madison | 3.2 |
Madison, WI | ||
#33Tie | Cornell University | 3.1 |
New York, NY | ||
#33Tie | Philadelphia University | 3.1 |
Philadelphia, PA | ||
#33Tie | Stanford University | 3.1 |
Palo Alto, CA | ||
#33Tie | St. Francis University | 3.1 |
Loretto, PA | ||
#33Tie | University of Kentucky | 3.1 |
Lexington, KY | ||
#33Tie | University of North Texas Health Science Center | 3.1 |
Fort Worth, TX | ||
#33Tie | University of Texas Health Science Center—San Antonio | 3.1 |
San Antonio, TX | ||
#40Tie | Arizona School of Health Sciences | 3.0 |
Mesa, AZ | ||
#40Tie | Augsburg College | 3.0 |
Minneapolis, MN | ||
#40Tie | Butler University | 3.0 |
Indianapolis, IN | ||
#40Tie | DeSales University | 3.0 |
Center Valley, PA | ||
#40Tie | Marquette University | 3.0 |
Milwaukee, WI | ||
#40Tie | New York Institute of Technology | 3.0 |
Old Westbury, NY | ||
#40Tie | Nova Southeastern University | 3.0 |
Fort Lauderdale, FL | ||
#40Tie | Pacific University | 3.0 |
Hillsboro, OR | ||
#40Tie | Philadelphia College of Osteopathic Medicine | 3.0 |
Philadelphia, PA | ||
#40Tie | Rochester Institute of Technology | 3.0 |
Rochester, NY | ||
#40Tie | Rush University | 3.0 |
Chicago, IL | ||
#40Tie | Touro University—California College of Health Sciences | 3.0 |
Vallejo, CA | ||
#40Tie | University of North Dakota | 3.0 |
Grand Forks, ND | ||
#40Tie | University of Oklahoma—Tulsa | 3.0 |
Tulsa, OK | ||
#40Tie | University of Wisconsin—La Crosse-Gunderson Lutheran Medical Foundation-Mayo School | 3.0 |
LaCrosse, WI | ||
#40Tie | Wayne State University | 3.0 |
Detroit, MI | ||
#40Tie | Wichita State University | 3.0 |
Wichita, KS | ||
#57Tie | Daemen College | 2.9 |
Amherst, NY | ||
#57Tie | Georgia Regents University | 2.9 |
Augusta, GA | ||
#57Tie | Grand Valley State University | 2.9 |
Grand Rapids, MI | ||
#57Tie | Idaho State University | 2.9 |
Pocatello, ID | ||
#57Tie | Lock Haven University of Pennsylvania | 2.9 |
Lock Haven, PA | ||
#57Tie | Mercer University | 2.9 |
Atlanta, GA | ||
#57Tie | Mississippi College | 2.9 |
Clinton, MS | ||
#57Tie | Pace University | 2.9 |
New York, NY | ||
#57Tie | University of California—Davis | 2.9 |
Sacramento, CA | ||
#57Tie | University of Mount Union | 2.9 |
Alliance, OH | ||
#57Tie | University of Pittsburgh | 2.9 |
Pittsburgh, PA | ||
#57Tie | University of Texas Medical Branch—Galveston | 2.9 |
Galveston, TX | ||
#57Tie | Western Michigan University | 2.9 |
Kalamazoo, MI | ||
#70Tie | Arcadia University | 2.8 |
Glenside, PA | ||
#70Tie | East Carolina University | 2.8 |
Greenville, NC | ||
#70Tie | Hofstra University | 2.8 |
Hempstead, NY | ||
#70Tie | James Madison University | 2.8 |
Harrisonburg, VA | ||
#70Tie | Jefferson College of Health Sciences | 2.8 |
Roanoke, VA | ||
#70Tie | Loma Linda University | 2.8 |
Loma Linda, CA | ||
#70Tie | Seton Hill University | 2.8 |
Greensburg, PA | ||
#70Tie | Springfield College - Baystate Health System | 2.8 |
Springfield, MA | ||
#70Tie | SUNY Downstate Medical Center | 2.8 |
Brooklyn, NY | ||
#70Tie | University of South Alabama | 2.8 |
Mobile, AL | ||
#70Tie | University of South Dakota | 2.8 |
Vermillion, SD | ||
#81Tie | Albany Medical College | 2.7 |
Albany, NY | ||
#81Tie | Anne Arundel Community College | 2.7 |
#81Tie | Barry University | 2.7 |
Miami Shores, FL | ||
#81Tie | Chatham University | 2.7 |
Pittsburgh, PA | ||
#81Tie | Des Moines University | 2.7 |
Des Moines, IA | ||
#81Tie | Gannon University | 2.7 |
Erie, PA | ||
#81Tie | Missouri State University | 2.7 |
Springfield, MO | ||
#81Tie | Nova Southeastern University—Jacksonville | 2.7 |
Jacksonville, FL | ||
#81Tie | Nova Southeastern University—Southwest Florida | 2.7 |
Fort Myers, FL | ||
#81Tie | Southern Illinois University | 2.7 |
Carbondale, IL | ||
#81Tie | SUNY Upstate Medical Center | 2.7 |
Syracuse, NY | ||
#81Tie | University of Detroit Mercy | 2.7 |
Detroit, MI | ||
#81Tie | University of Saint Francis | 2.7 |
Fort Wayne, IN | ||
#81Tie | University of Texas—Pan American | 2.7 |
Edinburg, TX | ||
#81Tie | Western University of Health Sciences | 2.7 |
Pomona, CA | ||
#96Tie | Howard University | 2.6 |
Washington, DC | ||
#96Tie | Kettering College of Medical Arts | 2.6 |
Kettering, OH | ||
#96Tie | King's College | 2.6 |
Wilkes-Barre, PA | ||
#96Tie | MCPHS University—Boston | 2.6 |
Boston, MA | ||
#96Tie | Red Rocks Community College | 2.6 |
Lakewood, CO | ||
#96Tie | South University | 2.6 |
Savannah, GA | ||
#96Tie | University of New England | 2.6 |
Biddeford, ME | ||
#96Tie | University of Toledo | 2.6 |
Toledo, OH |
更多2016年US news美国卫生专业排名:
2016年US news美国最佳公共卫生专业排名
2016年US news美国最佳康复咨询专业排名
2016年US news美国最佳临床心理学专业排名
2016年US news美国最佳社会工作专业排名
2016年US news美国最佳兽医专业排名
2016年US news美国最佳听力学专业排名
2016年US news美国最佳卫生保健管理专业排名
2016年US news美国最佳物理治疗专业排名
2016年US news美国最佳药剂学专业排名
2016年US news美国最佳医师助理专业排名
2016年US news美国最佳语言语音病理学专业排名
2016年US news美国最佳职业心理治疗专业排名
2016年US news美国最佳公共卫生专业排名
2016年US news美国最佳康复咨询专业排名
2016年US news美国最佳临床心理学专业排名
2016年US news美国最佳社会工作专业排名
2016年US news美国最佳兽医专业排名
2016年US news美国最佳听力学专业排名
2016年US news美国最佳卫生保健管理专业排名
2016年US news美国最佳物理治疗专业排名
2016年US news美国最佳药剂学专业排名
2016年US news美国最佳医师助理专业排名
2016年US news美国最佳语言语音病理学专业排名
2016年US news美国最佳职业心理治疗专业排名