明德立人提示:美国留学申请的过程就是一个不断否定自己,不断超越自己,最终肯定自己的过程.这个过程很漫长,它经历了长达一年甚至更久的时间,有每天图书馆背GRE单词的寂寞背影,有一战,二战的烦躁情绪,有收到dream school拒绝的懊恼心情,很多很多的苦涩汇聚了一条并不宽广的路.但是更多的,是怀揣了美国梦的希望的喜悦与期待,对未来幻想的美好憧憬,收到心仪Offer那一刻的尘埃落定.既然选择了前方,就要风雨兼程,哪怕前方泥路崎岖,困难重重.
Rank | School name | Score |
#1Tie | University of Michigan—Ann Arbor | 4.4 |
Ann Arbor, MI | ||
#1Tie | Washington University in St. Louis | 4.4 |
St. Louis, MO | ||
#3Tie | University of Chicago | 4.2 |
Chicago, IL | ||
#3Tie | University of Washington | 4.2 |
Seattle, WA | ||
#5Tie | Columbia University | 4.1 |
New York, NY | ||
#5Tie | University of North Carolina—Chapel Hill | 4.1 |
Chapel Hill, NC | ||
#7Tie | University of California—Berkeley | 4.0 |
Berkeley, CA | ||
#7Tie | University of Texas—Austin | 4.0 |
Austin, TX | ||
#9 | Case Western Reserve University | 3.9 |
Cleveland, OH | ||
#10 | Boston College | 3.8 |
Chestnut Hill, MA | ||
#11Tie | Fordham University | 3.7 |
New York, NY | ||
#11Tie | University of Pittsburgh | 3.7 |
Pittsburgh, PA | ||
#11Tie | University of Southern California | 3.7 |
Los Angeles, CA | ||
#11Tie | University of Wisconsin—Madison | 3.7 |
Madison, WI | ||
#11Tie | Virginia Commonwealth University | 3.7 |
Richmond, VA | ||
#16Tie | Boston University | 3.6 |
Boston, MA | ||
#16Tie | CUNY—Hunter College | 3.6 |
New York, NY | ||
#16Tie | New York University | 3.6 |
New York, NY | ||
#16Tie | Smith College | 3.6 |
Northampton, MA | ||
#16Tie | University of California—Los Angeles | 3.6 |
Los Angeles, CA | ||
#16Tie | University of Illinois—Urbana-Champaign | 3.6 |
Urbana, IL | ||
#16Tie | University of Maryland—Baltimore | 3.6 |
Baltimore, MD | ||
#16Tie | University of Pennsylvania | 3.6 |
Philadelphia, PA | ||
#24Tie | University at Albany—SUNY | 3.5 |
Albany, NY | ||
#24Tie | University of Illinois—Chicago | 3.5 |
Chicago, IL | ||
#26Tie | Indiana University | 3.4 |
Indianapolis, IN | ||
#26Tie | Michigan State University | 3.4 |
East Lansing, MI | ||
#26Tie | Ohio State University | 3.4 |
Columbus, OH | ||
#26Tie | Rutgers, The State University of New Jersey—New Brunswick | 3.4 |
New Brunswick, NJ | ||
#26Tie | University at Buffalo—SUNY | 3.4 |
Buffalo, NY | ||
#26Tie | University of Denver | 3.4 |
Denver, CO | ||
#26Tie | University of Kansas | 3.4 |
Lawrence, KS | ||
#33Tie | Howard University | 3.3 |
Washington, DC | ||
#33Tie | Portland State University | 3.3 |
Portland, OR | ||
#33Tie | Simmons College | 3.3 |
Boston, MA | ||
#33Tie | University of Minnesota—Twin Cities | 3.3 |
St. Paul, MN | ||
#37Tie | Bryn Mawr College | 3.2 |
Bryn Mawr, PA | ||
#37Tie | University of Connecticut | 3.2 |
West Hartford, CT | ||
#37Tie | University of Georgia | 3.2 |
Athens, GA | ||
#37Tie | University of Houston | 3.2 |
Houston, TX | ||
#37Tie | University of Louisville | 3.2 |
Louisville, KY | ||
#37Tie | University of Tennessee—Knoxville | 3.2 |
Knoxville, TN | ||
#37Tie | Wayne State University | 3.2 |
Detroit, MI | ||
#44Tie | Adelphi University | 3.1 |
Garden City, NY | ||
#44Tie | Arizona State University | 3.1 |
Phoenix, AZ | ||
#44Tie | Florida State University | 3.1 |
Tallahassee, FL | ||
#44Tie | Loyola University Chicago | 3.1 |
Chicago, IL | ||
#44Tie | Tulane University | 3.1 |
New Orleans, LA | ||
#44Tie | University of Iowa | 3.1 |
Iowa City, IA | ||
#44Tie | University of Kentucky | 3.1 |
Lexington, KY | ||
#44Tie | University of Texas—Arlington | 3.1 |
Arlington, TX | ||
#52Tie | The Catholic University of America | 3.0 |
Washington, DC | ||
#52Tie | Georgia State University | 3.0 |
Atlanta, GA | ||
#52Tie | St. Catherine University - University of St. Thomas | 3.0 |
St. Paul, MN | ||
#52Tie | St. Louis University | 3.0 |
St. Louis, MO | ||
#52Tie | University of Alabama | 3.0 |
Tuscaloosa, AL | ||
#52Tie | University of Utah | 3.0 |
Salt Lake City, UT | ||
#52Tie | University of Wisconsin—Milwaukee | 3.0 |
Milwaukee, WI | ||
#52Tie | Yeshiva University | 3.0 |
New York, NY | ||
#60Tie | Baylor University | 2.9 |
Waco, TX | ||
#60Tie | Colorado State University | 2.9 |
Fort Collins, CO | ||
#60Tie | Monmouth University | 2.9 |
West Long Branch, NJ | ||
#60Tie | San Diego State University | 2.9 |
San Diego, CA | ||
#60Tie | Syracuse University | 2.9 |
Syracuse, NY | ||
#60Tie | University of South Carolina | 2.9 |
Columbia, SC | ||
#66Tie | California State University—Long Beach | 2.8 |
Long Beach, CA | ||
#66Tie | California State University—Los Angeles | 2.8 |
Los Angeles, CA | ||
#66Tie | Dominican University | 2.8 |
River Forest, IL | ||
#66Tie | George Mason University | 2.8 |
Fairfax, VA | ||
#66Tie | San Francisco State University | 2.8 |
San Francisco, CA | ||
#66Tie | San Jose State University | 2.8 |
San Jose, CA | ||
#66Tie | Stony Brook University—SUNY | 2.8 |
Stony Brook, NY | ||
#66Tie | Temple University | 2.8 |
Philadelphia, PA | ||
#66Tie | University of Hawaii—Manoa | 2.8 |
Honolulu, HI | ||
#66Tie | University of Missouri | 2.8 |
Columbia, MO | ||
#66Tie | University of North Carolina—Charlotte | 2.8 |
Charlotte, NC | ||
#66Tie | University of Vermont | 2.8 |
Burlington, VT | ||
#66Tie | Western Michigan University | 2.8 |
Kalamazoo, MI | ||
#79Tie | Binghamton University—SUNY | 2.7 |
Binghamton, NY | ||
#79Tie | DePaul University | 2.7 |
Chicago, IL | ||
#79Tie | Gallaudet University | 2.7 |
Washington, DC | ||
#79Tie | Louisiana State University—Baton Rouge | 2.7 |
Baton Rouge, LA | ||
#79Tie | North Carolina State University | 2.7 |
Raleigh, NC | ||
#79Tie | St. Ambrose University | 2.7 |
Davenport, IA | ||
#79Tie | University of Minnesota—Duluth | 2.7 |
Duluth, MN | ||
#79Tie | University of North Dakota | 2.7 |
Grand Forks, ND | ||
#79Tie | University of Puerto Rico | 2.7 |
San Juan, PR | ||
#79Tie | West Chester University of Pennsylvania | 2.7 |
West Chester, PA | ||
#89Tie | California State University—Sacramento | 2.6 |
Sacramento, CA | ||
#89Tie | CUNY—Lehman College | 2.6 |
Bronx, NY | ||
#89Tie | Eastern Michigan University | 2.6 |
Ypsilanti, MI | ||
#89Tie | Florida International University | 2.6 |
Miami, FL | ||
#89Tie | Marywood College | 2.6 |
Scranton, PA | ||
#89Tie | Ohio University | 2.6 |
Athens, OH | ||
#89Tie | Rhode Island College | 2.6 |
Providence, RI | ||
#89Tie | Southern Illinois University—Carbondale | 2.6 |
Carbondale, IL | ||
#89Tie | University of Central Florida | 2.6 |
Orlando, FL | ||
#89Tie | University of Maine | 2.6 |
Orono, ME | ||
#89Tie | University of Missouri—St. Louis | 2.6 |
St. Louis, MO | ||
#89Tie | University of Montana | 2.6 |
Missoula, MT | ||
#89Tie | University of North Carolina—Wilmington | 2.6 |
Wilmington, NC | ||
#89Tie | University of South Florida | 2.6 |
Tampa, FL | ||
#89Tie | University of Wisconsin—Green Bay | 2.6 |
Green Bay, WI |
更多2016年US news美国卫生专业排名:
2016年US news美国最佳公共卫生专业排名
2016年US news美国最佳康复咨询专业排名
2016年US news美国最佳临床心理学专业排名
2016年US news美国最佳社会工作专业排名
2016年US news美国最佳兽医专业排名
2016年US news美国最佳听力学专业排名
2016年US news美国最佳卫生保健管理专业排名
2016年US news美国最佳物理治疗专业排名
2016年US news美国最佳药剂学专业排名
2016年US news美国最佳医师助理专业排名
2016年US news美国最佳语言语音病理学专业排名
2016年US news美国最佳职业心理治疗专业排名