2017年USnews美国大学会计专业学费排名
排名 | 英文学校 | 中文学校 | 学费 |
#1 | University of Texas—Austin (McCombs) | 德州大学奥斯汀分校 | $33,298per year (in-state, full-time); $48,832per year (out-of-state, full-time) |
#2 | University of Chicago (Booth) | 芝加哥大学 | $63,980per year (full-time) |
#2 | University of Pennsylvania (Wharton) | 宾夕法尼亚大学 | $64,920per year (full-time) |
#4 | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $23,072per year (in-state, full-time); $34,662per year (out-of-state, full-time) |
#5 | University of Michigan—Ann Arbor (Ross) | 密歇根大学安娜堡分校 | $56,590per year (in-state, full-time); $61,590per year (out-of-state, full-time) |
#6 | Stanford University | 斯坦福大学 | $64,050per year (full-time) |
#7 | Brigham Young University (Marriott) | 杨伯翰大学 | $11,970per year (LDS member, full-time); $11,970per year (Non-LDS member, full-time) |
#8 | New York University (Stern) | 纽约大学 | $63,720per year (full-time) |
#9 | University of Southern California (Marshall) | 南加州大学 | $53,865per year (full-time) |
#10 | University of North Carolina—Chapel Hill (Kenan-Flagler) | 北卡罗来纳大学教堂山分校 | $37,015per year (in-state, full-time); $54,413per year (out-of-state, full-time) |
#11 | Indiana University (Kelley) | 印第安纳大学伯明顿分校 | $25,500per year (in-state, full-time); $44,460per year (out-of-state, full-time) |
#12 | Columbia University | 哥伦比亚大学 | $65,988per year (full-time) |
#13 | Ohio State University (Fisher) | 俄亥俄州立大学哥伦比亚校区 | $30,120per year (in-state, full-time); $49,592per year (out-of-state, full-time) |
#13 | University of Notre Dame (Mendoza) | 圣母大学 | $48,530per year (full-time) |
#15 | Fairfield University (Dolan) | 费尔菲尔德大学 | N/A |
#16 | Boston College (Carroll) | 波士顿学院 | $45,520per year (full-time) |
#16 | Gonzaga University | 冈扎加大学 | $935per credit (full-time) |
#16 | Loyola Marymount University | 洛约拉大学马利蒙特校区 | N/A |
#16 | Seattle University (Albers) | 西雅图大学 | N/A |
#20 | University of California—Berkeley (Haas) | 加州大学伯克利分校 | $53,907per year (in-state, full-time); $55,968per year (out-of-state, full-time) |
#20 | University of Florida (Hough) | 佛罗里达大学 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) |
#22 | Michigan State University (Broad) | 密歇根州立大学 | $28,278per year (in-state, full-time); $44,860per year (out-of-state, full-time) |
#23 | Massachusetts Institute of Technology (Sloan) | 麻省理工学院 | $65,446per year (full-time) |
#24 | Loyola University Maryland (Sellinger) | 洛约拉马里兰大学 | $63,500per program (full-time) |
#24 | St. Louis University (Cook) | 圣路易斯大学 | $55,440per year (full-time) |
#26 | Creighton University | 克莱顿大学 | N/A |
#26 | Duke University (Fuqua) | 杜克大学 | $60,600per year (full-time) |
#26 | Northwestern University (Kellogg) | 西北大学 | $64,059per year (full-time) |
#26 | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $14,476per year (in-state, full-time); $29,293per year (out-of-state, full-time) |
#26 | Xavier University (Williams) | 泽维尔大学 | $799per credit (full-time) |
#31 | Harvard University | 哈佛大学 | $61,225per year (full-time) |
#31 | University of Rochester (Simon) | 罗切斯特大学 | $46,000per year (full-time) |
#31 | University of Washington (Foster) | 华盛顿大学 | $30,129per year (in-state, full-time); $44,379per year (out-of-state, full-time) |
#31 | Wake Forest University | 维克森林大学 | N/A |
#35 | CUNY Bernard M. Baruch College (Zicklin) | 纽约市立大学柏鲁克分校 | $14,900per year (in-state, full-time); $30,600per year (out-of-state, full-time) |
#35 | Texas A&M University—College Station (Mays) | 德州农工大学 | $11,100per year (in-state, full-time); $24,416per year (out-of-state, full-time |
相关阅读推荐
2017年最新美国留学费用:从申请到生活费通通都给你
【美国留学费用】美国本科留学常见开销有哪些?
揭秘!美国本科文理学院奖学金设置情况
美国留学热门专业费用大盘点
2017年USnews美国大学会计专业学费排名
点击查看:美国本科留学 本科留学申请时间规划 研究生留学 研究生申请留学时间规划 美国留学背景规划